University of Memphis Athletics
Men's Basketball History vs Texas Christian University from December 10, 1966 - January 29, 2005
 Wins 
10
 Losses 
1
 Home Record 
5-1
 Away Record 
5-0
 Conference Record 
7-1
 Streak 
W1
 First Matchup 
W 56-54
12/10/1966
 Last 10 Matchups 
9-1
12/23/1967 - 1/29/2005
 Largest Margin of Victory 
 W 116-72
12/23/1976
 Smallest Margin of Victory 
 W 56-54
12/10/1966
 Total Points
894
 Average Points
81
History from December 10, 1966 - January 29, 2005
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, January 29 | 2004-05 | Away Fort Worth, Texas  | W72-57  | |
| Saturday, January 15 | 2004-05 | Home Memphis, Tenn.  | L59-61  | |
| Wednesday, March 3 | 2003-04 | Home Memphis, Tenn.  | W83-56  | |
| Saturday, January 31 | 2003-04 | Away Fort Worth, Texas  | W75-69  | |
| Wednesday, February 26 | 2002-03 | Home Memphis, Tenn.  | W88-64  | |
| Saturday, February 8 | 2002-03 | Away Fort Worth, Texas  | W84-69  | |
| Saturday, February 2 | 2001-02 | Home Memphis, Tenn.  | W98-72  | |
| Wednesday, January 9 | 2001-02 | Away Forth Worth, Texas  | W98-93  | |
| Thursday, December 23 | 1976-77 | Home Memphis, Tenn.  | W116-72  | |
| Saturday, December 23 | 1967-68 | Home Memphis, Tenn.  | W65-61  | |
| Saturday, December 10 | 1966-67 | Away Fort Worth, Texas  | W56-54  | 
 Win 
 Loss 
Men's Basketball: Penny Hardaway, Dug McDaniel & Curtis Givens III Press Conference-October 27, 2025
Tuesday, October 28
Football: Ryan Silverfield Press Conference-October 27, 2025
Monday, October 27
Men's Basketball: Penny Hardaway Press Conference-October 16, 2025
Thursday, October 16
Men's Basketball: Aaron Bradshaw and Dug McDaniel Press Conference-October 7, 2025
Tuesday, October 07




