Men's Basketball History vs Georgetown University from March 20, 1983 - December 22, 2011
Wins
2
Losses
10
Home Record
1-3
Away Record
0-4
Conference Record
0-0
Streak
L4
First Matchup
W 66-57
3/20/1983
Last 10 Matchups
1-9
12/10/1994 - 12/22/2011
Largest Margin of Victory
W 85-71
12/22/2007
Smallest Margin of Victory
W 66-57
3/20/1983
Total Points
854
Average Points
71
History from March 20, 1983 - December 22, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, December 22 | 2011-12 | Away Washington, D.C. | L59-70 | |
Wednesday, November 23 | 2011-12 | Neutral Maui, Hawai'i | (ot) L88-91 | |
Thursday, December 23 | 2010-11 | Home Memphis, Tenn. | L69-86 | |
Saturday, December 13 | 2008-09 | Away Washington, D.C. | (ot) L70-79 | |
Saturday, December 22 | 2007-08 | Home Memphis, Tenn. | W85-71 | |
Monday, November 22 | 1999-00 | Neutral Lahaina, Hawai'i | L65-82 | |
Saturday, January 24 | 1997-98 | Away Washington, D.C. | L69-73 | |
Saturday, February 22 | 1996-97 | Home Memphis, Tenn. | L65-74 | |
Saturday, February 17 | 1995-96 | Away Washington, D.C. | L60-81 | |
Saturday, December 10 | 1994-95 | Neutral Toronto, Ont. | (ot) L80-83 | |
Thursday, December 30 | 1993-94 | Home Memphis, Tenn. | L78-94 | |
Sunday, March 20 | 1982-83 | Neutral Louisville, Ky. | W66-57 |
Win
Loss
Men's Basketball: Penny Hardaway, Dain Dainja and Coby Rogers Press Conference-March 21, 2025
Friday, March 21
Men's Basketball: Penny Hardaway Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: Coby Rogers, PJ Haggerty and Dain Dainja Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: PJ Haggerty and Nicholas Jourdain Press Conference- March 18 2025
Tuesday, March 18