University of Memphis Athletics
Tulsa vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 21 | 10 | 7 | 45 |
TUL: PASS - Francis,Kirk (175); RUSH - Richardson,Dominic (48); REC - Tease,Micah (57)
MEM: PASS - lewis, brendon (266); RUSH - lewis, brendon (67); REC - hawkins, jamari (110)
Scoring Summary
- | - | - | - | - | TUL | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 08:00 | MEM - Adcock,Matt 7 yd pass from Lewis,Brendon (Spetic,Gianni kick) 11 plays, 64 yards, TOP 05:55 | 0 | 7 |
![]() | 2nd | MEM | 11:14 | MEM - Smith,Sutton 3 yd run (Spetic,Gianni kick), 6 plays, 80 yards, TOP 03:05 | 0 | 14 |
![]() | 2nd | TUL | 07:46 | TUL - Tease,Micah 34 yd pass from Francis,Kirk (Morgan,Seth kick) 10 plays, 80 yards, TOP 03:23 | 7 | 14 |
![]() | 2nd | MEM | 02:04 | MEM - Braham Jr.,Cortez 14 yd pass from Lewis,Brendon (Spetic,Gianni kick) 2 plays, 20 yards, TOP 00:25 | 7 | 21 |
![]() | 2nd | MEM | 01:07 | MEM - Lewis,Brendon 4 yd run (Spetic,Gianni kick), 5 plays, 27 yards, TOP 00:38 | 7 | 28 |
![]() | 3rd | MEM | 09:53 | MEM - Spetic,Gianni 50 yd field goal 11 plays, 52 yards, TOP 05:04 | 7 | 31 |
![]() | 3rd | MEM | 00:53 | MEM - Desrosiers Jr.,Greg 2 yd pass from Lewis,Brendon (Spetic,Gianni kick) 6 plays, 36 yards, TOP 03:14 | 7 | 38 |
![]() | 4th | MEM | 04:50 | MEM - Peasant,Frank 10 yd run (Spetic,Gianni kick), 4 plays, 38 yards, TOP 01:57 | 7 | 45 |
| 7 | 45 | |||||
Tulsa


Memphis
Start of 1st Half
Memphis wins toss and defers; TUL will receive; MEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Spetic,Gianni kickoff 65 yards to the TUL00, Touchback.
15:00
TUL
TUL - PUNT


0
0
13:55
MEM
MEM - TD


0
7

0
0
1st7

07:56
TUL
TUL - PUNT


0
7
06:52
MEM
MEM - INT


0
7
02:20
TUL
TUL - FGA


0
7
Tulsa


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Presley,Braylin rush middle for 1 yard loss to the MEM16 (Brumfield,Sam).
(14:19) Morgan,Seth field goal attempt from 34 yards NO GOOD (H: Davies,Angus, LS: Fedigan,Aidan), clock 14:19.
14:19
MEM
MEM - TD


0
14

0
0
1st14

11:09
TUL
TUL - TD


7
14

7
0
1st14

07:46
MEM
MEM - INT


7
14
03:15
TUL
TUL - INT


7
14
02:29
MEM
MEM - TD


7
21

7
0
1st21

01:58
TUL
TUL - INT


7
21
01:45
MEM
MEM - TD


7
28

7
0
1st28

01:07
TUL
TUL - PUNT


7
28
00:27
MEM
MEM - HALF


7
28
Tulsa


Memphis
Start of 2nd Half
MEM will receive; TUL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Morgan,Seth kickoff 63 yards to the MEM02 Smith,Sutton return 14 yards to the MEM16 (Woodham,Zane).
14:57
MEM
MEM - FG


7
31

7
0
1st31

09:53
TUL
TUL - INT


7
31
08:37
MEM
MEM - PUNT


7
31
05:20
TUL
TUL - DOWNS


7
31
04:07
MEM
MEM - TD


7
38

7
0
1st38

00:53
TUL
TUL - PUNT


7
38
Tulsa


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Francis,Kirk pass complete short middle to Richardson,Dominic caught at MEM48, for 0 yards to the MEM45 (Wilson,Kamari).
(14:23) Shotgun Richardson,Dominic rush left for 2 yards loss to the MEM47 (Brumfield,Sam; Walker,Pooda).
(13:44) Shotgun Francis,Kirk pass complete short middle to Booker,Zion caught at MEM49, for 4 yards to the MEM43 (Law,Crews; Burton,Taylor).
PENALTY TUL False Start (Duffel,Brody) 5 yards from MEM43 to MEM48. NO PLAY.
(13:01) Davies,Angus punt 38 yards to the MEM10.
12:53
MEM
MEM - PUNT


7
38
08:33
TUL
TUL - FUMB


7
38
06:47
MEM
MEM - TD


7
45

7
0
1st45

04:45
TUL
TUL - PUNT


7
45
01:43
MEM
MEM - HALF


7
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | TUL31 | 13:55 | PUNT | 3-6 | 01:05 |
![]() | 1 | MEM36 | 13:55 | PUNT | TUL0 | 08:00 | TD | 11-64 | 05:55 |
![]() | 1 | TUL19 | 07:56 | KO | TUL17 | 06:52 | PUNT | 3--2 | 01:04 |
![]() | 1 | MEM40 | 06:52 | PUNT | TUL32 | 02:20 | INT | 8-28 | 04:32 |
![]() | 1 | MEM34 | 02:20 | INT | MEM16 | 14:19 | FGA | 7-18 | 03:01 |
![]() | 2 | MEM20 | 14:19 | FGA | TUL0 | 11:14 | TD | 6-80 | 03:05 |
![]() | 2 | TUL20 | 11:09 | KO | MEM0 | 07:46 | TD | 10-80 | 03:23 |
![]() | 2 | MEM5 | 07:46 | KO | TUL34 | 03:15 | INT | 8-61 | 04:31 |
![]() | 2 | TUL2 | 03:15 | INT | TUL3 | 02:29 | INT | 3-1 | 00:46 |
![]() | 2 | TUL20 | 02:29 | INT | TUL0 | 02:04 | TD | 2-20 | 00:25 |
![]() | 2 | TUL2 | 01:58 | KO | TUL24 | 01:45 | INT | 3-22 | 00:13 |
![]() | 2 | TUL27 | 01:45 | INT | TUL0 | 01:07 | TD | 5-27 | 00:38 |
![]() | 2 | TUL25 | 01:07 | KO | MEM40 | 00:27 | PUNT | 6-35 | 00:40 |
![]() | 2 | MEM8 | 00:27 | PUNT | MEM11 | 00:00 | HALF | 1-3 | 00:27 |
![]() | 3 | MEM16 | 14:57 | KO | TUL32 | 09:53 | FG | 11-52 | 05:04 |
![]() | 3 | TUL25 | 09:53 | KO | TUL32 | 08:37 | INT | 3-7 | 01:16 |
![]() | 3 | MEM45 | 08:37 | INT | TUL41 | 05:20 | PUNT | 5-14 | 03:17 |
![]() | 3 | TUL8 | 05:20 | PUNT | TUL36 | 04:07 | DOWNS | 6-28 | 01:13 |
![]() | 3 | TUL36 | 04:07 | DOWNS | TUL0 | 00:53 | TD | 6-36 | 03:14 |
![]() | 3 | TUL25 | 00:53 | KO | MEM48 | 12:53 | PUNT | 5-27 | 03:00 |
![]() | 4 | MEM10 | 12:53 | PUNT | MEM36 | 08:33 | PUNT | 9-26 | 04:20 |
![]() | 4 | TUL20 | 08:33 | PUNT | TUL38 | 06:47 | FUMB | 4-18 | 01:46 |
![]() | 4 | TUL38 | 06:47 | FUMB | TUL0 | 04:50 | TD | 4-38 | 01:57 |
![]() | 4 | TUL30 | 04:45 | KO | TUL46 | 01:43 | PUNT | 6-16 | 03:02 |
![]() | 4 | MEM17 | 01:43 | PUNT | MEM10 | 00:00 | HALF | 3--7 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | TUL31 | 13:55 | PUNT | 3-6 | 01:05 |
![]() | 1 | TUL19 | 07:56 | KO | TUL17 | 06:52 | PUNT | 3--2 | 01:04 |
![]() | 1 | MEM34 | 02:20 | INT | MEM16 | 14:19 | FGA | 7-18 | 03:01 |
![]() | 2 | TUL20 | 11:09 | KO | MEM0 | 07:46 | TD | 10-80 | 03:23 |
![]() | 2 | TUL2 | 03:15 | INT | TUL3 | 02:29 | INT | 3-1 | 00:46 |
![]() | 2 | TUL2 | 01:58 | KO | TUL24 | 01:45 | INT | 3-22 | 00:13 |
![]() | 2 | TUL25 | 01:07 | KO | MEM40 | 00:27 | PUNT | 6-35 | 00:40 |
![]() | 3 | TUL25 | 09:53 | KO | TUL32 | 08:37 | INT | 3-7 | 01:16 |
![]() | 3 | TUL8 | 05:20 | PUNT | TUL36 | 04:07 | DOWNS | 6-28 | 01:13 |
![]() | 3 | TUL25 | 00:53 | KO | MEM48 | 12:53 | PUNT | 5-27 | 03:00 |
![]() | 4 | TUL20 | 08:33 | PUNT | TUL38 | 06:47 | FUMB | 4-18 | 01:46 |
![]() | 4 | TUL30 | 04:45 | KO | TUL46 | 01:43 | PUNT | 6-16 | 03:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM36 | 13:55 | PUNT | TUL0 | 08:00 | TD | 11-64 | 05:55 |
![]() | 1 | MEM40 | 06:52 | PUNT | TUL32 | 02:20 | INT | 8-28 | 04:32 |
![]() | 2 | MEM20 | 14:19 | FGA | TUL0 | 11:14 | TD | 6-80 | 03:05 |
![]() | 2 | MEM5 | 07:46 | KO | TUL34 | 03:15 | INT | 8-61 | 04:31 |
![]() | 2 | TUL20 | 02:29 | INT | TUL0 | 02:04 | TD | 2-20 | 00:25 |
![]() | 2 | TUL27 | 01:45 | INT | TUL0 | 01:07 | TD | 5-27 | 00:38 |
![]() | 2 | MEM8 | 00:27 | PUNT | MEM11 | 00:00 | HALF | 1-3 | 00:27 |
![]() | 3 | MEM16 | 14:57 | KO | TUL32 | 09:53 | FG | 11-52 | 05:04 |
![]() | 3 | MEM45 | 08:37 | INT | TUL41 | 05:20 | PUNT | 5-14 | 03:17 |
![]() | 3 | TUL36 | 04:07 | DOWNS | TUL0 | 00:53 | TD | 6-36 | 03:14 |
![]() | 4 | MEM10 | 12:53 | PUNT | MEM36 | 08:33 | PUNT | 9-26 | 04:20 |
![]() | 4 | TUL38 | 06:47 | FUMB | TUL0 | 04:50 | TD | 4-38 | 01:57 |
![]() | 4 | MEM17 | 01:43 | PUNT | MEM10 | 00:00 | HALF | 3--7 | 01:43 |
Team Statistics
- | TUL | MEM |
|---|---|---|
First Downs | ||
| Total | 15 | 28 |
| Rushing | 5 | 15 |
| Passing | 8 | 13 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 71 | 191 |
| Attempts | 24 | 48 |
| Avg. Per Rush | 3.0 | 4.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 81 | 217 |
| Yds. Lost | 10 | 26 |
Passing | ||
| Total (Net) | 175 | 266 |
| Comp.-Att.-Int. | 20 - 34 - 3 | 22 - 30 - 2 |
| Avg / Att | 5.1 | 8.9 |
| Avg / Comp. | 8.8 | 12.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 246 | 457 |
| Plays | 58 | 78 |
| Avg. / Play | 4.2 | 5.9 |
| Fumbles - Lost | 3-1 | 2-0 |
| Penalties - Yds. | 1-5 | 4-45 |
Punting | ||
| Punts - Yds. | 5-183 | 2-77 |
| Avg. / Punt | 36.6 | 38.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-108 | 8-510 |
| Avg. Yds. / Kickoff | 54.0 | 63.8 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-61-0 | 1-14-0 |
| Kickoff: Avg. / Return | 15.3 | 14.0 |
| INT: Total - Yds. - TDs | 2-38-0 | 3-15-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:49 | 39:11 |
| 3rd. Down Conv. | 4 of 14 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 6-6 |
| Sacks: Total - Yds. | 2-16 | 0-0 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Francis, Kirk | 20 | 34 | 175 | 1 | 3 | 34 | 0 |
| Totals | 20 | 34 | 175 | 1 | 3 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 266 | 3 | 2 | 47 | 2 |
| Totals | 22 | 30 | 266 | 3 | 2 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Richardson, Dominic | 14 | 54 | 6 | 48 | 0 | 16 | 3.4 |
Presley, Braylin | 4 | 11 | 3 | 8 | 0 | 6 | 2 |
Booker, Zion | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Allen, Ajay | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Francis, Kirk | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Davies, Angus | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 81 | 10 | 71 | 0 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 83 | 16 | 67 | 1 | 26 | 4.8 |
![]() | 14 | 53 | 0 | 53 | 0 | 8 | 3.8 |
![]() | 10 | 36 | 2 | 34 | 1 | 7 | 3.4 |
![]() | 2 | 28 | 0 | 28 | 0 | 18 | 14 |
![]() | 4 | 17 | 1 | 16 | 1 | 10 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 48 | 217 | 26 | 191 | 3 | 26 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tease, Micah | 2 | 57 | 1 | 34 |
Foley, Brody | 3 | 30 | 0 | 15 |
Lucas, Landen | 5 | 26 | 0 | 11 |
Steptoe, Zion | 2 | 25 | 0 | 15 |
Richardson, Dominic | 2 | 20 | 0 | 20 |
Booker, Zion | 2 | 11 | 0 | 7 |
Roberts, Jewlyen | 1 | 5 | 0 | 5 |
Presley, Braylin | 3 | 1 | 0 | 5 |
Allen, Ajay | 0 | 0 | 0 | 0 |
Emmers, Jacob | 0 | 0 | 0 | 0 |
Tempest, Grayson | 0 | 0 | 0 | 0 |
| Totals | 20 | 175 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 110 | 0 | 47 |
![]() | 4 | 68 | 0 | 29 |
![]() | 2 | 26 | 1 | 14 |
![]() | 4 | 25 | 1 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 266 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Solento | 7 | 2 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Alexander, William | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Coney, Ray | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Hjelle, Joe | 1 | 5 | 6 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Williams, Zach | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green, Elijah | 4 | - | 4 | - / - | - / - | - | - / - | 2-38 | - | - | - |
Robinson, Devin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ty | 2 | 2 | 4 | 2 / 4 | 1 / 3 | - | - / - | - | 1 | - | - |
Garrett, Buddha | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hardiman, Tim | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anglin, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Drew, Jd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burnett, J'dan | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Williams, Ashton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner Jr., Byron | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Nahki | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Champ | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodham, Zane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Hudson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newhouse, Tai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ajay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tease, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Emmers, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Francis, Kirk | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | 1-15 | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 8 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davies, Angus | 5 | 183 | 36.6 | 43 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 2 | 14:19 | 34 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Spetic, Gianni | 3 | 09:53 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Morgan, Seth | 2 | 108 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 510 | 4 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Presley, Braylin | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Emmers, Jacob | 0 | 0 | 0 | 3 | 36 | 20 | 0 | 0 | 0 |
Green, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morgan, Seth | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Erb,Hunter | OL |
| 62 | Wilson,Simon | OL |
| 65 | Hill,Sean | OL |
| 72 | Adams,JaQuan | OL |
| 77 | Duffel,Brody | OL |
| 11 | Francis,Kirk | QB |
| 1 | Presley,Braylin | RB |
| 21 | Richardson,Dominic | RB |
| 80 | Foley,Brody | TE |
| 0 | Booker,Zion | WR |
| 7 | Steptoe,Zion | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 13 | ![]() | RB |
| 32 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Drew,JD | CB |
| 7 | Green,Elijah | CB |
| 18 | Williams,Zach | DB |
| 21 | Smith,Solento | DB |
| 19 | Cooper,Ty | DL |
| 54 | Turner Jr.,Byron | DL |
| 88 | Johnson,Nahki | DL |
| 99 | Newhouse,Tai | DL |
| 0 | Coney,Ray | LB |
| 16 | Robinson,Devin | LB |
| 33 | Alexander,William | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 9 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 3 | ![]() | LB |
| 7 | ![]() | LB |
| 31 | ![]() | LB |
| 48 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Lewis,Champ |
| 2 | Cannady,Jehlen |
| 2 | Allen,Ajay |
| 3 | Tease,Micah |
| 4 | Romphf,Anthony |
| 5 | Johnson II,Calvin |
| 6 | Emmers,Jacob |
| 8 | Covington,Issac |
| 9 | Collins,Dax |
| 10 | Hardiman,Tim |
| 11 | Morgan,Seth |
| 11 | Burnett,J'Dan |
| 13 | Ballard,Jeremiah |
| 13 | Campbell,NuNu |
| 15 | Williams,Ashton |
| 19 | Tempest,Grayson |
| 22 | Williams,Ty |
| 23 | Lucas,Landen |
| 24 | Garrett,Buddha |
| 26 | Anglin,Josh |
| 27 | Woodham,Zane |
| 29 | Davies,Angus |
| 32 | Ball,Hudson |
| 35 | Turner III,C.J. |
| 40 | Dunbar,Aquavious |
| 41 | Upshaw,Will |
| 42 | Fedigan,Aidan |
| 44 | Fleming,Mason |
| 51 | Lawyer,Tristan |
| 52 | Cash,Joah |
| 52 | Mayes,Ian |
| 54 | Hornsby,Codie |
| 56 | Christian,Colten |
| 58 | Rich,Tyler |
| 66 | Morris,Will |
| 71 | Ringleb,Bennett |
| 75 | McClure,Evan |
| 84 | Roberts,Jewlyen |
| 88 | Potts,Eli |
| 90 | Hjelle,Joe |









































































































