University of Memphis Athletics
Memphis vs Georgia St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 7 | 0 | 0 | 16 |
![]() | 7 | 10 | 14 | 7 | 38 |
GSU: PASS - Finley,TJ (201); RUSH - Brown,Cameran (25); REC - Hurst,Ted (97)
MEM: PASS - lewis, brendon (196); RUSH - smith, sutton (74); REC - hawkins, jamari (79)
Scoring Summary
- | - | - | - | - | GSU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 09:07 | MEM - Smith,Sutton 16 yd run (Spetic,Gianni kick), 2 plays, 66 yards, TOP 00:35 | 0 | 7 |
![]() | 1st | GSU | 03:22 | GSU - Dean,Marlin 0 yd safety | 2 | 7 |
![]() | 1st | GSU | 00:17 | GSU - Brown,Cameran 22 yd run (Rickman,Liam kick), 7 plays, 63 yards, TOP 03:01 | 9 | 7 |
![]() | 2nd | MEM | 05:34 | MEM - Bodiford,Makari 7 yd run (Spetic,Gianni kick), 10 plays, 75 yards, TOP 05:45 | 9 | 14 |
![]() | 2nd | GSU | 02:40 | GSU - Robinson,Javon 44 yd pass from Brown,Cameran (McAlister,Braeden kick) 8 plays, 75 yards, TOP 02:54 | 16 | 14 |
![]() | 2nd | MEM | 00:00 | MEM - Spetic,Gianni 55 yd field goal 4 plays, 18 yards, TOP 00:20 | 16 | 17 |
![]() | 3rd | MEM | 10:08 | MEM - Lewis,Brendon 5 yd run (Spetic,Gianni kick), 10 plays, 75 yards, TOP 04:52 | 16 | 24 |
![]() | 3rd | MEM | 00:15 | MEM - Bodiford,Makari 1 yd run (Spetic,Gianni kick), 10 plays, 51 yards, TOP 05:58 | 16 | 31 |
![]() | 4th | MEM | 00:11 | MEM - Ward,DeMarco 31 yd interception (Spetic,Gianni kick) | 16 | 38 |
| 16 | 38 | |||||
Georgia St.


Memphis
Start of 1st Half
Georgia St. wins toss and will receive; MEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Spetic,Gianni kickoff 55 yards to the GSU10 muffed by Peyton,TJ at GSU10 recovered by GSU Peyton,TJ at GSU17, End Of Play.
14:58
GSU
GSU - FGA


0
0
09:42
MEM
MEM - TD


0
7

0
0
1st7

09:00
GSU
GSU - DOWNS


0
7
03:59
MEM
GSU - SFT


2
7

2
0
1st7

03:18
GSU
GSU - TD


9
7

9
0
1st7

00:17
MEM
MEM - PUNT


9
7
Georgia St.


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Lewis,Brendon pass complete short right to Smith,Sutton caught at UM35, for 8 yards to the UM45 (Fillmore,Deuce) PENALTY GSU Face Mask (Fillmore,Deuce) 15 yards from UM45 to GSU40, 1ST DOWN.
(14:22) No Huddle-Shotgun Smith,Sutton rush left for 2 yards gain to the GSU38 (Walker,Deuce).
(14:03) No Huddle-Shotgun Lewis,Brendon pass incomplete short middle to Bussey,Marcello thrown to GSU33 QB hurried by Lewis II,Fuches.
(14:00) No Huddle-Shotgun Lewis,Brendon pass complete deep right to Thompson,Jadon caught at GSU16, for 22 yards to the GSU16, out of bounds at GSU16 PENALTY UM Holding (Breland,Malachi) 10 yards from GSU38 to GSU48. NO PLAY.
(13:26) No Huddle-Shotgun Lewis,Brendon pass complete short right to Dorsey,Bryce caught at UM46, for 2 yards to the GSU46 (Rhodes-Nelson,Jabriel).
(12:50) Carrigan,Lachlan punt 46 yards to the GSU00, Touchback.
12:50
GSU
GSU - FGA


9
7
11:19
MEM
MEM - TD


9
14

9
0
1st14

05:34
GSU
GSU - TD


16
14

16
0
1st14

02:40
MEM
MEM - PUNT


16
14
01:09
GSU
GSU - PUNT


16
14
00:20
MEM
MEM - FG


16
17

16
0
1st17

Georgia St.


Memphis
Start of 2nd Half
MEM will receive; GSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McAlister,Braeden kickoff 65 yards to the UM00, Touchback.
15:00
MEM
MEM - TD


16
24

16
0
1st24

10:00
GSU
GSU - PUNT


16
24
06:13
MEM
MEM - TD


16
31

16
0
1st31

00:15
GSU
GSU - PUNT


16
31
Georgia St.


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Finley,TJ pass complete short middle to Amos,Rashad caught at GSU25, for 9 yards to the GSU34 (Brumfield,Sam; Roussaw Jr.,Everett).
(14:14) No Huddle-Shotgun Finley,TJ pass incomplete short middle to Blackburn,Leo thrown to GSU48 QB hurried by Brumfield,Sam.
(14:07) No Huddle-Shotgun Finley,TJ rush right for 5 yards loss to the GSU29 (Denis,Jaidyn) PENALTY UM Face Mask (Denis,Jaidyn) 15 yards from GSU34 to GSU49, 1ST DOWN. NO PLAY.
(13:44) No Huddle-Shotgun Finley,TJ pass incomplete short to Robinson,Branson thrown to GSU48 PENALTY GSU Intentional Grounding (Finley,TJ).
(13:20) No Huddle-Shotgun Finley,TJ pass complete short right to Braswell,Djay caught at GSU30, for 1 yard loss to the GSU36 (Wilson,Kamari).
(12:46) No Huddle-Shotgun Finley,TJ pass complete short middle to Blackburn,Leo caught at GSU40, for 10 yards to the GSU46 (Watts,Drue).
PENALTY GSU False Start (Amos,Rashad) 5 yards from GSU46 to GSU41. NO PLAY.
(11:41) Chandley,Reed punt 40 yards to the UM19 PENALTY UM Holding (White,Braunson) 10 yards from UM19 to UM09.
MEM ball on MEM9.
11:39
MEM
MEM - FGA


16
31
06:09
GSU
GSU - DOWNS


16
31
02:55
MEM
MEM - PUNT


16
31
00:37
GSU
MEM - TD


16
38

16
0
1st38

00:11
GSU
GSU - HALF


16
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU17 | 14:58 | KO | MEM34 | 09:42 | FGA | 10-49 | 05:16 |
![]() | 1 | MEM34 | 09:42 | FGA | GSU0 | 09:07 | TD | 2-66 | 00:35 |
![]() | 1 | GSU32 | 09:00 | KO | MEM3 | 03:59 | DOWNS | 11-65 | 05:01 |
![]() | 1 | MEM3 | 03:59 | DOWNS | MEM0 | 03:22 | SAFETY | 2--3 | 00:37 |
![]() | 1 | GSU37 | 03:18 | KO | MEM0 | 00:17 | TD | 7-63 | 03:01 |
![]() | 1 | MEM25 | 00:17 | KO | GSU46 | 12:50 | PUNT | 5-29 | 02:27 |
![]() | 2 | GSU20 | 12:50 | PUNT | MEM25 | 11:19 | FGA | 5-55 | 01:31 |
![]() | 2 | MEM25 | 11:19 | FGA | GSU0 | 05:34 | TD | 10-75 | 05:45 |
![]() | 2 | GSU25 | 05:34 | KO | MEM0 | 02:40 | TD | 8-75 | 02:54 |
![]() | 2 | MEM25 | 02:40 | KO | MEM37 | 01:09 | PUNT | 5-12 | 01:31 |
![]() | 2 | GSU23 | 01:09 | PUNT | GSU24 | 00:20 | PUNT | 3-1 | 00:49 |
![]() | 2 | MEM45 | 00:20 | PUNT | GSU37 | 00:00 | FG | 4-18 | 00:20 |
![]() | 3 | MEM25 | 15:00 | KO | GSU0 | 10:08 | TD | 10-75 | 04:52 |
![]() | 3 | GSU19 | 10:00 | KO | GSU32 | 06:13 | PUNT | 5-13 | 03:47 |
![]() | 3 | MEM49 | 06:13 | PUNT | GSU0 | 00:15 | TD | 10-51 | 05:58 |
![]() | 3 | GSU25 | 00:15 | KO | GSU41 | 11:39 | PUNT | 6-26 | 03:36 |
![]() | 4 | MEM9 | 11:39 | PUNT | GSU27 | 06:09 | FGA | 9-64 | 05:30 |
![]() | 4 | GSU27 | 06:09 | FGA | MEM44 | 02:55 | DOWNS | 11-29 | 03:14 |
![]() | 4 | MEM44 | 02:55 | DOWNS | GSU42 | 00:37 | PUNT | 5-14 | 02:18 |
![]() | 4 | GSU9 | 00:37 | PUNT | GSU29 | 00:11 | INT | 3-20 | 00:26 |
![]() | 4 | GSU25 | 00:11 | KO | GSU23 | 00:00 | HALF | 1--2 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU17 | 14:58 | KO | MEM34 | 09:42 | FGA | 10-49 | 05:16 |
![]() | 1 | GSU32 | 09:00 | KO | MEM3 | 03:59 | DOWNS | 11-65 | 05:01 |
![]() | 1 | GSU37 | 03:18 | KO | MEM0 | 00:17 | TD | 7-63 | 03:01 |
![]() | 2 | GSU20 | 12:50 | PUNT | MEM25 | 11:19 | FGA | 5-55 | 01:31 |
![]() | 2 | GSU25 | 05:34 | KO | MEM0 | 02:40 | TD | 8-75 | 02:54 |
![]() | 2 | GSU23 | 01:09 | PUNT | GSU24 | 00:20 | PUNT | 3-1 | 00:49 |
![]() | 3 | GSU19 | 10:00 | KO | GSU32 | 06:13 | PUNT | 5-13 | 03:47 |
![]() | 3 | GSU25 | 00:15 | KO | GSU41 | 11:39 | PUNT | 6-26 | 03:36 |
![]() | 4 | GSU27 | 06:09 | FGA | MEM44 | 02:55 | DOWNS | 11-29 | 03:14 |
![]() | 4 | GSU9 | 00:37 | PUNT | GSU29 | 00:11 | INT | 3-20 | 00:26 |
![]() | 4 | GSU25 | 00:11 | KO | GSU23 | 00:00 | HALF | 1--2 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM34 | 09:42 | FGA | GSU0 | 09:07 | TD | 2-66 | 00:35 |
![]() | 1 | MEM3 | 03:59 | DOWNS | MEM0 | 03:22 | SAFETY | 2--3 | 00:37 |
![]() | 1 | MEM25 | 00:17 | KO | GSU46 | 12:50 | PUNT | 5-29 | 02:27 |
![]() | 2 | MEM25 | 11:19 | FGA | GSU0 | 05:34 | TD | 10-75 | 05:45 |
![]() | 2 | MEM25 | 02:40 | KO | MEM37 | 01:09 | PUNT | 5-12 | 01:31 |
![]() | 2 | MEM45 | 00:20 | PUNT | GSU37 | 00:00 | FG | 4-18 | 00:20 |
![]() | 3 | MEM25 | 15:00 | KO | GSU0 | 10:08 | TD | 10-75 | 04:52 |
![]() | 3 | MEM49 | 06:13 | PUNT | GSU0 | 00:15 | TD | 10-51 | 05:58 |
![]() | 4 | MEM9 | 11:39 | PUNT | GSU27 | 06:09 | FGA | 9-64 | 05:30 |
![]() | 4 | MEM44 | 02:55 | DOWNS | GSU42 | 00:37 | PUNT | 5-14 | 02:18 |
Team Statistics
- | GSU | MEM |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 4 | 9 |
| Passing | 14 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 49 | 205 |
| Attempts | 27 | 40 |
| Avg. Per Rush | 1.8 | 5.1 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 98 | 213 |
| Yds. Lost | 49 | 8 |
Passing | ||
| Total (Net) | 340 | 196 |
| Comp.-Att.-Int. | 29 - 41 - 1 | 16 - 20 - 0 |
| Avg / Att | 8.3 | 9.8 |
| Avg / Comp. | 11.7 | 12.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 389 | 401 |
| Plays | 68 | 60 |
| Avg. / Play | 5.7 | 6.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 9-50 | 7-65 |
Punting | ||
| Punts - Yds. | 3-134 | 3-119 |
| Avg. / Punt | 44.7 | 39.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-440 |
| Avg. Yds. / Kickoff | 65.0 | 62.9 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-54-0 |
| Punt: Avg. / Return | 0.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.8 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-31-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:07 | 29:53 |
| 3rd. Down Conv. | 6 of 15 | 5 of 10 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 4-4 |
| Sacks: Total - Yds. | 1-2 | 3-24 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, Tj | 21 | 29 | 201 | 0 | 1 | 27 | 4 |
Brown, Cameran | 8 | 12 | 139 | 1 | 0 | 52 | 0 |
| Totals | 29 | 41 | 340 | 1 | 1 | 52 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 20 | 196 | 0 | 0 | 50 | 1 |
| Totals | 16 | 20 | 196 | 0 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Finley, Tj | 7 | 27 | 36 | -9 | 0 | 15 | -1.3 |
Brown, Cameran | 3 | 25 | 0 | 25 | 1 | 22 | 8.3 |
Braswell, Djay | 5 | 19 | 4 | 15 | 0 | 9 | 3 |
Amos, Rashad | 6 | 19 | 4 | 15 | 0 | 9 | 2.5 |
Robinson, Branson | 5 | 8 | 3 | 5 | 0 | 5 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 98 | 49 | 49 | 1 | 22 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 76 | 2 | 74 | 1 | 16 | 5.3 |
![]() | 9 | 70 | 2 | 68 | 1 | 21 | 7.6 |
![]() | 12 | 45 | 3 | 42 | 2 | 9 | 3.5 |
![]() | 4 | 17 | 1 | 16 | 0 | 13 | 4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 40 | 213 | 8 | 205 | 4 | 21 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hurst, Ted | 7 | 97 | 0 | 27 |
Robinson, Javon | 5 | 78 | 1 | 44 |
Hollier, Grant | 1 | 52 | 0 | 52 |
Amos, Rashad | 3 | 31 | 0 | 13 |
Overton-howard, Camden | 2 | 27 | 0 | 20 |
Blackburn, Leo | 3 | 25 | 0 | 10 |
Washington, Kyle | 2 | 17 | 0 | 14 |
Robinson, Branson | 2 | 9 | 0 | 7 |
Riles, Dj | 1 | 3 | 0 | 3 |
Braswell, Djay | 3 | 1 | 0 | 3 |
Avery Jr., Derrick | 0 | 0 | 0 | 0 |
| Totals | 29 | 340 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 79 | 0 | 50 |
![]() | 4 | 43 | 0 | 39 |
![]() | 2 | 32 | 0 | 21 |
![]() | 2 | 24 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 16 | 196 | 0 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Deuce | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Josiah | 7 | - | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Wilson, Damaine | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Henry | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mathews, Ian | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Dean, Marlin | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Thomas, Bishop | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Diagne, Chams | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Jaylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fillmore, Deuce | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hopkins, D-icey | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Causey III, Bernard | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Walker, Kedrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Brent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flounoy, Jartavius | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jordan, Chandler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaston, Demonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes-nelson, Jabriel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Butler, Kelan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis II, Fuches | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cameran | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McAlister, Braeden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peyton, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rickman, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-31 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chandley, Reed | 3 | 134 | 44.7 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 119 | 39.7 | 46 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McAlister, Braeden | 1 | 09:42 | 52 | MISSED |
Rickman, Liam | 2 | 11:19 | 42 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Spetic, Gianni | 2 | 00:00 | 55 | GOOD |
Spetic, Gianni | 4 | 06:09 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McAlister, Braeden | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 440 | 2 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peyton, Tj | 0 | 0 | 0 | 4 | 75 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McAlister, Braeden | 1 | 1 | 0 | 0 | 0 | 0 |
Rickman, Liam | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Tyhler | OL |
| 56 | Duffus,Deandre | OL |
| 58 | Bailey Jr.,Derrell | OL |
| 70 | Johnson,Alec | OL |
| 69 | McCrimmon,Jeremiah | OT |
| 4 | Finley,TJ | QB |
| 2 | Braswell,Djay | RB |
| 0 | Overton-Howard,Camden | TE |
| 88 | Wadle,Lane | TE |
| 1 | Hurst,Ted | WR |
| 3 | Blackburn,Leo | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 87 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Diagne,Chams | CB |
| 28 | Causey III,Bernard | CB |
| 9 | Dean,Marlin | DE |
| 13 | Rhodes-Nelson,Jabriel | DE |
| 10 | Bryant,Henry | DL |
| 56 | Lewis II,Fuches | DL |
| 25 | Robinson,Josiah | LB |
| 30 | Walker,Kedrick | LB |
| 24 | Jordan,Chandler | S |
| 4 | Hopkins,D-Icey | S |
| 6 | Huff,Jordan | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 24 | ![]() | DB |
| 9 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 3 | ![]() | LB |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Wilson,Damaine |
| 2 | Fillmore,Deuce |
| 3 | Gaston,Demonte |
| 5 | Robinson,Javon |
| 7 | Walker,Deuce |
| 8 | Brown,Cameran |
| 9 | Simmons,Jordon |
| 10 | Riles,DJ |
| 11 | Mathews,Ian |
| 12 | McCall,Sam |
| 13 | Avery Jr.,Derrick |
| 15 | McAlister,Braeden |
| 16 | Thomas,Bishop |
| 20 | Owens,Coby |
| 21 | Peyton,TJ |
| 22 | Robinson,Branson |
| 23 | Jones,Jaylen |
| 23 | Murray Jr.,Dennis |
| 30 | Amos,Rashad |
| 35 | McBride,Avion |
| 36 | Washington,Brent |
| 40 | Mells,Sir |
| 43 | Laterza,Joe |
| 45 | Butler,Kelan |
| 47 | Covington,Chandler |
| 49 | Carter,Zavier |
| 52 | Funsch,Donovan |
| 55 | Obasuyi,Obadiah |
| 59 | Boyd,Kynjrick |
| 62 | Burton,Jeff |
| 82 | Washington,Kyle |
| 85 | Hollier,Grant |
| 86 | Milton,Keron |
| 90 | Nelson,Noah |
| 91 | Chandley,Reed |
| 92 | Rickman,Liam |
| 93 | Gaines,Bo |
| 95 | Kramer,Richard |
| 97 | Radnoti,Spencer |
| 99 | Flounoy,Jartavius |

































































































