Middle Tenn. vs Memphis
09/28/2024
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
0 | 14 | 10 | 0 | 24 |
MTS: PASS - Vattiato,Nicholas (283); RUSH - Credle,Jaiden (39); REC - Kelly,Omari (174)
MEM: PASS - henigan, seth (227); RUSH - anderson jr., mario (118); REC - taylor, roc (69)
Scoring Summary
- | - | - | - | - | MTS | MEM |
---|---|---|---|---|---|---|
2nd | MEM | 13:41 | MEM - Thomas,Brandon 2 yd run (Costa,Caden kick), 3 plays, 12 yards, TOP 01:02 | 0 | 7 | |
2nd | MEM | 05:53 | MEM - Anderson Jr.,Mario 4 yd run (Costa,Caden kick), 13 plays, 70 yards, TOP 05:47 | 0 | 14 | |
3rd | MTS | 10:45 | MTS - Wilkins,Terry 5 yd run (Rankin,Zeke kick), 8 plays, 75 yards, TOP 04:15 | 7 | 14 | |
3rd | MEM | 07:13 | MEM - Thomas,Brandon 1 yd run (Costa,Caden kick), 7 plays, 50 yards, TOP 03:23 | 7 | 21 | |
3rd | MEM | 01:21 | MEM - Costa,Caden 47 yd field goal 6 plays, 44 yards, TOP 02:10 | 7 | 24 | |
7 | 24 |
Referee: Lee,Edwin
Line Judge: Pierro,Chris
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Muha,Jeff
Linesman: Reed,Graig
Field Judge: Wilson,Glen