Mississippi St. vs Memphis
9/18/2021
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 12 | 29 | |
7 | 0 | 7 | 17 | 31 |
MSU: PASS - Rogers,Will (419); RUSH - Johnson,Dillon (49); REC - Polk,Makai (136)
MEM: PASS - henigan, seth (159); RUSH - thomas, brandon (83); REC - austin iii, calvin (105)
Scoring Summary
- | - | - | - | - | MSU | MEM |
---|---|---|---|---|---|---|
1st | MEM | 12:02 | MEM - Blake, Sanchez 49 yd fumble recovery (Doyle, Joe kick) | 0 | 7 | |
1st | MSU | 03:20 | MSU - Mccord,Nolan 39 yd field goal 17 plays, 54 yards, TOP 8:39 | 3 | 7 | |
2nd | MSU | 09:58 | MSU - Johnson,Dillon 3 yd run (Mccord,Nolan kick), 10 plays, 75 yards, TOP 4:28 | 10 | 7 | |
2nd | MSU | 05:07 | MSU - Walley,Jaden 6 yd pass from Rogers,Will (Mccord,Nolan kick) 9 plays, 81 yards, TOP 3:41 | 17 | 7 | |
3rd | MEM | 06:15 | MEM - Austin III, C. 21 yd pass from Henigan, Seth (Doyle, Joe kick) 12 plays, 98 yards, TOP 5:04 | 17 | 14 | |
4th | MEM | 07:48 | MEM - Austin III, C. 25 yd pass from Henigan, Seth (Doyle, Joe kick) 4 plays, 36 yards, TOP 1:18 | 17 | 21 | |
4th | MEM | 05:36 | MEM - Austin III, C. 94 yd punt return (Doyle, Joe kick) | 17 | 28 | |
4th | MSU | 03:03 | MSU - Heath,Malik 9 yd pass from Rogers,Will (Rogers,Will passfailed) 6 plays, 57 yards, TOP 2:29 | 23 | 28 | |
4th | MEM | 02:02 | MEM - Doyle, Joe 51 yd field goal 4 plays, 4 yards, TOP 0:58 | 23 | 31 | |
4th | MSU | 01:32 | MSU - Polk,Makai 36 yd pass from Rogers,Will (Rogers,Will rushfailed) 2 plays, 65 yards, TOP 0:29 | 29 | 31 | |
29 | 31 |
Referee: Curles,Marc
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Field Judge: Booker,Wes