Memphis vs South Alabama
9/14/2019
Ladd-Peebles
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
7 | 16 | 7 | 12 | 42 |
USA: PASS - Morton, Tylan (105); RUSH - Johnson, Cephus (37); REC - Baker, Kawaan (84)
MEM: PASS - white, brady (209); RUSH - gainwell, kenneth (145); REC - coxie, damonte (81)
Scoring Summary
- | - | - | - | - | USA | MEM |
---|---|---|---|---|---|---|
1st | MEM | 07:21 | MEM - GAINWELL, K 5 yd run (PATTERSON, R kick), 3 plays, 82 yards, TOP 0:50 | 0 | 7 | |
2nd | MEM | 14:18 | MEM - WATKINS, Kylan 18 yd pass from WHITE, Brady (PATTERSON, R kick) 7 plays, 74 yards, TOP 2:45 | 0 | 14 | |
2nd | MEM | 06:26 | MEM - JONES, K 2 yd pass from WHITE, Brady (MAGNIFICO, Joey rushfailed) 5 plays, 76 yards, TOP 1:48 | 0 | 20 | |
2nd | MEM | 00:39 | MEM - PATTERSON, R 36 yd field goal 9 plays, 38 yards, TOP 3:31 | 0 | 23 | |
3rd | MEM | 13:50 | MEM - GIBSON, Antonio 4 yd pass from WHITE, Brady (PATTERSON, R kick) 4 plays, 63 yards, TOP 1:10 | 0 | 30 | |
4th | MEM | 13:10 | MEM - PATTERSON, R 23 yd field goal 8 plays, 68 yards, TOP 3:58 | 0 | 33 | |
4th | MEM | 12:02 | MEM - HALL, Austin 48 yd fumble recovery (PATTERSON, R kick) | 0 | 40 | |
4th | USA | 11:18 | USA - Baker, Kawaan 74 yd pass from Morton, Tylan (Onate, Frankie rushfumbled) 2 plays, 75 yards, TOP 0:44 | 6 | 40 | |
4th | MEM | 11:18 | MEM - FRANCIS, Jacobi 98 yd PAT return | 6 | 42 | |
6 | 42 |
Referee: Adam Savoie
Line Judge: James Bryant
Side Judge: Ryan Robinson
Umpire: William Thomas
Back Judge: Chris Bikowski
Linesman: Dan Harrington
Field Judge: Mark Windham