University of Memphis Athletics
SMU vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 24 | 48 |
![]() | 7 | 16 | 17 | 14 | 54 |
SMU: PASS - BUECHELE, Shane (456); RUSH - FREEMAN, Ke'Mon (74); REC - PROCHE, James (149)
MEM: PASS - white, brady (350); RUSH - gibson, antonio (97); REC - coxie, damonte (143)
Scoring Summary
- | - | - | - | - | SMU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 05:49 | SMU - GRANSON, Kylen 16 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 12 plays, 97 yards, TOP 3:49 | 7 | 0 |
![]() | 1st | MEM | 03:34 | MEM - GAINWELL, K. 14 yd run (PATTERSON, R. kick), 5 plays, 50 yards, TOP 2:10 | 7 | 7 |
![]() | 2nd | MEM | 13:38 | MEM - PATTERSON, R. 30 yd field goal 9 plays, 58 yards, TOP 3:19 | 7 | 10 |
![]() | 2nd | SMU | 11:30 | SMU - JONES, Xavier 2 yd run (ROBLEDO, Kevin kick), 7 plays, 53 yards, TOP 2:08 | 14 | 10 |
![]() | 2nd | MEM | 09:24 | MEM - PATTERSON, R. 49 yd field goal 5 plays, 14 yards, TOP 1:52 | 14 | 13 |
![]() | 2nd | MEM | 05:44 | MEM - GIBSON, Antonio 50 yd pass from WHITE, Brady (PATTERSON, R. kick) 4 plays, 56 yards, TOP 1:56 | 14 | 20 |
![]() | 2nd | SMU | 03:42 | SMU - ROBLEDO, Kevin 23 yd field goal 7 plays, 67 yards, TOP 1:54 | 17 | 20 |
![]() | 2nd | MEM | 00:12 | MEM - PATTERSON, R. 34 yd field goal 11 plays, 37 yards, TOP 3:23 | 17 | 23 |
![]() | 3rd | MEM | 14:50 | MEM - GIBSON, Antonio 97 yd kickoff return (PATTERSON, R. kick) | 17 | 30 |
![]() | 3rd | SMU | 12:46 | SMU - FREEMAN, Ke'Mon 2 yd run (ROBLEDO, Kevin kick), 7 plays, 77 yards, TOP 1:58 | 24 | 30 |
![]() | 3rd | MEM | 08:43 | MEM - PATTERSON, R. 50 yd field goal 9 plays, 27 yards, TOP 3:56 | 24 | 33 |
![]() | 3rd | MEM | 02:14 | MEM - COXIE, Damonte 24 yd pass from WHITE, Brady (PATTERSON, R. kick) 9 plays, 98 yards, TOP 3:17 | 24 | 40 |
![]() | 4th | SMU | 12:49 | SMU - GRANSON, Kylen 30 yd pass from BUECHELE, Shane (RICE, Rashee pass) 2 plays, 48 yards, TOP 0:22 | 32 | 40 |
![]() | 4th | MEM | 11:36 | MEM - COXIE, Damonte 49 yd pass from WHITE, Brady (PATTERSON, R. kick) 2 plays, 54 yards, TOP 1:00 | 32 | 47 |
![]() | 4th | MEM | 09:31 | MEM - GIBSON, Antonio 78 yd run (PATTERSON, R. kick), 1 plays, 78 yards, TOP 0:16 | 32 | 54 |
![]() | 4th | SMU | 08:07 | SMU - FREEMAN, Ke'Mon 68 yd run (RICE, Rashee pass), 3 plays, 75 yards, TOP 1:24 | 40 | 54 |
![]() | 4th | SMU | 02:06 | SMU - PROCHE, James 2 yd pass from BUECHELE, Shane (THOMAS, Jaylon rush) 12 plays, 84 yards, TOP 3:14 | 48 | 54 |
| 48 | 54 | |||||
SMU


Memphis
Start of 1st Half
MEM wins toss, defers; SMU will receive and defend south end zone.
MEM ball on MEM35.
PATTERSON, R. kickoff 62 yards to the SMU3, SANDERS, CJ return 17 yards to the SMU20 (AUGUSTUS, N.).
15:00
SMU
SMU - PUNT


0
0
13:50
MEM
MEM - DOWNS


0
0
09:38
SMU
SMU - TD


7
0

7
0
1st0

05:44
MEM
MEM - TD


7
7

7
0
1st7

03:34
SMU
SMU - PUNT


7
7
01:57
MEM
MEM - FG


7
7
SMU


Memphis
01:57
1st Qt
MEM
MEM - FG


7
10

7
0
1st10

13:38
SMU
SMU - TD


14
10

14
0
1st10

11:16
MEM
MEM - FG


14
13

14
0
1st13

09:24
SMU
SMU - PUNT


14
13
07:40
MEM
MEM - TD


14
20

14
0
1st20

05:36
SMU
SMU - FG


17
20

17
0
1st20

03:35
MEM
MEM - FG


17
23

17
0
1st23

00:12
SMU
SMU - HALF


17
23
SMU


Memphis
14:50
MEM
MEM - TD


17
30

17
0
1st30

14:44
SMU
SMU - TD


24
30

24
0
1st30

12:39
MEM
MEM - FG


24
33

24
0
1st33

12:39
MEM
MEM - FG


24
33
05:31
MEM
MEM - TD


24
40

24
0
1st40

05:31
MEM
MEM - TD


24
40
02:14
SMU
SMU - PUNT


24
40
SMU


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
GAINWELL, K. rush for no gain to the MEM2 (DAVIS, Pono).
WHITE, Brady pass incomplete, QB hurry by MCBRYDE, R..
GAINWELL, K. rush for 6 yards to the MEM8 (MCBRYDE, R.).
WILLIAMS, Adam punt 51 yards to the SMU41, PROCHE, James return 11 yards to the MEM48 (JOHNSON, Q.).
13:11
SMU
SMU - TD


32
40

32
0
1st40

12:36
MEM
MEM - TD


32
47

32
0
1st47

12:36
MEM
MEM - TD


32
47
09:47
MEM
MEM - TD


32
54

32
0
1st54

09:31
SMU
SMU - TD


40
54

40
0
1st54

09:31
SMU
SMU - TD


40
54
05:20
SMU
SMU - TD


48
54

48
0
1st54

05:20
SMU
SMU - TD


48
54
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU20 | 15:00 | KO | SMU20 | 13:50 | PUNT | 3-0 | 1:10 |
![]() | 1 | MEM48 | 13:50 | PUNT | SMU03 | 09:38 | DOWNS | 10-49 | 4:12 |
![]() | 1 | SMU03 | 09:38 | DOWNS | MEM00 | 05:49 | TD | 12-97 | 3:49 |
![]() | 1 | MEM50 | 05:44 | KO | SMU00 | 03:34 | TD | 5-50 | 2:10 |
![]() | 1 | SMU25 | 03:34 | KO | SMU42 | 01:57 | PUNT | 4-17 | 1:37 |
![]() | 1 | MEM30 | 01:57 | PUNT | SMU12 | 13:38 | FG | 9-58 | 3:19 |
![]() | 2 | SMU47 | 13:38 | KO | MEM00 | 11:30 | TD | 7-53 | 2:08 |
![]() | 2 | SMU45 | 11:16 | KO | SMU31 | 09:24 | FG | 5-14 | 1:52 |
![]() | 2 | SMU25 | 09:24 | KO | SMU30 | 07:40 | PUNT | 3-5 | 1:44 |
![]() | 2 | MEM44 | 07:40 | PUNT | SMU00 | 05:44 | TD | 4-56 | 1:56 |
![]() | 2 | SMU27 | 05:36 | KO | MEM06 | 03:42 | FG | 7-67 | 1:54 |
![]() | 2 | MEM47 | 03:35 | KO | SMU16 | 00:12 | FG | 11-37 | 3:23 |
![]() | 2 | SMU25 | 00:12 | KO | SMU26 | 00:00 | HALF | 1-1 | 0:12 |
![]() | 3 | SMU00 | 14:50 | KO | SMU00 | 14:50 | TD | 0-0 | 0:00 |
![]() | 3 | SMU23 | 14:44 | KO | MEM00 | 12:46 | TD | 7-77 | 1:58 |
![]() | 3 | MEM41 | 12:39 | KO | SMU32 | 08:43 | FG | 9-27 | 3:56 |
![]() | 3 | SMU17 | 08:37 | KO | MEM39 | 05:31 | PUNT | 8-44 | 3:06 |
![]() | 3 | MEM02 | 05:31 | PUNT | SMU00 | 02:14 | TD | 9-98 | 3:17 |
![]() | 3 | SMU25 | 02:14 | KO | MEM44 | 00:00 | PUNT | 8-31 | 2:14 |
![]() | 4 | MEM02 | 15:00 | PUNT | MEM08 | 13:11 | PUNT | 3-6 | 1:49 |
![]() | 4 | MEM48 | 13:11 | PUNT | MEM00 | 12:49 | TD | 2-48 | 0:22 |
![]() | 4 | MEM46 | 12:36 | KO | SMU00 | 11:36 | TD | 2-54 | 1:00 |
![]() | 4 | SMU33 | 11:31 | KO | SMU36 | 09:47 | PUNT | 3-3 | 1:44 |
![]() | 4 | MEM22 | 09:47 | PUNT | SMU00 | 09:31 | TD | 1-78 | 0:16 |
![]() | 4 | SMU25 | 09:31 | KO | MEM00 | 08:07 | TD | 3-75 | 1:24 |
![]() | 4 | MEM21 | 08:04 | KO | MEM38 | 05:20 | PUNT | 5-17 | 2:44 |
![]() | 4 | SMU16 | 05:20 | PUNT | MEM00 | 02:06 | TD | 12-84 | 3:14 |
![]() | 4 | SMU48 | 02:05 | KO | MEM35 | 00:00 | HALF | 3--17 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU20 | 15:00 | KO | SMU20 | 13:50 | PUNT | 3-0 | 1:10 |
![]() | 1 | SMU03 | 09:38 | DOWNS | MEM00 | 05:49 | TD | 12-97 | 3:49 |
![]() | 1 | SMU25 | 03:34 | KO | SMU42 | 01:57 | PUNT | 4-17 | 1:37 |
![]() | 2 | SMU47 | 13:38 | KO | MEM00 | 11:30 | TD | 7-53 | 2:08 |
![]() | 2 | SMU25 | 09:24 | KO | SMU30 | 07:40 | PUNT | 3-5 | 1:44 |
![]() | 2 | SMU27 | 05:36 | KO | MEM06 | 03:42 | FG | 7-67 | 1:54 |
![]() | 2 | SMU25 | 00:12 | KO | SMU26 | 00:00 | HALF | 1-1 | 0:12 |
![]() | 3 | SMU23 | 14:44 | KO | MEM00 | 12:46 | TD | 7-77 | 1:58 |
![]() | 3 | SMU17 | 08:37 | KO | MEM39 | 05:31 | PUNT | 8-44 | 3:06 |
![]() | 3 | SMU25 | 02:14 | KO | MEM44 | 00:00 | PUNT | 8-31 | 2:14 |
![]() | 4 | MEM48 | 13:11 | PUNT | MEM00 | 12:49 | TD | 2-48 | 0:22 |
![]() | 4 | SMU33 | 11:31 | KO | SMU36 | 09:47 | PUNT | 3-3 | 1:44 |
![]() | 4 | SMU25 | 09:31 | KO | MEM00 | 08:07 | TD | 3-75 | 1:24 |
![]() | 4 | SMU16 | 05:20 | PUNT | MEM00 | 02:06 | TD | 12-84 | 3:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM48 | 13:50 | PUNT | SMU03 | 09:38 | DOWNS | 10-49 | 4:12 |
![]() | 1 | MEM50 | 05:44 | KO | SMU00 | 03:34 | TD | 5-50 | 2:10 |
![]() | 1 | MEM30 | 01:57 | PUNT | SMU12 | 13:38 | FG | 9-58 | 3:19 |
![]() | 2 | SMU45 | 11:16 | KO | SMU31 | 09:24 | FG | 5-14 | 1:52 |
![]() | 2 | MEM44 | 07:40 | PUNT | SMU00 | 05:44 | TD | 4-56 | 1:56 |
![]() | 2 | MEM47 | 03:35 | KO | SMU16 | 00:12 | FG | 11-37 | 3:23 |
![]() | 3 | SMU00 | 14:50 | KO | SMU00 | 14:50 | TD | 0-0 | 0:00 |
![]() | 3 | MEM41 | 12:39 | KO | SMU32 | 08:43 | FG | 9-27 | 3:56 |
![]() | 3 | MEM02 | 05:31 | PUNT | SMU00 | 02:14 | TD | 9-98 | 3:17 |
![]() | 4 | MEM02 | 15:00 | PUNT | MEM08 | 13:11 | PUNT | 3-6 | 1:49 |
![]() | 4 | MEM46 | 12:36 | KO | SMU00 | 11:36 | TD | 2-54 | 1:00 |
![]() | 4 | MEM22 | 09:47 | PUNT | SMU00 | 09:31 | TD | 1-78 | 0:16 |
![]() | 4 | MEM21 | 08:04 | KO | MEM38 | 05:20 | PUNT | 5-17 | 2:44 |
![]() | 4 | SMU48 | 02:05 | KO | MEM35 | 00:00 | HALF | 3--17 | 2:05 |
Team Statistics
- | SMU | MEM |
|---|---|---|
First Downs | ||
| Total | 27 | 26 |
| Rushing | 5 | 7 |
| Passing | 17 | 15 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 97 | 164 |
| Attempts | 24 | 39 |
| Avg. Per Rush | 4.0 | 4.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 124 | 207 |
| Yds. Lost | 27 | 43 |
Passing | ||
| Total (Net) | 456 | 350 |
| Comp.-Att.-Int. | 34 - 55 - 0 | 19 - 33 - 0 |
| Avg / Att | 8.3 | 10.6 |
| Avg / Comp. | 13.4 | 18.4 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 553 | 514 |
| Plays | 79 | 72 |
| Avg. / Play | 7.0 | 7.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 11-108 | 16-134 |
Punting | ||
| Punts - Yds. | 6-207 | 2-97 |
| Avg. / Punt | 34.5 | 48.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-309 | 10-623 |
| Avg. Yds. / Kickoff | 51.5 | 62.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-0-0 |
| Punt: Avg. / Return | 11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-113-0 | 7-220-1 |
| Kickoff: Avg. / Return | 22.6 | 31.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:01 | 32:59 |
| 3rd. Down Conv. | 9 of 18 | 8 of 17 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 4-17 | 3-19 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 3 - 3 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 34 | 54 | 456 | 3 | 0 | 53 | 3 |
Proche, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 55 | 456 | 3 | 0 | 53 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 33 | 350 | 3 | 0 | 50 | 4 | |
| Totals | 19 | 33 | 350 | 3 | 0 | 50 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Freeman, Ke'mon | 6 | 74 | 0 | 74 | 2 | 68 | 12.3 |
Jones, Xavier | 11 | 29 | 7 | 22 | 1 | 7 | 2 |
Proche, James | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Buechele, Shane | 5 | 7 | 20 | -13 | 0 | 7 | -2.6 |
Granson, Kylen | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 24 | 124 | 27 | 97 | 3 | 68 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 3 | 97 | 0 | 97 | 1 | 78 | 32.3 | |
| 21 | 94 | 6 | 88 | 1 | 14 | 4.2 | |
| 5 | 13 | 3 | 10 | 0 | 8 | 2 | |
| 7 | 3 | 17 | -14 | 0 | 2 | -2 | |
Team | 3 | 0 | 17 | -17 | 0 | 0 | -5.7 |
| Totals | 39 | 207 | 43 | 164 | 2 | 78 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Proche, James | 13 | 149 | 1 | 49 |
Rice, Rashee | 7 | 122 | 0 | 53 |
Granson, Kylen | 4 | 77 | 2 | 30 |
Page, Tyler | 2 | 42 | 0 | 31 |
Sanders, Cj | 1 | 32 | 0 | 32 |
Freeman, Ke'mon | 2 | 19 | 0 | 13 |
Jones, Xavier | 4 | 10 | 0 | 4 |
Becker, Ryan | 1 | 5 | 0 | 5 |
| Totals | 34 | 456 | 3 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 143 | 2 | 49 |
| 6 | 130 | 1 | 50 | |
| 2 | 30 | 0 | 19 | |
| 1 | 24 | 0 | 24 | |
| 2 | 14 | 0 | 7 | |
Jones, K. | 1 | 9 | 0 | 9 |
| Totals | 19 | 350 | 3 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McBryde, R. | 10 | 2 | 12 | 3 / 6 | 1 / 3 | - | - / - | - | - | - | 2 |
Robinson, D. | 8 | 1 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Clemons, Rodney | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Delontae | 4 | - | 4 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Nelson, Patrick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Hayes, JR, R. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Gary | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Coxe, Turner | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Calloway, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Denbow, Trevor | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neals, Tyeson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Lavine, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Pono | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Choate, Gerrit | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Nelson | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chatman, Elijah | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Abercrumbia, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | 2 | - | - | |
Thomas, L. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Claybrooks, C. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
Johnson, Q. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - | |
Wilson, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 2 | |
Goodson, O'b | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Augustus, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Gonzalez, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 2 | 79 | 39.5 | 42 | 2 | 0 | 0 |
Denbow, Trevor | 4 | 128 | 32.0 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 97 | 48.5 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robledo, Kevin | 2 | 03:42 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, R. | 2 | 13:38 | 30 | good |
Patterson, R. | 2 | 09:24 | 49 | good |
Patterson, R. | 2 | 00:12 | 34 | good |
Patterson, R. | 3 | 08:43 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roberts, R. | 6 | 309 | 0 | 0 | 51.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 10 | 623 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Proche, James | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Cj | 0 | 0 | 0 | 5 | 113 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Claybrooks, C. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 159 | 97 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rice, Rashee | 0 | 0 | 0 | 0 | 0 | 0 |
Buechele, Shane | 0 | 0 | 0 | 0 | 2 | 2 |
Thomas, Jaylon | 0 | 0 | 1 | 1 | 0 | 0 |
Robledo, Kevin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | ALI, Alan | C |
| 75 | HOWERTON, H. | LG |
| 71 | THOMAS, Jaylon | LT |
| 7 | BUECHELE, Shane | QB |
| 5 | JONES, Xavier | RB |
| 72 | DENNIS, Nick | RG |
| 78 | MORRIS, Beau | RT |
| 1B | BECKER, Ryan | TE |
| 83 | GRANSON, Kylen | TE |
| 1R | RICE, Rashee | WR |
| 3 | PROCHE, James | WR |

# | Player | Pos. |
|---|---|---|
| 53 | C | |
| 5P | LG | |
| 77 | LT | |
| 3 | QB | |
| 67 | ORONA-LOPEZ, M. | RG |
| 79 | RT | |
| 19 | TB | |
| 86 | TE | |
| 10 | ![]() | WR |
| 13 | JONES, K. | WR |
| 14 | WR |

# | Player | Pos. |
|---|---|---|
| 7H | HAYES, JR, R. | CB |
| 26 | STEPHENS, B. | CB |
| 35 | SCOTT, Delontae | DE |
| 97 | COXE, Turner | DE |
| 96 | ABERCRUMBIA, Z. | DT |
| 2P | NELSON, Patrick | LB |
| 3R | ROBINSON, D. | LB |
| 50 | MCBRYDE, R. | LB |
| 51 | DAVIS, Pono | NT |
| 16 | DENBOW, Trevor | S |
| 23 | CLEMONS, Rodney | S |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 32 | CB | |
| 38 | WILSON, J. | DT |
| 55 | END | |
| 94 | FOX | |
| 12 | THOMAS, L. | FS |
| 23 | MIKE | |
| 1D | GOODSON, O'B | NT |
| 15 | JOHNSON, Q. | SS |
| 8 | STUD | |
| 25 | WILL |
Player Participation

# | Player |
|---|---|
| 1 | SANDERS, CJ |
| 1T | JOHNSON, T. |
| 1U | UPSHAW, Austin |
| 2 | FREEMAN, Ke'Mon |
| 2N | NEALS, Tyeson |
| 3F | FITZ, Armando |
| 4 | PAGE, Tyler |
| 5J | JOHNSON, A. |
| 9P | SCOTT, Warren |
| 9R | ROBERTS, R. |
| 10 | GARY, Demerick |
| 11 | CALLOWAY, C. |
| 18 | CROMARTIE, C. |
| 20 | ROCK, Collin |
| 22 | GAILLIARD, M. |
| 24 | PHILLIPS, JR. |
| 25 | McDANIEL, TJ |
| 27 | SALERNO, M. |
| 29 | GUY-ROBINSON, J |
| 30 | LAVINE, Tyler |
| 32 | RISPRESS, JC |
| 41 | ELLISON, P. |
| 43 | HOLLOWAY, B. |
| 49 | VOYLES, Cole |
| 54 | CHOATE, Gerrit |
| 55 | WILEY, Gary |
| 57 | BRYANT, Cobe |
| 63 | FLORES, Charlie |
| 68 | BIGGURS, Chris |
| 70 | SMITH, Kadarius |
| 81 | REDDING, Ben |
| 86 | MCINTYRE, Tommy |
| 89 | ROBLEDO, Kevin |
| 90 | PAUL, Nelson |
| 91 | NEWMAN, T. |
| 93 | CHATMAN, Elijah |
| 95 | JONES, Will |

# | Player |
|---|---|
| 1C | |
| 1J | ![]() |
| 1 | SAMUEL, T. |
| 3D | ![]() |
| 5D | CUNNINGHAM, E. |
| 7 | CLAYBROOKS, C. |
| 9D | |
| 11 | |
| 16 | AUGUSTUS, N. |
| 17 | |
| 22 | |
| 28 | |
| 29 | GONZALEZ, C. |
| 30 | |
| 35 | |
| 36 | |
| 40 | |
| 42 | |
| 45 | |
| 47 | |
| 48 | |
| 49 | |
| 57 | |
| 71 | |
| 73 | |
| 74 | |
| 83 | |
| 84 | |
| 88 | |
| 90 | |
| 93 | HAWKINS, D. |
| 95 | |
| 99 |






