University of Memphis Athletics
UCONN vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 13 | 28 | 7 | 7 | 55 |
UCONN: PASS - PINDELL, David (190); RUSH - SCOTT, Zavier (44); REC - MCLEAN, Aaron (64)
MEM: PASS - white, brady (239); RUSH - henderson, darrell (174); REC - dykes, sean (62)
Scoring Summary
- | - | - | - | - | UCONN | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 13:12 | MEM - MAGNIFICO, Joey 44 yd pass from WHITE, Brady (PATTERSON, R. kick) 6 plays, 75 yards, TOP 1:48 | 0 | 7 |
![]() | 1st | UCONN | 05:40 | UCONN - PINDELL, David 4 yd run (HARRIS, Clayton kick), 17 plays, 75 yards, TOP 7:32 | 7 | 7 |
![]() | 1st | MEM | 00:55 | MEM - HENDERSON, D. 2 yd run (PATTERSON, R. kickfailed), 11 plays, 68 yards, TOP 4:36 | 7 | 13 |
![]() | 2nd | MEM | 11:23 | MEM - HENDERSON, D. 61 yd run (PATTERSON, R. kick), 1 plays, 61 yards, TOP 0:13 | 7 | 20 |
![]() | 2nd | MEM | 08:15 | MEM - TAYLOR, Patrick 35 yd run (PATTERSON, R. kick), 4 plays, 77 yards, TOP 1:33 | 7 | 27 |
![]() | 2nd | MEM | 05:56 | MEM - TAYLOR, Patrick 35 yd run (PATTERSON, R. kick), 4 plays, 46 yards, TOP 1:23 | 7 | 34 |
![]() | 2nd | MEM | 03:10 | MEM - HENDERSON, D. 26 yd run (PATTERSON, R. kick), 2 plays, 62 yards, TOP 0:35 | 7 | 41 |
![]() | 2nd | UCONN | 00:26 | UCONN - DIXON, Keyion 14 yd pass from PINDELL, David (HARRIS, Clayton kick) 8 plays, 83 yards, TOP 2:38 | 14 | 41 |
![]() | 3rd | MEM | 08:21 | MEM - TAYLOR, Patrick 12 yd run (PATTERSON, R. kick), 10 plays, 84 yards, TOP 4:20 | 14 | 48 |
![]() | 4th | MEM | 05:59 | MEM - GIBSON, Antonio 17 yd pass from ADAIR, Connor (PATTERSON, R. kick) 5 plays, 34 yards, TOP 3:04 | 14 | 55 |
| 14 | 55 | |||||
UCONN


Memphis
Start of 1st Half
Memphis wins the toss and elects to receive.
UConn will kick off and defend the south goal.
UCONN ball on UCONN35.
IDEN, Noah kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - TD


0
7

0
0
1st7

13:12
UCONN
UCONN - TD


7
7

7
0
1st7

05:31
MEM
MEM - TD


7
13

7
0
1st13

00:55
UCONN
UCONN - PUNT


7
13
UCONN


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PINDELL, David pass incomplete to MAYALA, Hergy.
MENSAH, Kevin rush for loss of 4 yards to the UCONN32 (HUFF, Bryce).
PENALTY UCONN false start (PEART, Matt) 5 yards to the UCONN27.
PINDELL, David pass complete to SCOTT, Zavier for 21 yards to the UCONN48, 1ST DOWN UCONN (PERRY, Josh;FRANCIS, Jacobi).
PINDELL, David pass complete to BUSS, Kyle for loss of 2 yards to the UCONN46 (WINDHAM, Tito).
PINDELL, David rush for 1 yard to the UCONN47 (DORCEUS, J.).
PINDELL, David pass incomplete to DIXON, Keyion (LINDSEY, Tyrez).
MAGLIOZZI, Luke punt 40 yards to the MEM13, WILLIAMS, John return 26 yards to the MEM39, out-of-bounds (HAHN, Eddie).
11:36
MEM
MEM - TD


7
20

7
0
1st20

11:23
UCONN
UCONN - PUNT


7
20
09:48
MEM
MEM - TD


7
27

7
0
1st27

08:15
UCONN
UCONN - INT


7
27
07:19
MEM
MEM - TD


7
34

7
0
1st34

05:56
UCONN
UCONN - PUNT


7
34
03:45
MEM
MEM - TD


7
41

7
0
1st41

03:04
UCONN
UCONN - TD


14
41

14
0
1st41

00:19
MEM
MEM - FGA


14
41
00:00
UCONN
UCONN - HALF


14
41
UCONN


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEM ball on MEM35.
PATTERSON, R. kickoff 65 yards to the UCONN0, touchback.
15:00
UCONN
UCONN - PUNT


14
41
12:41
MEM
MEM - TD


14
48

14
0
1st48

08:16
UCONN
UCONN - PUNT


14
48
03:22
MEM
MEM - PUNT


14
48
UCONN


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
SLADE, Mechane rush for loss of 4 yards to the UCONN44 (SWENSON, Ian).
WHITE, Brady pass complete to GIBSON, Antonio for 3 yards to the UCONN41.
WILLIAMS, Adam punt 36 yards to the UCONN5, downed.
13:37
UCONN
UCONN - INT


14
48
09:03
MEM
MEM - TD


14
55

14
0
1st55

05:59
UCONN
UCONN - FUMB


14
55
03:49
MEM
MEM - DOWNS


14
55
01:32
UCONN
UCONN - INT


14
55
00:30
MEM
MEM - HALF


14
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | UCONN00 | 13:12 | TD | 6-75 | 1:48 |
![]() | 1 | UCONN25 | 13:12 | KO | MEM00 | 05:40 | TD | 17-75 | 7:32 |
![]() | 1 | MEM32 | 05:31 | KO | UCONN00 | 00:55 | TD | 11-68 | 4:36 |
![]() | 1 | UCONN25 | 00:55 | KO | UCONN47 | 11:36 | PUNT | 8-22 | 4:19 |
![]() | 2 | MEM39 | 11:36 | PUNT | UCONN00 | 11:23 | TD | 1-61 | 0:13 |
![]() | 2 | UCONN25 | 11:23 | KO | UCONN27 | 09:48 | PUNT | 3-2 | 1:35 |
![]() | 2 | MEM23 | 09:48 | PUNT | UCONN00 | 08:15 | TD | 4-77 | 1:33 |
![]() | 2 | UCONN25 | 08:15 | KO | UCONN29 | 07:19 | INT | 3-4 | 0:56 |
![]() | 2 | UCONN46 | 07:19 | INT | UCONN00 | 05:56 | TD | 4-46 | 1:23 |
![]() | 2 | UCONN25 | 05:56 | KO | UCONN24 | 03:45 | PUNT | 3--1 | 2:11 |
![]() | 2 | MEM38 | 03:45 | PUNT | UCONN00 | 03:10 | TD | 2-62 | 0:35 |
![]() | 2 | UCONN17 | 03:04 | KO | MEM00 | 00:26 | TD | 8-83 | 2:38 |
![]() | 2 | MEM45 | 00:19 | KO | UCONN34 | 00:00 | FGA | 3-21 | 0:19 |
![]() | 2 | UCONN34 | 00:00 | FGA | UCONN34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCONN25 | 15:00 | KO | UCONN50 | 12:41 | PUNT | 5-25 | 2:19 |
![]() | 3 | MEM16 | 12:41 | PUNT | UCONN00 | 08:21 | TD | 10-84 | 4:20 |
![]() | 3 | UCONN05 | 08:16 | KO | MEM47 | 03:22 | PUNT | 9-48 | 4:54 |
![]() | 3 | MEM20 | 03:22 | PUNT | UCONN41 | 13:37 | PUNT | 9-39 | 4:45 |
![]() | 4 | UCONN05 | 13:37 | PUNT | UCONN42 | 09:03 | INT | 8-37 | 4:34 |
![]() | 4 | UCONN34 | 09:03 | INT | UCONN00 | 05:59 | TD | 5-34 | 3:04 |
![]() | 4 | UCONN25 | 05:59 | KO | UCONN45 | 03:49 | FUMB | 4-20 | 2:10 |
![]() | 4 | UCONN45 | 03:49 | FUMB | UCONN36 | 01:32 | DOWNS | 4-9 | 2:17 |
![]() | 4 | UCONN36 | 01:32 | DOWNS | MEM47 | 00:30 | INT | 5-17 | 1:02 |
![]() | 4 | MEM22 | 00:30 | INT | MEM20 | 00:00 | HALF | 1--2 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 13:12 | KO | MEM00 | 05:40 | TD | 17-75 | 7:32 |
![]() | 1 | UCONN25 | 00:55 | KO | UCONN47 | 11:36 | PUNT | 8-22 | 4:19 |
![]() | 2 | UCONN25 | 11:23 | KO | UCONN27 | 09:48 | PUNT | 3-2 | 1:35 |
![]() | 2 | UCONN25 | 08:15 | KO | UCONN29 | 07:19 | INT | 3-4 | 0:56 |
![]() | 2 | UCONN25 | 05:56 | KO | UCONN24 | 03:45 | PUNT | 3--1 | 2:11 |
![]() | 2 | UCONN17 | 03:04 | KO | MEM00 | 00:26 | TD | 8-83 | 2:38 |
![]() | 2 | UCONN34 | 00:00 | FGA | UCONN34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCONN25 | 15:00 | KO | UCONN50 | 12:41 | PUNT | 5-25 | 2:19 |
![]() | 3 | UCONN05 | 08:16 | KO | MEM47 | 03:22 | PUNT | 9-48 | 4:54 |
![]() | 4 | UCONN05 | 13:37 | PUNT | UCONN42 | 09:03 | INT | 8-37 | 4:34 |
![]() | 4 | UCONN25 | 05:59 | KO | UCONN45 | 03:49 | FUMB | 4-20 | 2:10 |
![]() | 4 | UCONN36 | 01:32 | DOWNS | MEM47 | 00:30 | INT | 5-17 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | UCONN00 | 13:12 | TD | 6-75 | 1:48 |
![]() | 1 | MEM32 | 05:31 | KO | UCONN00 | 00:55 | TD | 11-68 | 4:36 |
![]() | 2 | MEM39 | 11:36 | PUNT | UCONN00 | 11:23 | TD | 1-61 | 0:13 |
![]() | 2 | MEM23 | 09:48 | PUNT | UCONN00 | 08:15 | TD | 4-77 | 1:33 |
![]() | 2 | UCONN46 | 07:19 | INT | UCONN00 | 05:56 | TD | 4-46 | 1:23 |
![]() | 2 | MEM38 | 03:45 | PUNT | UCONN00 | 03:10 | TD | 2-62 | 0:35 |
![]() | 2 | MEM45 | 00:19 | KO | UCONN34 | 00:00 | FGA | 3-21 | 0:19 |
![]() | 3 | MEM16 | 12:41 | PUNT | UCONN00 | 08:21 | TD | 10-84 | 4:20 |
![]() | 3 | MEM20 | 03:22 | PUNT | UCONN41 | 13:37 | PUNT | 9-39 | 4:45 |
![]() | 4 | UCONN34 | 09:03 | INT | UCONN00 | 05:59 | TD | 5-34 | 3:04 |
![]() | 4 | UCONN45 | 03:49 | FUMB | UCONN36 | 01:32 | DOWNS | 4-9 | 2:17 |
![]() | 4 | MEM22 | 00:30 | INT | MEM20 | 00:00 | HALF | 1--2 | 0:30 |
Team Statistics
- | UCONN | MEM |
|---|---|---|
First Downs | ||
| Total | 19 | 26 |
| Rushing | 4 | 16 |
| Passing | 14 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 112 | 378 |
| Attempts | 30 | 40 |
| Avg. Per Rush | 3.7 | 9.4 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 122 | 397 |
| Yds. Lost | 10 | 19 |
Passing | ||
| Total (Net) | 215 | 256 |
| Comp.-Att.-Int. | 24 - 43 - 3 | 17 - 19 - 0 |
| Avg / Att | 5.0 | 13.5 |
| Avg / Comp. | 9.0 | 15.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 327 | 634 |
| Plays | 73 | 59 |
| Avg. / Play | 4.5 | 10.7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-25 | 9-90 |
Punting | ||
| Punts - Yds. | 5-211 | 1-36 |
| Avg. / Punt | 42.2 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-184 | 9-580 |
| Avg. Yds. / Kickoff | 61.3 | 64.4 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-28-0 |
| Punt: Avg. / Return | NaN | 9.3 |
| Kickoff: Total - Yds. - TDs | 2-17-0 | 2-66-0 |
| Kickoff: Avg. / Return | 8.5 | 33.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-35-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:21 | 25:39 |
| 3rd. Down Conv. | 8 of 17 | 5 of 8 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 1-8 |
| PAT: Total - Made | 2-2 | 7-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pindell, David | 22 | 37 | 190 | 1 | 2 | 23 | 0 |
Washington, Marvin | 2 | 6 | 25 | 0 | 1 | 17 | 1 |
| Totals | 24 | 43 | 215 | 1 | 3 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 18 | 239 | 1 | 0 | 44 | 1 |
| Adair, Connor | 1 | 1 | 17 | 1 | 0 | 17 | 0 |
| Totals | 17 | 19 | 256 | 2 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Zavier | 6 | 46 | 2 | 44 | 0 | 29 | 7.3 |
Pindell, David | 8 | 35 | 0 | 35 | 1 | 10 | 4.4 |
Mensah, Kevin | 13 | 28 | 7 | 21 | 0 | 5 | 1.6 |
Washington, Marvin | 3 | 13 | 1 | 12 | 0 | 8 | 4 |
| Totals | 30 | 122 | 10 | 112 | 1 | 29 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 178 | 4 | 174 | 3 | 61 | 12.4 |
![]() | 11 | 163 | 2 | 161 | 3 | 35 | 14.6 |
Taylor, Tim | 4 | 27 | 0 | 27 | 0 | 17 | 6.8 |
![]() | 3 | 20 | 0 | 20 | 0 | 12 | 6.7 |
Weaver, Marquavius | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Fleming, Camero | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 397 | 19 | 378 | 6 | 61 | 9.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McLean, Aaron | 6 | 64 | 0 | 18 |
Mayala, Hergy | 5 | 47 | 0 | 23 |
Scott, Zavier | 3 | 38 | 0 | 22 |
Rose, Jay | 1 | 17 | 0 | 17 |
Buss, Kyle | 4 | 16 | 0 | 15 |
Dixon, Keyion | 1 | 14 | 1 | 14 |
Hairston, Cameron | 2 | 14 | 0 | 8 |
Beals, Tyraiq | 1 | 3 | 0 | 3 |
Mensah, Kevin | 1 | 2 | 0 | 2 |
| Totals | 24 | 215 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 62 | 0 | 28 |
![]() | 2 | 46 | 0 | 25 |
![]() | 4 | 44 | 0 | 18 |
![]() | 1 | 44 | 1 | 44 |
| Gibson, Antonio | 2 | 20 | 1 | 17 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 17 | 256 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fortt, Omar | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Swenson, Ian | 4 | 3 | 7 | 2 / 9 | 1 / 5 | - | - / - | - | - | - | - |
Coyle, Tyler | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sterling, Santana | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hahn, Eddie | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Messiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Keyion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kevon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lucien, Jeremy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Oneil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Travis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herring-wilson, Tajh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilmartin, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peart, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2.5 / 10 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1--1 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Goodson, O'bryan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-36 | - | - | - |
| Claybrooks, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Cortez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Magliozzi, Luke | 5 | 211 | 42.2 | 48 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, R. | 2 | 00:00 | 51 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Iden, Noah | 3 | 184 | 1 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 580 | 7 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dixon, Keyion | 0 | 0 | 0 | 2 | 17 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 66 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harris, Clayton | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | CROZIER, Ryan | C |
| 70 | DEGEORGE, Cam | LG |
| 74 | VAN DEMARK, Ryan | LT |
| 5 | PINDELL, David | QB |
| 34 | MENSAH, Kevin | RB |
| 56 | LEONE, Nino | RG |
| 65 | PEART, Matt | RT |
| 8 | MCLEAN, Aaron | TE |
| 9 | DAVIS, Tyler | TE |
| 1 | MAYALA, Hergy | WR |
| 2 | BEALS, Tyraiq | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 5P | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 8 | ![]() | RB |
| 53 | ![]() | RG |
| 66 | ![]() | RT |
| 1 | ![]() | TB |
| 5 | ![]() | TE |
| 86 | ![]() | TE |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | LUCIEN, Jeremy | CB |
| 39 | CARROLL, Ryan | CB |
| 57 | JONES, Travis | DE |
| 98 | UGUAK, Lwal | DE |
| 43 | BEAVERS, Darrian | DT |
| 52 | THOMAS, Caleb | DT |
| 44 | SWENSON, Ian | HSKY |
| 6 | HAHN, Eddie | LB |
| 48 | JONES, Kevon | LB |
| 25 | COYLE, Tyler | S |
| 27 | FORTT, Omar | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 24 | ![]() | CB |
| 38 | ![]() | DE |
| 97 | ![]() | DT |
| 4D | ![]() | FS |
| 55 | ![]() | KAT |
| 1D | GOODSON, O'Bryan | NT |
| 7 | ![]() | SAM |
| 22 | ![]() | SS |
| 25 | ![]() | STAR |
| 23 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3 | BURNETT, Garrison |
| 4C | HARRIS, Clayton |
| 7 | WASHINGTON, Marvin |
| 9B | IDEN, Noah |
| 10 | SCOTT, Zavier |
| 11 | BUSS, Kyle |
| 13 | TURNER, Messiah |
| 14 | HERRING-WILSON, Tajh |
| 15 | WILLIAMS, Donovan |
| 23 | DIXON, Keyion |
| 24 | PAUL, Keyshawn |
| 31 | ROBINSON, Oneil |
| 42 | GARDNER, T.J. |
| 45 | GILMARTIN, Ryan |
| 46 | GARSON, AJ |
| 47 | STERLING, Santana |
| 49 | WILLIAMS, Rhakim |
| 53 | KEATING, Brian |
| 55 | HUBBARD, Stanley |
| 58 | OKOUNAM, Philipe |
| 67 | CESPEDES, Brian |
| 71 | TUNSTALL, James |
| 81 | GRAHAM, Brett |
| 82 | DONALDSON, Mason |
| 87 | HAIRSTON, Cameron |
| 88 | FREEBORN, Connor |
| 91 | ROSE, Jay |
| 94 | MURPHY, Kevin |
| 96 | ATKINS, James |
| 97 | PACE, Jonathan |
| 99 | MAGLIOZZI, Luke |

# | Player |
|---|---|
| 2H | HAMILTON, Tre'Veon |
| 2W | WEAVER, Marquavius |
| 3S | ![]() |
| 4L | ![]() |
| 5S | STUMP, Chandler |
| 5H | ![]() |
| 5J | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | Gibson, Antonio |
| 15 | Adair, Connor |
| 16 | ![]() |
| 17 | FLEMING, Camero |
| 21 | TAYLOR, Tim |
| 26 | ![]() |
| 29 | ![]() |
| 31 | Claybrooks, Chris |
| 32 | ![]() |
| 33 | SMITH, Taumaurice |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 56 | LOVE, Cortez |
| 57 | ![]() |
| 58 | ![]() |
| 67 | ![]() |
| 76 | Ellis, Isaac |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |



























































































