University of Memphis Athletics
GSU vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 6 | 6 | 22 |
![]() | 21 | 17 | 7 | 14 | 59 |
GSU: PASS - Ellington, Dan (107); RUSH - Coates, Destin (68); REC - McCoy, C. (43)
MEM: PASS - white, brady (269); RUSH - (233); REC - coxie, damonte (123)
Scoring Summary
- | - | - | - | - | GSU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 11:33 | MEM - POLLARD, Tony 13 yd pass from WHITE, Brady (PATTERSON, R. kick) 6 plays, 54 yards, TOP 2:03 | 0 | 7 |
![]() | 1st | MEM | 07:36 | MEM - COXIE, Damonte 20 yd pass from WHITE, Brady (PATTERSON, R. kick) 10 plays, 75 yards, TOP 3:25 | 0 | 14 |
![]() | 1st | GSU | 04:51 | GSU - Brown, Barry 40 yd field goal 8 plays, 52 yards, TOP 2:45 | 3 | 14 |
![]() | 1st | MEM | 04:13 | MEM - HENDERSON, D. 54 yd run (PATTERSON, R. kick), 2 plays, 63 yards, TOP 0:34 | 3 | 21 |
![]() | 2nd | GSU | 12:19 | GSU - Ellington, Dan 1 yd run (Brown, Barry kick), 12 plays, 70 yards, TOP 6:54 | 10 | 21 |
![]() | 2nd | MEM | 10:21 | MEM - GIBSON, Antonio 11 yd pass from WHITE, Brady (PATTERSON, R. kick) 5 plays, 65 yards, TOP 1:51 | 10 | 28 |
![]() | 2nd | MEM | 07:02 | MEM - COXIE, Damonte 21 yd pass from WHITE, Brady (PATTERSON, R. kick) 5 plays, 48 yards, TOP 2:06 | 10 | 35 |
![]() | 2nd | MEM | 00:12 | MEM - PATTERSON, R. 28 yd field goal 6 plays, 68 yards, TOP 1:12 | 10 | 38 |
![]() | 3rd | MEM | 11:28 | MEM - SLADE, Mechane 11 yd pass from WHITE, Brady (PATTERSON, R. kick) 8 plays, 62 yards, TOP 3:27 | 10 | 45 |
![]() | 3rd | GSU | 03:59 | GSU - Paige, Seth 1 yd run (Brown, Barry kickblocked), 15 plays, 72 yards, TOP 7:22 | 16 | 45 |
![]() | 4th | MEM | 14:22 | MEM - HENDERSON, D. 61 yd run (PATTERSON, R. kick), 3 plays, 72 yards, TOP 0:59 | 16 | 52 |
![]() | 4th | MEM | 05:33 | MEM - GAINWELL, Kenny 72 yd run (PATTERSON, R. kick), 2 plays, 80 yards, TOP 0:48 | 16 | 59 |
![]() | 4th | GSU | 02:33 | GSU - Jones, Jaylon 1 yd interception (Brown, Barry kickfailed) | 22 | 59 |
| 22 | 59 | |||||
GSU


Memphis
Start of 1st Half
Georgia State wins the toss and elects to receive
Memphis will kick off and defend the north goal
MEM ball on MEM35.
PATTERSON, R. kickoff 65 yards to the GSU0, fair catch by Hart, Penny.
15:00
GSU
GSU - PUNT


0
0
13:36
MEM
MEM - TD


0
7

0
0
1st7

11:33
GSU
GSU - PUNT


0
7
11:01
MEM
MEM - TD


0
14

0
0
1st14

07:36
GSU
GSU - FG


3
14

3
0
1st14

04:47
MEM
MEM - TD


3
21

3
0
1st21

04:13
GSU
GSU - TD


3
21
GSU


Memphis
04:13
1st Qt
GSU
GSU - TD


10
21

10
0
1st21

12:12
MEM
MEM - TD


10
28

10
0
1st28

10:21
GSU
GSU - INT


10
28
09:08
MEM
MEM - TD


10
35

10
0
1st35

07:02
GSU
GSU - PUNT


10
35
05:03
MEM
MEM - PUNT


10
35
03:16
GSU
GSU - PUNT


10
35
01:24
MEM
MEM - FG


10
38

10
0
1st38

00:12
GSU
GSU - HALF


10
38
GSU


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GSU ball on GSU35.
Brown, Barry kickoff 40 yards to the MEM25, WILSON, J. return 13 yards to the MEM38 (Taylor, J.).
14:55
MEM
MEM - TD


10
45

10
0
1st45

11:21
GSU
GSU - TD


16
45

16
0
1st45

03:59
MEM
MEM - PUNT


16
45
01:33
GSU
GSU - PUNT


16
45
00:21
MEM
MEM - TD


16
45
GSU


Memphis
00:21
3rd Qt
MEM
MEM - TD


16
52

16
0
1st52

14:22
GSU
GSU - FGA


16
52
06:21
MEM
MEM - TD


16
59

16
0
1st59

05:33
GSU
GSU - PUNT


16
59
02:58
MEM
MEM - INT


16
59
02:33
GSU
GSU - TD


22
59

22
0
1st59

02:27
MEM
MEM - HALF


22
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | GSU24 | 13:36 | PUNT | 3--1 | 1:24 |
![]() | 1 | MEM46 | 13:36 | PUNT | GSU00 | 11:33 | TD | 6-54 | 2:03 |
![]() | 1 | GSU25 | 11:33 | KO | GSU25 | 11:01 | PUNT | 3-0 | 0:32 |
![]() | 1 | MEM25 | 11:01 | PUNT | GSU00 | 07:36 | TD | 10-75 | 3:25 |
![]() | 1 | GSU25 | 07:36 | KO | MEM23 | 04:51 | FG | 8-52 | 2:45 |
![]() | 1 | MEM37 | 04:47 | KO | GSU00 | 04:13 | TD | 2-63 | 0:34 |
![]() | 1 | GSU30 | 04:13 | KO | MEM00 | 12:19 | TD | 12-70 | 6:54 |
![]() | 2 | MEM35 | 12:12 | KO | GSU00 | 10:21 | TD | 5-65 | 1:51 |
![]() | 2 | GSU25 | 10:21 | KO | GSU42 | 09:08 | INT | 4-17 | 1:13 |
![]() | 2 | GSU48 | 09:08 | INT | GSU00 | 07:02 | TD | 5-48 | 2:06 |
![]() | 2 | GSU25 | 07:02 | KO | GSU31 | 05:03 | PUNT | 3-6 | 1:59 |
![]() | 2 | GSU36 | 05:03 | PUNT | GSU42 | 03:16 | PUNT | 3--6 | 1:47 |
![]() | 2 | GSU13 | 03:16 | PUNT | GSU26 | 01:24 | PUNT | 5-13 | 1:52 |
![]() | 2 | MEM21 | 01:24 | PUNT | GSU11 | 00:12 | FG | 6-68 | 1:12 |
![]() | 2 | GSU35 | 00:12 | KO | MEM41 | 00:00 | HALF | 2-24 | 0:12 |
![]() | 3 | MEM38 | 14:55 | KO | GSU00 | 11:28 | TD | 8-62 | 3:27 |
![]() | 3 | GSU28 | 11:21 | KO | MEM00 | 03:59 | TD | 15-72 | 7:22 |
![]() | 3 | MEM25 | 03:59 | KO | MEM50 | 01:33 | PUNT | 7-25 | 2:26 |
![]() | 3 | GSU20 | 01:33 | PUNT | GSU27 | 00:21 | PUNT | 3-7 | 1:12 |
![]() | 3 | MEM28 | 00:21 | PUNT | GSU00 | 14:22 | TD | 3-72 | 0:59 |
![]() | 4 | GSU25 | 14:22 | KO | MEM19 | 06:21 | FGA | 16-56 | 8:01 |
![]() | 4 | MEM20 | 06:21 | FGA | GSU00 | 05:33 | TD | 2-80 | 0:48 |
![]() | 4 | GSU25 | 05:33 | KO | GSU42 | 02:58 | PUNT | 5-17 | 2:35 |
![]() | 4 | MEM15 | 02:58 | PUNT | MEM08 | 02:33 | INT | 1--7 | 0:25 |
![]() | 4 | MEM00 | 02:33 | INT | MEM00 | 02:33 | TD | 0-0 | 0:00 |
![]() | 4 | MEM35 | 02:27 | KO | GSU22 | 00:00 | HALF | 5-43 | 2:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | GSU24 | 13:36 | PUNT | 3--1 | 1:24 |
![]() | 1 | GSU25 | 11:33 | KO | GSU25 | 11:01 | PUNT | 3-0 | 0:32 |
![]() | 1 | GSU25 | 07:36 | KO | MEM23 | 04:51 | FG | 8-52 | 2:45 |
![]() | 1 | GSU30 | 04:13 | KO | MEM00 | 12:19 | TD | 12-70 | 6:54 |
![]() | 2 | GSU25 | 10:21 | KO | GSU42 | 09:08 | INT | 4-17 | 1:13 |
![]() | 2 | GSU25 | 07:02 | KO | GSU31 | 05:03 | PUNT | 3-6 | 1:59 |
![]() | 2 | GSU13 | 03:16 | PUNT | GSU26 | 01:24 | PUNT | 5-13 | 1:52 |
![]() | 2 | GSU35 | 00:12 | KO | MEM41 | 00:00 | HALF | 2-24 | 0:12 |
![]() | 3 | GSU28 | 11:21 | KO | MEM00 | 03:59 | TD | 15-72 | 7:22 |
![]() | 3 | GSU20 | 01:33 | PUNT | GSU27 | 00:21 | PUNT | 3-7 | 1:12 |
![]() | 4 | GSU25 | 14:22 | KO | MEM19 | 06:21 | FGA | 16-56 | 8:01 |
![]() | 4 | GSU25 | 05:33 | KO | GSU42 | 02:58 | PUNT | 5-17 | 2:35 |
![]() | 4 | MEM00 | 02:33 | INT | MEM00 | 02:33 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM46 | 13:36 | PUNT | GSU00 | 11:33 | TD | 6-54 | 2:03 |
![]() | 1 | MEM25 | 11:01 | PUNT | GSU00 | 07:36 | TD | 10-75 | 3:25 |
![]() | 1 | MEM37 | 04:47 | KO | GSU00 | 04:13 | TD | 2-63 | 0:34 |
![]() | 2 | MEM35 | 12:12 | KO | GSU00 | 10:21 | TD | 5-65 | 1:51 |
![]() | 2 | GSU48 | 09:08 | INT | GSU00 | 07:02 | TD | 5-48 | 2:06 |
![]() | 2 | GSU36 | 05:03 | PUNT | GSU42 | 03:16 | PUNT | 3--6 | 1:47 |
![]() | 2 | MEM21 | 01:24 | PUNT | GSU11 | 00:12 | FG | 6-68 | 1:12 |
![]() | 3 | MEM38 | 14:55 | KO | GSU00 | 11:28 | TD | 8-62 | 3:27 |
![]() | 3 | MEM25 | 03:59 | KO | MEM50 | 01:33 | PUNT | 7-25 | 2:26 |
![]() | 3 | MEM28 | 00:21 | PUNT | GSU00 | 14:22 | TD | 3-72 | 0:59 |
![]() | 4 | MEM20 | 06:21 | FGA | GSU00 | 05:33 | TD | 2-80 | 0:48 |
![]() | 4 | MEM15 | 02:58 | PUNT | MEM08 | 02:33 | INT | 1--7 | 0:25 |
![]() | 4 | MEM35 | 02:27 | KO | GSU22 | 00:00 | HALF | 5-43 | 2:27 |
Team Statistics
- | GSU | MEM |
|---|---|---|
First Downs | ||
| Total | 22 | 27 |
| Rushing | 9 | 13 |
| Passing | 10 | 14 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 173 | 410 |
| Attempts | 43 | 35 |
| Avg. Per Rush | 4.0 | 11.7 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 189 | 418 |
| Yds. Lost | 16 | 8 |
Passing | ||
| Total (Net) | 139 | 269 |
| Comp.-Att.-Int. | 19 - 34 - 1 | 19 - 27 - 1 |
| Avg / Att | 4.1 | 10.0 |
| Avg / Comp. | 7.3 | 14.2 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 312 | 679 |
| Plays | 77 | 62 |
| Avg. / Play | 4.1 | 11.0 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 2-16 | 10-79 |
Punting | ||
| Punts - Yds. | 6-302 | 2-79 |
| Avg. / Punt | 50.3 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-229 | 10-469 |
| Avg. Yds. / Kickoff | 45.8 | 46.9 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-76-0 |
| Punt: Avg. / Return | NaN | 15.2 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 4-49-0 |
| Kickoff: Avg. / Return | 26.0 | 12.3 |
| INT: Total - Yds. - TDs | 1-1-1 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:08 | 23:52 |
| 3rd. Down Conv. | 5 of 15 | 6 of 10 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 6-6 |
| Sacks: Total - Yds. | 1-4 | 2-10 |
| PAT: Total - Made | 1-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ellington, Dan | 15 | 26 | 107 | 0 | 1 | 15 | 2 |
Winchester, A. | 2 | 5 | 18 | 0 | 0 | 9 | 0 |
Walker, Jack | 2 | 3 | 14 | 0 | 0 | 7 | 0 |
| Totals | 19 | 34 | 139 | 0 | 1 | 15 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 26 | 269 | 5 | 0 | 48 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 27 | 269 | 5 | 1 | 48 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coates, Destin | 12 | 68 | 0 | 68 | 0 | 24 | 5.7 |
Winchester, A. | 8 | 40 | 3 | 37 | 0 | 11 | 4.6 |
Paige, Seth | 7 | 35 | 0 | 35 | 1 | 19 | 5 |
Barnett, Tra | 9 | 21 | 2 | 19 | 0 | 5 | 2.1 |
Ellington, Dan | 4 | 15 | 10 | 5 | 1 | 14 | 1.2 |
Kirk, Demarcus | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Walker, Jack | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
| Totals | 43 | 189 | 16 | 173 | 2 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, D. | 14 | 236 | 3 | 233 | 2 | 61 | 16.6 |
![]() | 2 | 80 | 0 | 80 | 1 | 72 | 40 |
Weaver, M. | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
![]() | 4 | 22 | 0 | 22 | 0 | 9 | 5.5 |
![]() | 5 | 15 | 0 | 15 | 0 | 7 | 3 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
Taylor, Tim | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
![]() | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
Wilson, J. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 418 | 8 | 410 | 3 | 72 | 11.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCoy, C. | 5 | 43 | 0 | 12 |
Hart, Penny | 4 | 35 | 0 | 10 |
Owens, C. | 2 | 17 | 0 | 10 |
Paige, Seth | 1 | 15 | 0 | 15 |
Barnett, Tra | 2 | 14 | 0 | 15 |
Carter, Roger | 1 | 10 | 0 | 10 |
Champaigne, D. | 1 | 7 | 0 | 7 |
Coates, Destin | 3 | -2 | 0 | 3 |
| Totals | 19 | 139 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 123 | 2 | 48 |
![]() | 3 | 42 | 1 | 21 |
![]() | 3 | 39 | 1 | 24 |
![]() | 2 | 35 | 0 | 22 |
| Gibson, Antonio | 1 | 11 | 1 | 11 |
Henderson, D. | 2 | 10 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 19 | 269 | 5 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hood, Ben | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Curney, Ed | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jaylon | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | 1-1 | - | - | - |
Bacon, Chris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Khai | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Middleton, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Strachan, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lain, Javonte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Heyward, Victor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Kynda | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephensmcqueen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Akeem | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
White, Quavian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dontae | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Moore, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Terry | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
McCoy, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, J. | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | 2 |
Dorceus, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Goodson, O'brya | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Augustus, N. | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | 2 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, L. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Brandon | 6 | 302 | 50.3 | 57 | 1 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 39.5 | 50 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Barry | 1 | 04:51 | 40 | good |
Brown, Barry | 4 | 06:21 | 37 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, R. | 2 | 00:12 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Barry | 5 | 229 | 1 | 0 | 45.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 469 | 1 | 1 | 46.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hart, Penny | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Jones, Jaylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 75 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0 |
Wilson, J. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Barry | 3 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Paxton, Jamal | C |
| 75 | Gilmore, S. | LG |
| 76 | Atkinson, H. | LT |
| 13 | Ellington, Dan | QB |
| 72 | Mobley, Gabe | RG |
| 69 | Johnson, Lucas | RT |
| 84 | Knight, Camrin | TE |
| 6 | Ifedi, Jonathan | WR |
| 18 | Hart, Penny | WR |
| 83 | McCoy, C. | WR |
| 85 | Owens, C. | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 5P | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 8 | HENDERSON, D. | RB |
| 53 | WOODARD, D. | RG |
| 66 | ![]() | RT |
| 1 | ![]() | TB |
| 5 | ![]() | TE |
| 10 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Smith, Jerome | CB |
| 20 | White, Quavian | CB |
| 30 | Lain, Javonte | DE |
| 55 | Thomas, Terry | DE |
| 2 | Curney, Ed | ILB |
| 5D | Middleton, C. | ILB |
| 52 | Wilson, Dontae | NG |
| 37 | Heyward, Victor | OLB |
| 44 | Shaw, Michael | OLB |
| 2D | Jones, Jaylon | S |
| 3 | Bacon, Chris | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 24 | ![]() | CB |
| 38 | WILSON, J. | DE |
| 96 | ![]() | DT |
| 12 | THOMAS, L. | FS |
| 34 | ![]() | KAT |
| 1D | GOODSON, O'Brya | NT |
| 7 | ![]() | SAM |
| 22 | ![]() | SS |
| 25 | ![]() | STAR |
| 23 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Hunter, Jontrey |
| 1D | Crawford, J. |
| 2C | Phillips, Kynda |
| 2E | Hood, Ben |
| 4D | Anderson, Khai |
| 5 | Barnett, Tra |
| 5A | Arnold, T.J. |
| 6D | StephensMcQueen |
| 7D | Strachan, J. |
| 7 | Jones, Tamir |
| 9 | Stone, Cedric |
| 10 | Walker, Jack |
| 11 | Winchester, A. |
| 12 | Gore, Tyler |
| 14 | Gentry, Devin |
| 17 | Coates, Destin |
| 22 | Chapman, Trey |
| 27 | Dixon, Terrance |
| 28 | Paige, Seth |
| 38 | Kirk, Demarcus |
| 42 | Carroll, Blake |
| 45 | Carter, Roger |
| 47 | Taylor, J. |
| 48 | Holdenson, O. |
| 54 | Moore, Tre |
| 62 | Sumter, Malik |
| 64 | Bartlett, Pat |
| 65 | Jackson, Jalen |
| 66 | Holman, S. |
| 79 | Robbins, Connor |
| 82 | Champaigne, D. |
| 89 | Kouassi, M. |
| 92 | Dungy, Mario |
| 93 | Wright, Brandon |
| 94 | Brown, Barry |
| 95 | Allen, M. |
| 97 | Smith, Akeem |

# | Player |
|---|---|
| 2W | WEAVER, M. |
| 2H | HAMILTON, Tre |
| 3S | ![]() |
| 3D | ![]() |
| 4D | ![]() |
| 4 | ![]() |
| 5H | ![]() |
| 5J | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 14 | Gibson, Antonio |
| 16 | AUGUSTUS, N. |
| 19 | ![]() |
| 21 | TAYLOR, Tim |
| 26 | ![]() |
| 32 | ![]() |
| 33 | SMITH, T. |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | REARDON, Riley |
| 55 | ![]() |
| 56 | LOVE, Cortez |
| 57 | ![]() |
| 58 | ![]() |
| 67 | ORONA-LOPEZ, M. |
| 76 | Ellis, Isaac |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 94 | DORCEUS, J. |
| 95 | ![]() |
| 99 | ![]() |
















































































