University of Memphis Athletics
UCF vs Memphis
10/13/2018
Liberty Bowl Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 7 | 31 | |
| 17 | 13 | 0 | 0 | 30 |
UCF: PASS - MILTON, Mckenzie (296); RUSH - MCGOWAN, Taj (81); REC - DAVIS, Gabriel (128)
MEM: PASS - white, brady (209); RUSH - henderson, darrell (199); REC - coxie, damonte (86)
Scoring Summary
- | - | - | - | - | UCF | MEM |
|---|---|---|---|---|---|---|
| 1st | MEM | 09:39 | MEM - PATTERSON, R. 43 yd field goal 11 plays, 46 yards, TOP 3:22 | 0 | 3 | |
| 1st | UCF | 07:52 | UCF - MCGOWAN, Taj 2 yd run (WRIGHT, Matthew kick), 6 plays, 75 yards, TOP 1:47 | 7 | 3 | |
| 1st | MEM | 03:53 | MEM - WHITE, Brady 11 yd run (PATTERSON, R. kick), 11 plays, 83 yards, TOP 3:56 | 7 | 10 | |
| 1st | MEM | 00:00 | MEM - HENDERSON, D. 25 yd run (PATTERSON, R. kick), 6 plays, 61 yards, TOP 2:16 | 7 | 17 | |
| 2nd | MEM | 10:58 | MEM - PATTERSON, R. 45 yd field goal 7 plays, 28 yards, TOP 2:17 | 7 | 20 | |
| 2nd | UCF | 10:45 | UCF - DAVIS, Gabriel 75 yd pass from MILTON, M. (WRIGHT, Matthew kick) 1 plays, 75 yards, TOP 0:12 | 14 | 20 | |
| 2nd | MEM | 05:09 | MEM - PATTERSON, R. 21 yd field goal 11 plays, 70 yards, TOP 5:36 | 14 | 23 | |
| 2nd | MEM | 02:04 | MEM - POLLARD, Tony 19 yd run (PATTERSON, R. kick), 4 plays, 66 yards, TOP 1:50 | 14 | 30 | |
| 2nd | UCF | 00:00 | UCF - WRIGHT, Matthew 44 yd field goal 8 plays, 48 yards, TOP 2:04 | 17 | 30 | |
| 3rd | UCF | 02:41 | UCF - MCGOWAN, Taj 71 yd run (WRIGHT, Matthew kick), 4 plays, 80 yards, TOP 1:32 | 24 | 30 | |
| 4th | UCF | 12:14 | UCF - MILTON, M. 7 yd run (WRIGHT, Matthew kick), 8 plays, 74 yards, TOP 2:41 | 31 | 30 | |
| 31 | 30 | |||||
Referee: Adam Savoie
Line Judge: Lance Thompson
Side Judge: Ryan Robinson
Umpire: William Thomas
Back Judge: Victor Firth
Center Judge: Ryan Wingers
Linesman: Dan Harrington
Field Judge: Mark Windham

