University of Memphis Athletics
Memphis vs UConn
10/6/2017
Pratt and Whitney
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 0 | 7 | 31 | |
7 | 28 | 21 | 14 | 70 |
UCONN: PASS - SHIRREFFS, Bry. (310); RUSH - NEWSOME, Arkeel (114); REC - DAVIS, Tyler (87)
MEM: PASS - ferguson, riley (431); RUSH - dorceus, doroland (122); REC - miller, anthony (224)
Scoring Summary
- | - | - | - | - | UCONN | MEM |
---|---|---|---|---|---|---|
1st | UCONN | 13:44 | UCONN - NEWSOME, Arkeel 64 yd run (TARBUTT, Mike kick), 3 plays, 77 yards, TOP 1:16 | 7 | 0 | |
1st | MEM | 11:02 | MEM - DYKES, Sean 30 yd pass from FERGUSON, Riley (SMITH, Spencer kick) 9 plays, 75 yards, TOP 2:42 | 7 | 7 | |
1st | UCONN | 00:19 | UCONN - HOPKINS, Nate 1 yd run (TARBUTT, Mike kick), 8 plays, 41 yards, TOP 2:40 | 14 | 7 | |
2nd | MEM | 14:00 | MEM - MILLER, Anthony 17 yd pass from FERGUSON, Riley (PATTERSON, R. kick) 6 plays, 45 yards, TOP 1:19 | 14 | 14 | |
2nd | MEM | 08:00 | MEM - MILLER, Anthony 8 yd pass from FERGUSON, Riley (SMITH, Spencer kick) 12 plays, 76 yards, TOP 4:15 | 14 | 21 | |
2nd | UCONN | 07:13 | UCONN - BLOOM, Alec 30 yd pass from SHIRREFFS, Bry. (TARBUTT, Mike kick) 3 plays, 75 yards, TOP 0:47 | 21 | 21 | |
2nd | MEM | 01:47 | MEM - MILLER, Anthony 40 yd pass from FERGUSON, Riley (PATTERSON, R. kick) 4 plays, 75 yards, TOP 1:21 | 21 | 28 | |
2nd | MEM | 00:57 | MEM - POLLARD, Tony 14 yd pass from FERGUSON, Riley (SMITH, Spencer kick) 4 plays, 34 yards, TOP 0:44 | 21 | 35 | |
2nd | UCONN | 00:04 | UCONN - TARBUTT, Mike 37 yd field goal 8 plays, 40 yards, TOP 0:53 | 24 | 35 | |
3rd | MEM | 10:23 | MEM - MAGNIFICO, Joey 5 yd pass from FERGUSON, Riley (PATTERSON, R. kick) 13 plays, 75 yards, TOP 4:37 | 24 | 42 | |
3rd | MEM | 01:36 | MEM - MILLER, Anthony 32 yd pass from FERGUSON, Riley (SMITH, Spencer kick) 2 plays, 32 yards, TOP 0:19 | 24 | 49 | |
3rd | MEM | 01:25 | MEM - DORCEUS, D. 7 yd run (PATTERSON, R. kick), 1 plays, 7 yards, TOP 0:03 | 24 | 56 | |
4th | MEM | 11:57 | MEM - DORCEUS, D. 26 yd run (SMITH, Spencer kick), 8 plays, 85 yards, TOP 3:22 | 24 | 63 | |
4th | UCONN | 09:05 | UCONN - NEWSOME, Arkeel 13 yd run (TARBUTT, Mike kick), 7 plays, 68 yards, TOP 2:52 | 31 | 63 | |
4th | MEM | 01:42 | MEM - SLADE, Mechane 10 yd pass from MOORE, David (PATTERSON, R. kick) 14 plays, 74 yards, TOP 7:23 | 31 | 70 | |
31 | 70 |
Referee: Tracy Jones
Line Judge: Colin Gaynor
Side Judge: Matt Waldron
Umpire: N. Pergine
Back Judge: James Downey
Linesman: Daniel Shelton
Field Judge: Rick Santilli