University of Memphis Athletics
Memphis vs UCF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 17 | 7 | 10 | 40 |
![]() | 7 | 0 | 0 | 6 | 13 |
UCF: PASS - MILTON, M. (253); RUSH - KILLINS, Adrian (115); REC - SMITH, Tre'Quan (71)
MEM: PASS - ferguson, riley (321); RUSH - henderson, darrell (48); REC - pollard, tony (75)
Scoring Summary
- | - | - | - | - | UCF | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | UCF | 08:11 | UCF - MCGOWAN, Taj 1 yd run (LOUDERMILK, Mac passfailed), 17 plays, 92 yards, TOP 6:49 | 6 | 0 |
![]() | 1st | MEM | 05:15 | MEM - TAYLOR, Patrick 2 yd run (SMITH, Spencer kick), 8 plays, 71 yards, TOP 2:56 | 6 | 7 |
![]() | 2nd | UCF | 08:29 | UCF - WRIGHT, Matthew 28 yd field goal 7 plays, 46 yards, TOP 2:03 | 9 | 7 |
![]() | 2nd | UCF | 04:23 | UCF - KILLINS, Adrian 96 yd run (WRIGHT, Matthew kick), 1 plays, 91 yards, TOP 0:13 | 16 | 7 |
![]() | 2nd | UCF | 02:08 | UCF - SMITH, Tre'Quan 34 yd pass from MILTON, M. (WRIGHT, Matthew kick) 4 plays, 46 yards, TOP 0:47 | 23 | 7 |
![]() | 3rd | UCF | 11:19 | UCF - KILLINS, Adrian 19 yd pass from MILTON, M. (WRIGHT, Matthew kick) 8 plays, 70 yards, TOP 2:55 | 30 | 7 |
![]() | 4th | UCF | 14:52 | UCF - SMITH, Tre'Quan 25 yd pass from MILTON, M. (WRIGHT, Matthew kick) 3 plays, 26 yards, TOP 1:27 | 37 | 7 |
![]() | 4th | UCF | 04:01 | UCF - WRIGHT, Matthew 35 yd field goal 14 plays, 72 yards, TOP 7:24 | 40 | 7 |
![]() | 4th | MEM | 00:00 | MEM - COXIE, Damonte 14 yd pass from FERGUSON, Riley () 7 plays, 83 yards, TOP 1:11 | 40 | 13 |
| 40 | 13 | |||||
UCF


Memphis
Start of 1st Half
Captains for UCF are 78, 88, 56, 18
Captains for Memphis are 1, 3, 4, 6
Memphis wins the toss, and defers.
UCF to recieve, defending the south end zone
PATTERSON, R. kickoff 65 yards to the UCF0, HUGHES, Mike return 17 yards to the UCF17 (AUGUSTUS, N.;MILLER, Anthony), PENALTY UCF holding (EVANS, Aaron) 9 yards to the UCF8, 1st and 10, UCF ball on UCF8.
15:00
UCF
UCF - TD


6
0

6
0
1st0

08:11
MEM
MEM - TD


6
7

6
0
1st7

05:15
UCF
UCF - PUNT


6
7
01:27
MEM
MEM - DOWNS


6
7
UCF


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TAYLOR, Patrick rush for 5 yards to the UCF34 (GIBSON, Kyle).
FERGUSON, Riley pass incomplete to MILLER, Anthony, dropped pass.
POLLARD, Tony rush for loss of 6 yards to the UCF40 (GUERAD, Tony).
14:12
UCF
UCF - INT


6
7
12:11
MEM
MEM - PUNT


6
7
10:32
UCF
UCF - FG


9
7

9
0
1st7

08:29
MEM
MEM - FUMB


9
7
06:00
UCF
UCF - PUNT


9
7
05:01
MEM
MEM - PUNT


9
7
04:36
UCF
UCF - TD


16
7

16
0
1st7

04:23
MEM
MEM - INT


16
7
02:55
UCF
UCF - TD


23
7

23
0
1st7

02:08
MEM
MEM - PUNT


23
7
00:55
UCF
UCF - HALF


23
7
UCF


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCF ball on UCF35.
WRIGHT, Matthew kickoff 45 yards to the MEM20, MAGNIFICO, Joey return 11 yards to the MEM31 (EVANS, Nate;LUYANDA, G.).
15:00
MEM
MEM - PUNT


23
7
14:14
UCF
UCF - TD


30
7

30
0
1st7

11:14
MEM
MEM - INT


30
7
10:05
UCF
UCF - PUNT


30
7
04:53
MEM
MEM - INT


30
7
01:19
UCF
UCF - TD


30
7
UCF


Memphis
01:19
3rd Qt
UCF
UCF - TD


37
7

37
0
1st7

14:52
MEM
MEM - DOWNS


37
7
11:25
UCF
UCF - FG


40
7

40
0
1st7

03:58
UCF
UCF - DOWNS


40
7
01:11
MEM
MEM - TD


40
13

40
0
1st13

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF08 | 15:00 | KO | MEM00 | 08:11 | TD | 17-92 | 6:49 |
![]() | 1 | MEM29 | 08:11 | KO | UCF00 | 05:15 | TD | 8-71 | 2:56 |
![]() | 1 | UCF25 | 05:15 | KO | MEM38 | 01:27 | PUNT | 6-37 | 3:48 |
![]() | 1 | MEM11 | 01:27 | PUNT | UCF40 | 14:12 | DOWNS | 7-49 | 2:15 |
![]() | 2 | UCF40 | 14:12 | DOWNS | MEM18 | 12:11 | INT | 5-42 | 2:01 |
![]() | 2 | MEM20 | 12:11 | INT | MEM17 | 10:32 | PUNT | 3--3 | 1:39 |
![]() | 2 | UCF43 | 10:32 | PUNT | MEM11 | 08:29 | FG | 7-46 | 2:03 |
![]() | 2 | MEM25 | 08:29 | KO | UCF16 | 06:00 | FUMB | 8-59 | 2:29 |
![]() | 2 | UCF16 | 06:00 | FUMB | UCF15 | 05:01 | PUNT | 3--1 | 0:59 |
![]() | 2 | MEM39 | 05:01 | PUNT | MEM39 | 04:36 | PUNT | 3-0 | 0:25 |
![]() | 2 | UCF09 | 04:36 | PUNT | MEM00 | 04:23 | TD | 1-91 | 0:13 |
![]() | 2 | MEM18 | 04:23 | KO | MEM50 | 02:55 | INT | 5-32 | 1:28 |
![]() | 2 | MEM46 | 02:55 | INT | MEM00 | 02:08 | TD | 4-46 | 0:47 |
![]() | 2 | MEM22 | 02:08 | KO | MEM48 | 00:55 | PUNT | 4-26 | 1:13 |
![]() | 2 | UCF18 | 00:55 | PUNT | UCF25 | 00:00 | HALF | 2-7 | 0:55 |
![]() | 3 | MEM31 | 15:00 | KO | MEM30 | 14:14 | PUNT | 3--1 | 0:46 |
![]() | 3 | UCF30 | 14:14 | PUNT | MEM00 | 11:19 | TD | 8-70 | 2:55 |
![]() | 3 | MEM28 | 11:14 | KO | UCF31 | 10:05 | INT | 5-41 | 1:09 |
![]() | 3 | UCF09 | 10:05 | INT | UCF46 | 04:53 | PUNT | 7-37 | 5:12 |
![]() | 3 | MEM07 | 04:53 | PUNT | MEM37 | 01:19 | INT | 10-30 | 3:34 |
![]() | 3 | MEM26 | 01:19 | INT | MEM00 | 14:52 | TD | 3-26 | 1:27 |
![]() | 4 | MEM35 | 14:52 | KO | UCF11 | 11:25 | DOWNS | 10-54 | 3:27 |
![]() | 4 | UCF11 | 11:25 | DOWNS | MEM17 | 04:01 | FG | 14-72 | 7:24 |
![]() | 4 | MEM35 | 03:58 | KO | MEM17 | 01:11 | DOWNS | 5-18 | 2:47 |
![]() | 4 | MEM17 | 01:11 | DOWNS | UCF00 | 00:00 | TD | 7-83 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF08 | 15:00 | KO | MEM00 | 08:11 | TD | 17-92 | 6:49 |
![]() | 1 | UCF25 | 05:15 | KO | MEM38 | 01:27 | PUNT | 6-37 | 3:48 |
![]() | 2 | UCF40 | 14:12 | DOWNS | MEM18 | 12:11 | INT | 5-42 | 2:01 |
![]() | 2 | UCF43 | 10:32 | PUNT | MEM11 | 08:29 | FG | 7-46 | 2:03 |
![]() | 2 | UCF16 | 06:00 | FUMB | UCF15 | 05:01 | PUNT | 3--1 | 0:59 |
![]() | 2 | UCF09 | 04:36 | PUNT | MEM00 | 04:23 | TD | 1-91 | 0:13 |
![]() | 2 | MEM46 | 02:55 | INT | MEM00 | 02:08 | TD | 4-46 | 0:47 |
![]() | 2 | UCF18 | 00:55 | PUNT | UCF25 | 00:00 | HALF | 2-7 | 0:55 |
![]() | 3 | UCF30 | 14:14 | PUNT | MEM00 | 11:19 | TD | 8-70 | 2:55 |
![]() | 3 | UCF09 | 10:05 | INT | UCF46 | 04:53 | PUNT | 7-37 | 5:12 |
![]() | 3 | MEM26 | 01:19 | INT | MEM00 | 14:52 | TD | 3-26 | 1:27 |
![]() | 4 | UCF11 | 11:25 | DOWNS | MEM17 | 04:01 | FG | 14-72 | 7:24 |
![]() | 4 | MEM35 | 03:58 | KO | MEM17 | 01:11 | DOWNS | 5-18 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM29 | 08:11 | KO | UCF00 | 05:15 | TD | 8-71 | 2:56 |
![]() | 1 | MEM11 | 01:27 | PUNT | UCF40 | 14:12 | DOWNS | 7-49 | 2:15 |
![]() | 2 | MEM20 | 12:11 | INT | MEM17 | 10:32 | PUNT | 3--3 | 1:39 |
![]() | 2 | MEM25 | 08:29 | KO | UCF16 | 06:00 | FUMB | 8-59 | 2:29 |
![]() | 2 | MEM39 | 05:01 | PUNT | MEM39 | 04:36 | PUNT | 3-0 | 0:25 |
![]() | 2 | MEM18 | 04:23 | KO | MEM50 | 02:55 | INT | 5-32 | 1:28 |
![]() | 2 | MEM22 | 02:08 | KO | MEM48 | 00:55 | PUNT | 4-26 | 1:13 |
![]() | 3 | MEM31 | 15:00 | KO | MEM30 | 14:14 | PUNT | 3--1 | 0:46 |
![]() | 3 | MEM28 | 11:14 | KO | UCF31 | 10:05 | INT | 5-41 | 1:09 |
![]() | 3 | MEM07 | 04:53 | PUNT | MEM37 | 01:19 | INT | 10-30 | 3:34 |
![]() | 4 | MEM35 | 14:52 | KO | UCF11 | 11:25 | DOWNS | 10-54 | 3:27 |
![]() | 4 | MEM17 | 01:11 | DOWNS | UCF00 | 00:00 | TD | 7-83 | 1:11 |
Team Statistics
- | UCF | MEM |
|---|---|---|
First Downs | ||
| Total | 27 | 25 |
| Rushing | 16 | 6 |
| Passing | 10 | 14 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 350 | 75 |
| Attempts | 49 | 24 |
| Avg. Per Rush | 7.1 | 3.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 365 | 104 |
| Yds. Lost | 15 | 29 |
Passing | ||
| Total (Net) | 253 | 321 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 27 - 49 - 3 |
| Avg / Att | 8.2 | 6.6 |
| Avg / Comp. | 13.3 | 11.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 603 | 396 |
| Plays | 80 | 73 |
| Avg. / Play | 7.5 | 5.4 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 12-109 | 3-20 |
Punting | ||
| Punts - Yds. | 3-119 | 4-178 |
| Avg. / Punt | 39.7 | 44.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-397 | 2-130 |
| Avg. Yds. / Kickoff | 56.7 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 1--1-0 |
| Punt: Avg. / Return | 6.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 5-74-0 |
| Kickoff: Avg. / Return | 17.0 | 14.8 |
| INT: Total - Yds. - TDs | 3-49-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:23 | 22:37 |
| 3rd. Down Conv. | 10 of 18 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-6 | 2-4 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Milton, M. | 19 | 31 | 253 | 3 | 1 | 34 | 0 |
| Totals | 19 | 31 | 253 | 3 | 1 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 49 | 321 | 1 | 3 | 35 | 2 |
| Totals | 27 | 49 | 321 | 1 | 3 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Killins, Adrian | 9 | 119 | 4 | 115 | 1 | 96 | 12.8 |
Milton, M. | 11 | 88 | 0 | 88 | 0 | 25 | 8 |
McGowan, Taj | 12 | 70 | 7 | 63 | 1 | 29 | 5.2 |
Anderson, O. | 5 | 46 | 0 | 46 | 0 | 24 | 9.2 |
Richardson, C. | 7 | 23 | 3 | 20 | 0 | 10 | 2.9 |
McCrae, Greg | 4 | 18 | 1 | 17 | 0 | 12 | 4.2 |
Jordan-williams | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 49 | 365 | 15 | 350 | 2 | 96 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 49 | 1 | 48 | 0 | 20 | 8 |
![]() | 9 | 30 | 1 | 29 | 1 | 9 | 3.2 |
![]() | 4 | 15 | 6 | 9 | 0 | 7 | 2.2 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
| Totals | 24 | 104 | 29 | 75 | 1 | 20 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Tre'quan | 3 | 71 | 2 | 34 |
Killins, Adrian | 5 | 64 | 1 | 27 |
Akins, Jordan | 2 | 34 | 0 | 25 |
Snelson, D. | 4 | 32 | 0 | 18 |
Williams, Mar. | 1 | 26 | 0 | 26 |
Colubiale, M. | 1 | 18 | 0 | 18 |
McGowan, Taj | 2 | 6 | 0 | 8 |
Anderson, O. | 1 | 2 | 0 | 2 |
| Totals | 19 | 253 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 75 | 0 | 35 |
![]() | 4 | 51 | 1 | 25 |
![]() | 3 | 37 | 0 | 16 |
![]() | 3 | 28 | 0 | 15 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 24 | 0 | 17 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 15 | 0 | 15 |
Proctor, Roderick | 1 | 12 | 0 | 12 |
![]() | 3 | 10 | 0 | 5 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 27 | 321 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jasinski, Pat | 2 | 7 | 9 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Griffin, Shqm | 5 | 3 | 8 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Hughes, Mike | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-35 | 2 | - | - |
Davis, Titus | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | 3 |
Neal, Tre | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Luyanda, G. | 4 | 1 | 5 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Gibson, Kyle | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Evans, Nate | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Burkett, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Guerad, Tony | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Moore, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Grant, Richie | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Collier, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Causey, Rashard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wooten, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Case | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connors, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Seyvon | - | - | - | - / - | - / - | - | - / - | 1-14 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2.5 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Goodson, O'bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Loudermilk, Mac | 3 | 119 | 39.7 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 74 | 37.0 | 40 | 1 | 0 | 0 |
![]() | 2 | 104 | 52.0 | 52 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wright, Matthew | 2 | 08:29 | 28 | good |
Wright, Matthew | 4 | 04:01 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wright, Matthew | 7 | 397 | 1 | 1 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hughes, Mike | 2 | 12 | 12 | 1 | 17 | 17 | 1 | 35 | 35 |
Hughes, Mike | 2 | 12 | 12 | 1 | 17 | 17 | 1 | 35 | 35 |
Hughes, Mike | 2 | 12 | 12 | 1 | 17 | 17 | 1 | 35 | 35 |
Gibson, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lowry, Seyvon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 40 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wright, Matthew | 4 | 4 | 0 | 0 | 0 | 0 |
Loudermilk, Mac | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | JOHNSON, Jordan | C |
| 77 | BROWN, Jake | LG |
| 66 | EVANS, Aaron | LT |
| 1Q | MILTON, M. | QB |
| 9K | KILLINS, Adrian | RB |
| 79 | DICKEY, Chavis | RG |
| 78 | MILLER, Wyatt | RT |
| 88 | AKINS, Jordan | TE |
| 1D | DAVIS, Gabriel | WR |
| 4 | SMITH, Tre'Quan | WR |
| 5S | SNELSON, D. | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 53 | ![]() | G |
| 71 | ![]() | G |
| 4 | ![]() | QB |
| 8 | ![]() | RB |
| 66 | ![]() | T |
| 72 | ![]() | T |
| 5 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | HUGHES, Mike | CB |
| 20 | MOORE, Brandon | CB |
| 5 | PITTMAN, J. | DE |
| 93 | GUERAD, Tony | DE |
| 2 | BURKETT, C. | ILB |
| 56 | JASINSKI, Pat | ILB |
| 9 | HILL, Trysten | NG |
| 10 | DAVIS, Titus | OLB |
| 18 | GRIFFIN, Shqm | OLB |
| 23 | NEAL, Tre | S |
| 25 | GIBSON, Kyle | S |

# | Player | Pos. |
|---|---|---|
| 2D | ![]() | CB |
| 24 | ![]() | CB |
| 15 | JOHNSON, C. | DE |
| 48 | ![]() | DE |
| 38 | ![]() | DT |
| 6D | ![]() | LB |
| 25 | ![]() | LB |
| 35 | ![]() | LB |
| 1D | GOODSON, O'Bryan | NT |
| 14 | ![]() | S |
| 22 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1S | STEWART, Cam |
| 1W | WILLIAMS, Mar. |
| 2R | RICHARDSON, C. |
| 3M | MCCRAE, Greg |
| 3 | COLLIER, A. |
| 4P | PEREZ, Caleb |
| 7 | LOGAN-GREENE, E |
| 11 | WRIGHT, Matthew |
| 12 | MCGOWAN, Taj |
| 15 | FRANKS, Jordan |
| 16 | VEDRAL, Noah |
| 21 | CAUSEY, Rashard |
| 24 | LUYANDA, G. |
| 26 | ANDERSON, O. |
| 27 | GRANT, Richie |
| 28 | BURGESS-BECKER |
| 29 | JOHNSON, Keenan |
| 33 | JORDAN-WILLIAMS |
| 43 | COCHRAN, Aaron |
| 44 | EVANS, Nate |
| 46 | JOHNSON, Chris |
| 48 | LOUDERMILK, Mac |
| 49 | LOWRY, Seyvon |
| 54 | WOOTEN, A.J. |
| 55 | MITCHELL, Eric |
| 59 | DEMAREST, Gary |
| 68 | SPRENKEL, C. |
| 70 | PALMER, Luke |
| 73 | JACKSON, Samuel |
| 74 | SWANSON, Boman |
| 75 | HERNLY, Tate |
| 80 | HARRISON, Case |
| 81 | HARRIS, Alex |
| 85 | REAVES, Tristan |
| 86 | COLUBIALE, M. |
| 89 | ROBERSON, A. |
| 90 | ODIGIE, Josh |
| 91 | CONNORS, Joey |
| 98 | HAYES, Brendon |

# | Player |
|---|---|
| 1W | PROCTOR, Roderick |
| 3H | ![]() |
| 4D | ![]() |
| 5K | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 9D | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 70 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |

























































































