University of Memphis Athletics
KU vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 13 | 20 | 3 | 7 | 43 |
KU: PASS - Cozart, Montell (87); RUSH - Herbert, Khalil (74); REC - Gonzalez, L. (44)
MEMPHIS: PASS - ferguson, riley (189); RUSH - taylor jr., patrick (88); REC - miller, anthony (93)
Scoring Summary
- | - | - | - | - | KU | MEMPHIS |
|---|---|---|---|---|---|---|
![]() | 1st | MEMPHIS | 10:45 | MEMPHIS - MILLER, Anthony 84 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 1 plays, 84 yards, TOP 0:13 | 0 | 7 |
![]() | 1st | MEMPHIS | 07:04 | MEMPHIS - ELLIOTT, Jake 41 yd field goal 4 plays, 8 yards, TOP 1:22 | 0 | 10 |
![]() | 1st | MEMPHIS | 02:52 | MEMPHIS - ELLIOTT, Jake 42 yd field goal 4 plays, 4 yards, TOP 1:26 | 0 | 13 |
![]() | 2nd | MEMPHIS | 13:46 | MEMPHIS - DORCEUS, D. 6 yd run (MILLER, Anthony rushfailed), 8 plays, 74 yards, TOP 2:32 | 0 | 19 |
![]() | 2nd | KU | 12:28 | KU - Herbert, Khalil 66 yd run (Wyman, Matthew kick), 3 plays, 75 yards, TOP 1:18 | 7 | 19 |
![]() | 2nd | MEMPHIS | 05:19 | MEMPHIS - MAYHUE, Phil 6 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 5 plays, 29 yards, TOP 2:06 | 7 | 26 |
![]() | 2nd | MEMPHIS | 01:23 | MEMPHIS - WILSON, J. 61 yd interception (ELLIOTT, Jake kick) | 7 | 33 |
![]() | 3rd | MEMPHIS | 00:35 | MEMPHIS - ELLIOTT, Jake 50 yd field goal 9 plays, 41 yards, TOP 3:25 | 7 | 36 |
![]() | 4th | MEMPHIS | 12:38 | MEMPHIS - POLLARD, Tony 8 yd run (ELLIOTT, Jake kick), 3 plays, 33 yards, TOP 0:54 | 7 | 43 |
| 7 | 43 | |||||
KU
.png&width=200&height=200&type=webp)

Memphis
Start of 1st Half
Memphis wins the toss and elects to receive.
Kansas will kick off and defend the south goal.
KU ball on KU35.
Wyman, Matthew kickoff 65 yards to the MEMPHIS0, touchback.
15:00
MEMPHIS
MEMPHIS - FGA
.png&width=200&height=200&type=webp)

0
0
12:42
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
10:58
MEMPHIS
MEMPHIS - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:45
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

0
7
08:26
MEMPHIS
MEMPHIS - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

07:04
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

0
10
04:18
MEMPHIS
MEMPHIS - FG
.png&width=200&height=200&type=webp)

0
13
.png&width=200&height=200&type=webp)
0
0
1st13

02:52
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
13
01:18
MEMPHIS
MEMPHIS - TD
.png&width=200&height=200&type=webp)

0
13
KU
.png&width=200&height=200&type=webp)

Memphis
01:18
1st Qt
MEMPHIS
MEMPHIS - TD
.png&width=200&height=200&type=webp)

0
19
.png&width=200&height=200&type=webp)
0
0
1st19

13:46
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
19
.png&width=200&height=200&type=webp)
7
0
1st19

12:28
MEMPHIS
MEMPHIS - PUNT
.png&width=200&height=200&type=webp)

7
19
10:54
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
19
10:31
MEMPHIS
MEMPHIS - PUNT
.png&width=200&height=200&type=webp)

7
19
09:10
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
19
07:25
MEMPHIS
MEMPHIS - TD
.png&width=200&height=200&type=webp)

7
26
.png&width=200&height=200&type=webp)
7
0
1st26

05:19
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

7
26
03:07
MEMPHIS
MEMPHIS - DOWNS
.png&width=200&height=200&type=webp)

7
26
01:36
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

7
26
01:23
MEMPHIS
MEMPHIS - TD
.png&width=200&height=200&type=webp)

7
33
.png&width=200&height=200&type=webp)
7
0
1st33

01:23
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

7
33
KU
.png&width=200&height=200&type=webp)

Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEMPHIS ball on MEMPHIS35.
ELLIOTT, Jake kickoff 65 yards to the KU0, Gonzalez, L. return 11 yards to the KU11 (HALL, Austin), PENALTY KU holding 3 yards to the KU8, 1st and 10, KU ball on KU8.
15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
33
12:04
MEMPHIS
MEMPHIS - PUNT
.png&width=200&height=200&type=webp)

7
33
10:06
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
33
09:18
MEMPHIS
MEMPHIS - PUNT
.png&width=200&height=200&type=webp)

7
33
08:10
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
33
04:00
MEMPHIS
MEMPHIS - FG
.png&width=200&height=200&type=webp)

7
36
.png&width=200&height=200&type=webp)
7
0
1st36

00:35
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

7
36
KU
.png&width=200&height=200&type=webp)

Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cozart, Montell pass complete to Hartzog, Bobby for 8 yards to the KU30 (LANIER, Chaunce).
Cozart, Montell pass complete to Gonzalez, L. for 4 yards to the KU34 (MORLEY, Chris).
Kinner, Ke'aun rush for loss of 1 yard to the KU33 (PORTER, Darian).
13:32
MEMPHIS
MEMPHIS - TD
.png&width=200&height=200&type=webp)

7
43
.png&width=200&height=200&type=webp)
7
0
1st43

12:38
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

7
43
10:20
MEMPHIS
MEMPHIS - PUNT
.png&width=200&height=200&type=webp)

7
43
05:59
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

7
43
05:09
MEMPHIS
MEMPHIS - PUNT
.png&width=200&height=200&type=webp)

7
43
03:30
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

7
43
00:48
MEMPHIS
MEMPHIS - HALF
.png&width=200&height=200&type=webp)

7
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS25 | 15:00 | KO | KU22 | 12:42 | FGA | 8-53 | 2:18 |
![]() | 1 | KU22 | 12:42 | FGA | KU28 | 10:58 | PUNT | 3-6 | 1:44 |
![]() | 1 | MEMPHIS16 | 10:58 | PUNT | KU00 | 10:45 | TD | 1-84 | 0:13 |
![]() | 1 | KU25 | 10:45 | KO | KU32 | 08:26 | FUMB | 5-7 | 2:19 |
![]() | 1 | KU32 | 08:26 | FUMB | KU24 | 07:04 | FG | 4-8 | 1:22 |
![]() | 1 | KU25 | 07:04 | KO | MEMPHIS21 | 04:18 | FUMB | 6-54 | 2:46 |
![]() | 1 | KU29 | 04:18 | FUMB | KU25 | 02:52 | FG | 4-4 | 1:26 |
![]() | 1 | KU25 | 02:52 | KO | KU32 | 01:18 | PUNT | 3-7 | 1:34 |
![]() | 1 | MEMPHIS26 | 01:18 | PUNT | KU00 | 13:46 | TD | 8-74 | 2:32 |
![]() | 2 | KU25 | 13:46 | KO | MEMPHIS00 | 12:28 | TD | 3-75 | 1:18 |
![]() | 2 | MEMPHIS25 | 12:28 | KO | MEMPHIS31 | 10:54 | PUNT | 3-6 | 1:34 |
![]() | 2 | KU10 | 10:54 | PUNT | KU10 | 10:31 | PUNT | 3-0 | 0:23 |
![]() | 2 | KU48 | 10:31 | PUNT | KU39 | 09:10 | PUNT | 3-9 | 1:21 |
![]() | 2 | KU03 | 09:10 | PUNT | KU10 | 07:25 | PUNT | 3-7 | 1:45 |
![]() | 2 | KU29 | 07:25 | PUNT | KU00 | 05:19 | TD | 5-29 | 2:06 |
![]() | 2 | KU25 | 05:19 | KO | KU41 | 03:07 | FUMB | 5-16 | 2:12 |
![]() | 2 | KU41 | 03:07 | FUMB | MEMPHIS38 | 01:36 | DOWNS | 6--21 | 1:31 |
![]() | 2 | MEMPHIS38 | 01:36 | DOWNS | MEMPHIS38 | 01:23 | INT | 1-0 | 0:13 |
![]() | 2 | KU00 | 01:23 | INT | KU00 | 01:23 | TD | 0-0 | 0:00 |
![]() | 2 | KU25 | 01:23 | KO | KU23 | 00:00 | HALF | 3--2 | 1:23 |
![]() | 3 | KU08 | 15:00 | KO | KU30 | 12:04 | PUNT | 6-22 | 2:56 |
![]() | 3 | MEMPHIS31 | 12:04 | PUNT | KU40 | 10:06 | PUNT | 5-29 | 1:58 |
![]() | 3 | KU06 | 10:06 | PUNT | KU08 | 09:18 | PUNT | 3-2 | 0:48 |
![]() | 3 | KU48 | 09:18 | PUNT | KU43 | 08:10 | PUNT | 3-5 | 1:08 |
![]() | 3 | KU06 | 08:10 | PUNT | KU37 | 04:00 | PUNT | 8-31 | 4:10 |
![]() | 3 | MEMPHIS26 | 04:00 | PUNT | KU33 | 00:35 | FG | 9-41 | 3:25 |
![]() | 3 | KU25 | 00:35 | KO | KU33 | 13:32 | DOWNS | 4-8 | 2:03 |
![]() | 4 | KU33 | 13:32 | DOWNS | KU00 | 12:38 | TD | 3-33 | 0:54 |
![]() | 4 | KU25 | 12:38 | KO | MEMPHIS23 | 10:20 | INT | 6-52 | 2:18 |
![]() | 4 | MEMPHIS11 | 10:20 | INT | MEMPHIS19 | 05:59 | PUNT | 9-8 | 4:21 |
![]() | 4 | KU30 | 05:59 | PUNT | MEMPHIS40 | 05:09 | FUMB | 3-30 | 0:50 |
![]() | 4 | MEMPHIS40 | 05:09 | FUMB | MEMPHIS44 | 03:30 | PUNT | 3-4 | 1:39 |
![]() | 4 | KU12 | 03:30 | PUNT | KU30 | 00:48 | DOWNS | 7-18 | 2:42 |
![]() | 4 | KU30 | 00:48 | DOWNS | KU34 | 00:00 | HALF | 2--4 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU22 | 12:42 | FGA | KU28 | 10:58 | PUNT | 3-6 | 1:44 |
![]() | 1 | KU25 | 10:45 | KO | KU32 | 08:26 | FUMB | 5-7 | 2:19 |
![]() | 1 | KU25 | 07:04 | KO | MEMPHIS21 | 04:18 | FUMB | 6-54 | 2:46 |
![]() | 1 | KU25 | 02:52 | KO | KU32 | 01:18 | PUNT | 3-7 | 1:34 |
![]() | 2 | KU25 | 13:46 | KO | MEMPHIS00 | 12:28 | TD | 3-75 | 1:18 |
![]() | 2 | KU10 | 10:54 | PUNT | KU10 | 10:31 | PUNT | 3-0 | 0:23 |
![]() | 2 | KU03 | 09:10 | PUNT | KU10 | 07:25 | PUNT | 3-7 | 1:45 |
![]() | 2 | KU25 | 05:19 | KO | KU41 | 03:07 | FUMB | 5-16 | 2:12 |
![]() | 2 | MEMPHIS38 | 01:36 | DOWNS | MEMPHIS38 | 01:23 | INT | 1-0 | 0:13 |
![]() | 2 | KU25 | 01:23 | KO | KU23 | 00:00 | HALF | 3--2 | 1:23 |
![]() | 3 | KU08 | 15:00 | KO | KU30 | 12:04 | PUNT | 6-22 | 2:56 |
![]() | 3 | KU06 | 10:06 | PUNT | KU08 | 09:18 | PUNT | 3-2 | 0:48 |
![]() | 3 | KU06 | 08:10 | PUNT | KU37 | 04:00 | PUNT | 8-31 | 4:10 |
![]() | 3 | KU25 | 00:35 | KO | KU33 | 13:32 | DOWNS | 4-8 | 2:03 |
![]() | 4 | KU25 | 12:38 | KO | MEMPHIS23 | 10:20 | INT | 6-52 | 2:18 |
![]() | 4 | KU30 | 05:59 | PUNT | MEMPHIS40 | 05:09 | FUMB | 3-30 | 0:50 |
![]() | 4 | KU12 | 03:30 | PUNT | KU30 | 00:48 | DOWNS | 7-18 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS25 | 15:00 | KO | KU22 | 12:42 | FGA | 8-53 | 2:18 |
![]() | 1 | MEMPHIS16 | 10:58 | PUNT | KU00 | 10:45 | TD | 1-84 | 0:13 |
![]() | 1 | KU32 | 08:26 | FUMB | KU24 | 07:04 | FG | 4-8 | 1:22 |
![]() | 1 | KU29 | 04:18 | FUMB | KU25 | 02:52 | FG | 4-4 | 1:26 |
![]() | 1 | MEMPHIS26 | 01:18 | PUNT | KU00 | 13:46 | TD | 8-74 | 2:32 |
![]() | 2 | MEMPHIS25 | 12:28 | KO | MEMPHIS31 | 10:54 | PUNT | 3-6 | 1:34 |
![]() | 2 | KU48 | 10:31 | PUNT | KU39 | 09:10 | PUNT | 3-9 | 1:21 |
![]() | 2 | KU29 | 07:25 | PUNT | KU00 | 05:19 | TD | 5-29 | 2:06 |
![]() | 2 | KU41 | 03:07 | FUMB | MEMPHIS38 | 01:36 | DOWNS | 6--21 | 1:31 |
![]() | 2 | KU00 | 01:23 | INT | KU00 | 01:23 | TD | 0-0 | 0:00 |
![]() | 3 | MEMPHIS31 | 12:04 | PUNT | KU40 | 10:06 | PUNT | 5-29 | 1:58 |
![]() | 3 | KU48 | 09:18 | PUNT | KU43 | 08:10 | PUNT | 3-5 | 1:08 |
![]() | 3 | MEMPHIS26 | 04:00 | PUNT | KU33 | 00:35 | FG | 9-41 | 3:25 |
![]() | 4 | KU33 | 13:32 | DOWNS | KU00 | 12:38 | TD | 3-33 | 0:54 |
![]() | 4 | MEMPHIS11 | 10:20 | INT | MEMPHIS19 | 05:59 | PUNT | 9-8 | 4:21 |
![]() | 4 | MEMPHIS40 | 05:09 | FUMB | MEMPHIS44 | 03:30 | PUNT | 3-4 | 1:39 |
![]() | 4 | KU30 | 00:48 | DOWNS | KU34 | 00:00 | HALF | 2--4 | 0:48 |
Team Statistics
- | KU | MEMPHIS |
|---|---|---|
First Downs | ||
| Total | 14 | 19 |
| Rushing | 5 | 12 |
| Passing | 6 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 121 | 205 |
| Attempts | 31 | 47 |
| Avg. Per Rush | 3.9 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 152 | 267 |
| Yds. Lost | 31 | 62 |
Passing | ||
| Total (Net) | 193 | 189 |
| Comp.-Att.-Int. | 26 - 41 - 2 | 15 - 25 - 0 |
| Avg / Att | 4.7 | 7.6 |
| Avg / Comp. | 7.4 | 12.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 314 | 394 |
| Plays | 72 | 72 |
| Avg. / Play | 4.4 | 5.5 |
| Fumbles - Lost | 4-4 | 1-0 |
| Penalties - Yds. | 8-41 | 8-89 |
Punting | ||
| Punts - Yds. | 7-322 | 6-261 |
| Avg. / Punt | 46.0 | 43.5 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 9-585 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-51-0 |
| Punt: Avg. / Return | NaN | 12.8 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 11.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-61-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-50-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:24 | 28:36 |
| 3rd. Down Conv. | 5 of 16 | 3 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-5 |
| Sacks: Total - Yds. | 5-36 | 1-7 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 3-4 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cozart, Montell | 13 | 22 | 87 | 0 | 2 | 20 | 0 |
Willis, Ryan | 9 | 13 | 80 | 0 | 0 | 35 | 1 |
Stanley, Carter | 4 | 6 | 26 | 0 | 0 | 12 | 0 |
| Totals | 26 | 41 | 193 | 0 | 2 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 189 | 2 | 0 | 84 | 5 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 25 | 189 | 2 | 0 | 84 | 5 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Herbert, Khalil | 6 | 75 | 1 | 74 | 1 | 66 | 12.3 |
Kinner, Ke'aun | 12 | 53 | 4 | 49 | 0 | 14 | 4.1 |
Cozart, Montell | 4 | 16 | 4 | 12 | 0 | 10 | 3 |
Willis, Ryan | 5 | 7 | 9 | -2 | 0 | 4 | -0.4 |
Evans, Denzell | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Gonzalez, L. | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 31 | 152 | 31 | 121 | 1 | 66 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 88 | 0 | 88 | 0 | 32 | 6.8 |
![]() | 3 | 56 | 0 | 56 | 0 | 41 | 18.7 |
![]() | 5 | 41 | 1 | 40 | 1 | 14 | 8 |
Dorceus, D. | 7 | 32 | 5 | 27 | 1 | 9 | 3.9 |
Henderson, D. | 3 | 24 | 0 | 24 | 0 | 20 | 8 |
![]() | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
![]() | 7 | 10 | 36 | -26 | 0 | 9 | -3.7 |
Wallace, T. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 20 | -20 | 0 | 0 | -6.7 |
| Totals | 47 | 267 | 62 | 205 | 2 | 41 | 4.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gonzalez, L. | 6 | 44 | 0 | 19 |
Brewer, Keegan | 4 | 36 | 0 | 17 |
Herbert, Khalil | 2 | 35 | 0 | 35 |
Kinner, Ke'aun | 2 | 30 | 0 | 20 |
Hartzog, Bobby | 3 | 16 | 0 | 8 |
Sims, Steven | 2 | 15 | 0 | 12 |
Patrick, Tyler | 4 | 6 | 0 | 4 |
Ogletree, M. | 1 | 4 | 0 | 4 |
Barbel, Shakiem | 1 | 4 | 0 | 4 |
Johnson, Ben | 1 | 3 | 0 | 3 |
| Totals | 26 | 193 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 93 | 1 | 84 |
![]() | 4 | 34 | 1 | 14 |
![]() | 2 | 21 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
Oglesby, J. | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 15 | 189 | 2 | 84 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, M. | 4 | 1 | 5 | 2 / 11 | 1 / 6 | - | - / - | - | 1 | - | - |
Ogletree, M. | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Lee, Mike | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smithson, Fish | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Arnick, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ogbebor, Osaze | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, D. | 3 | - | 3 | 3 / 19 | 2 / 14 | - | - / - | - | - | - | 1 |
Neal, Derrick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Chevy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Bazie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wise, Daniel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mosby, Damani | 1 | 1 | 2 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | 1 |
Bean, Isaiah | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Tyrone | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ehambe, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dineen, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herbert, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holani, Isi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torneden, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayberry, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Emmanuel | 1 | - | 1 | 1 / 16 | - / - | - | - / - | - | - | - | - |
Spencer, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Tevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olobia, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moos, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Deeisaac | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | 1 / 3 | - / - | - | 1 / 50 | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 11 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Pardner, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Dontrel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lanier, Chaunce | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, J. | - | 1 | 1 | - / - | - / - | - | - / - | 1-61 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pennington, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, M. | - | - | - | - / - | - / - | - | 2 / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moos, Cole | 7 | 322 | 46.0 | 56 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 154 | 51.3 | 59 | 2 | 0 | 2 |
![]() | 3 | 107 | 35.7 | 37 | 3 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elliott, Jake | 1 | 12:42 | 39 | missed |
Elliott, Jake | 1 | 07:04 | 41 | good |
Elliott, Jake | 1 | 02:52 | 42 | good |
Elliott, Jake | 3 | 00:35 | 50 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wyman, Matthew | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 8 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gonzalez, L. | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wilson, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 61 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wyman, Matthew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
