University of Memphis Athletics
Memphis vs Cincinnati
11/18/2016
Nippert Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 13 | 14 | 7 | 0 | 34 |
CIN: PASS - MOORE, Hayden (144); RUSH - BUCKLEY, D. (49); REC - COLE, Nate (34)
MEMPHIS: PASS - stewart, jason (138); RUSH - (66); REC - mayhue, phil (42)
Scoring Summary
- | - | - | - | - | CIN | MEMPHIS |
|---|---|---|---|---|---|---|
| 1st | MEMPHIS | 10:33 | MEMPHIS - ELLIOTT, Jake 37 yd field goal 13 plays, 51 yards, TOP 4:27 | 0 | 3 | |
| 1st | MEMPHIS | 08:38 | MEMPHIS - DORCEUS, D. 2 yd run (ELLIOTT, Jake kick), 4 plays, 18 yards, TOP 1:15 | 0 | 10 | |
| 1st | MEMPHIS | 06:23 | MEMPHIS - ELLIOTT, Jake 32 yd field goal 4 plays, 3 yards, TOP 1:37 | 0 | 13 | |
| 2nd | MEMPHIS | 12:23 | MEMPHIS - MAGNIFICO, Joey 2 yd pass from STEWART, Jason (ELLIOTT, Jake kick) 14 plays, 80 yards, TOP 5:21 | 0 | 20 | |
| 2nd | MEMPHIS | 01:28 | MEMPHIS - DORCEUS, D. 8 yd run (ELLIOTT, Jake kick), 6 plays, 32 yards, TOP 1:53 | 0 | 27 | |
| 3rd | MEMPHIS | 10:53 | MEMPHIS - MILLER, Anthony 22 yd pass from STEWART, Jason (ELLIOTT, Jake kick) 5 plays, 37 yards, TOP 2:14 | 0 | 34 | |
| 4th | CIN | 13:13 | CIN - GRAY, Devin 10 yd pass from MOORE, Hayden (PASLEY, Josh kick) 9 plays, 65 yards, TOP 4:10 | 7 | 34 | |
| 7 | 34 | |||||
Referee: C. Lamertina
Line Judge: Lance Thompson
Side Judge: Bruce Williams
Umpire: Bill Lamkin
Back Judge: Tom Fimmen
Center Judge: Joe Clarkson
Linesman: Jim Casey
Field Judge: Rick Santilli

