University of Memphis Athletics
Memphis vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 0 | 7 | 10 | 7 | 24 |
USF: PASS - FLOWERS, Quinto (199); RUSH - MACK, Marlon (107); REC - PRICE, Sean (66)
MEM: PASS - lynch, paxton (305); RUSH - oglesby, jae'lon (47); REC - mayhue, phil (69)
Scoring Summary
- | - | - | - | - | USF | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 07:29 | USF - TICE, Darius 1 yd run (NADELMAN, Emili kick), 12 plays, 95 yards, TOP 5:18 | 7 | 0 |
![]() | 2nd | USF | 14:56 | USF - NADELMAN, Emili 31 yd field goal 11 plays, 67 yards, TOP 4:19 | 10 | 0 |
![]() | 2nd | MEM | 12:58 | MEM - CRAFT, Sam 20 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 5 plays, 50 yards, TOP 1:50 | 10 | 7 |
![]() | 3rd | MEM | 09:37 | MEM - ELLIOTT, Jake 49 yd field goal 7 plays, 20 yards, TOP 2:57 | 10 | 10 |
![]() | 3rd | MEM | 02:11 | MEM - LYNCH, Paxton 3 yd run (ELLIOTT, Jake kick), 13 plays, 92 yards, TOP 5:23 | 10 | 17 |
![]() | 4th | MEM | 10:39 | MEM - DORCEUS, D 55 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 3 plays, 86 yards, TOP 0:51 | 10 | 24 |
![]() | 4th | USF | 01:49 | USF - DILLON, Elkanah 23 yd pass from FLOWERS, Quinto (NADELMAN, Emili kick) 11 plays, 88 yards, TOP 3:46 | 17 | 24 |
| 17 | 24 | |||||
USF


Memphis
Start of 1st Half
USF wins the toss, elects to defer. Memphis elects to receive
USF ball on USF35.
NADELMAN, Emili kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - PUNT


0
0
12:47
USF
USF - TD


7
0

7
0
1st0

07:20
MEM
MEM - FGA


7
0
04:15
USF
USF - FG


7
0
USF


Memphis
04:15
1st Qt
USF
USF - FG


10
0

10
0
1st0

14:48
MEM
MEM - TD


10
7

10
0
1st7

12:58
USF
USF - PUNT


10
7
09:43
MEM
MEM - PUNT


10
7
05:06
USF
USF - PUNT


10
7
03:36
MEM
MEM - PUNT


10
7
01:54
USF
USF - PUNT


10
7
00:57
MEM
MEM - PUNT


10
7
00:36
USF
USF - HALF


10
7
USF


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEM ball on MEM35.
ELLIOTT, Jake kickoff 13 yards to the MEM48, on-side kick, recovered by MEM ELLIOTT, Jake on MEM48.
15:00
MEM
MEM - PUNT


10
7
13:58
USF
USF - PUNT


10
7
12:34
MEM
MEM - FG


10
10

10
0
1st10

09:37
USF
USF - PUNT


10
10
07:34
MEM
MEM - TD


10
17

10
0
1st17

02:01
USF
USF - PUNT


10
17
USF


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
FLOWERS, Quinto pass complete to ADAMS, Rodney for 8 yards to the MEM43 (MAULET, Arthur), PENALTY USF ineligible downfield on pass (MACK, Marlon) 5 yards to the USF44, NO PLAY.
FLOWERS, Quinto pass incomplete to ADAMS, Rodney.
CIABATTI, Matti punt 36 yards to the MEM20, out-of-bounds.
14:27
MEM
MEM - PUNT


10
17
12:51
USF
USF - PUNT


10
17
11:30
MEM
MEM - TD


10
24

10
0
1st24

10:31
USF
USF - DOWNS


10
24
08:36
MEM
MEM - PUNT


10
24
05:35
USF
USF - TD


17
24

17
0
1st24

01:48
MEM
MEM - PUNT


17
24
00:44
USF
USF - INT


17
24
00:32
MEM
MEM - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | MEM46 | 12:47 | PUNT | 7-21 | 2:13 |
![]() | 1 | USF05 | 12:47 | PUNT | MEM00 | 07:29 | TD | 12-95 | 5:18 |
![]() | 1 | MEM36 | 07:20 | KO | USF19 | 04:15 | FGA | 8-45 | 3:05 |
![]() | 1 | USF20 | 04:15 | FGA | MEM13 | 14:56 | FG | 11-67 | 4:19 |
![]() | 2 | MEM50 | 14:48 | KO | USF00 | 12:58 | TD | 5-50 | 1:50 |
![]() | 2 | USF25 | 12:58 | KO | MEM39 | 09:43 | PUNT | 7-36 | 3:15 |
![]() | 2 | MEM01 | 09:43 | PUNT | USF45 | 05:06 | PUNT | 8-54 | 4:37 |
![]() | 2 | USF02 | 05:06 | PUNT | USF01 | 03:36 | PUNT | 3--1 | 1:30 |
![]() | 2 | MEM28 | 03:36 | PUNT | USF48 | 01:54 | PUNT | 6-24 | 1:42 |
![]() | 2 | USF12 | 01:54 | PUNT | USF20 | 00:57 | PUNT | 3-8 | 0:57 |
![]() | 2 | USF48 | 00:57 | PUNT | USF44 | 00:36 | PUNT | 3-4 | 0:21 |
![]() | 2 | USF12 | 00:36 | PUNT | USF11 | 00:00 | HALF | 1--1 | 0:36 |
![]() | 3 | MEM48 | 15:00 | KO | USF44 | 13:58 | PUNT | 3-8 | 1:02 |
![]() | 3 | USF08 | 13:58 | PUNT | USF17 | 12:34 | PUNT | 3-9 | 1:24 |
![]() | 3 | MEM48 | 12:34 | PUNT | USF32 | 09:37 | FG | 7-20 | 2:57 |
![]() | 3 | USF25 | 09:37 | KO | USF46 | 07:34 | PUNT | 4-21 | 2:03 |
![]() | 3 | MEM08 | 07:34 | PUNT | USF00 | 02:11 | TD | 13-92 | 5:23 |
![]() | 3 | USF10 | 02:01 | KO | USF44 | 14:27 | PUNT | 5-34 | 2:34 |
![]() | 4 | MEM20 | 14:27 | PUNT | MEM26 | 12:51 | PUNT | 3-6 | 1:36 |
![]() | 4 | USF28 | 12:51 | PUNT | USF33 | 11:30 | PUNT | 3-5 | 1:21 |
![]() | 4 | MEM14 | 11:30 | PUNT | USF00 | 10:39 | TD | 3-86 | 0:51 |
![]() | 4 | USF30 | 10:31 | KO | MEM44 | 08:36 | DOWNS | 5-26 | 1:55 |
![]() | 4 | MEM44 | 08:36 | DOWNS | USF45 | 05:35 | PUNT | 4-11 | 3:01 |
![]() | 4 | USF12 | 05:35 | PUNT | MEM00 | 01:49 | TD | 11-88 | 3:46 |
![]() | 4 | USF47 | 01:48 | KO | USF46 | 00:44 | PUNT | 3-1 | 1:04 |
![]() | 4 | USF08 | 00:44 | PUNT | USF15 | 00:32 | INT | 2-7 | 0:12 |
![]() | 4 | MEM31 | 00:32 | INT | MEM29 | 00:00 | HALF | 1--2 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF05 | 12:47 | PUNT | MEM00 | 07:29 | TD | 12-95 | 5:18 |
![]() | 1 | USF20 | 04:15 | FGA | MEM13 | 14:56 | FG | 11-67 | 4:19 |
![]() | 2 | USF25 | 12:58 | KO | MEM39 | 09:43 | PUNT | 7-36 | 3:15 |
![]() | 2 | USF02 | 05:06 | PUNT | USF01 | 03:36 | PUNT | 3--1 | 1:30 |
![]() | 2 | USF12 | 01:54 | PUNT | USF20 | 00:57 | PUNT | 3-8 | 0:57 |
![]() | 2 | USF12 | 00:36 | PUNT | USF11 | 00:00 | HALF | 1--1 | 0:36 |
![]() | 3 | USF08 | 13:58 | PUNT | USF17 | 12:34 | PUNT | 3-9 | 1:24 |
![]() | 3 | USF25 | 09:37 | KO | USF46 | 07:34 | PUNT | 4-21 | 2:03 |
![]() | 3 | USF10 | 02:01 | KO | USF44 | 14:27 | PUNT | 5-34 | 2:34 |
![]() | 4 | USF28 | 12:51 | PUNT | USF33 | 11:30 | PUNT | 3-5 | 1:21 |
![]() | 4 | USF30 | 10:31 | KO | MEM44 | 08:36 | DOWNS | 5-26 | 1:55 |
![]() | 4 | USF12 | 05:35 | PUNT | MEM00 | 01:49 | TD | 11-88 | 3:46 |
![]() | 4 | USF08 | 00:44 | PUNT | USF15 | 00:32 | INT | 2-7 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | MEM46 | 12:47 | PUNT | 7-21 | 2:13 |
![]() | 1 | MEM36 | 07:20 | KO | USF19 | 04:15 | FGA | 8-45 | 3:05 |
![]() | 2 | MEM50 | 14:48 | KO | USF00 | 12:58 | TD | 5-50 | 1:50 |
![]() | 2 | MEM01 | 09:43 | PUNT | USF45 | 05:06 | PUNT | 8-54 | 4:37 |
![]() | 2 | MEM28 | 03:36 | PUNT | USF48 | 01:54 | PUNT | 6-24 | 1:42 |
![]() | 2 | USF48 | 00:57 | PUNT | USF44 | 00:36 | PUNT | 3-4 | 0:21 |
![]() | 3 | MEM48 | 15:00 | KO | USF44 | 13:58 | PUNT | 3-8 | 1:02 |
![]() | 3 | MEM48 | 12:34 | PUNT | USF32 | 09:37 | FG | 7-20 | 2:57 |
![]() | 3 | MEM08 | 07:34 | PUNT | USF00 | 02:11 | TD | 13-92 | 5:23 |
![]() | 4 | MEM20 | 14:27 | PUNT | MEM26 | 12:51 | PUNT | 3-6 | 1:36 |
![]() | 4 | MEM14 | 11:30 | PUNT | USF00 | 10:39 | TD | 3-86 | 0:51 |
![]() | 4 | MEM44 | 08:36 | DOWNS | USF45 | 05:35 | PUNT | 4-11 | 3:01 |
![]() | 4 | USF47 | 01:48 | KO | USF46 | 00:44 | PUNT | 3-1 | 1:04 |
![]() | 4 | MEM31 | 00:32 | INT | MEM29 | 00:00 | HALF | 1--2 | 0:32 |
Team Statistics
- | USF | MEM |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 7 | 7 |
| Passing | 8 | 12 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 178 | 120 |
| Attempts | 43 | 39 |
| Avg. Per Rush | 4.1 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 183 | 146 |
| Yds. Lost | 5 | 26 |
Passing | ||
| Total (Net) | 199 | 305 |
| Comp.-Att.-Int. | 17 - 26 - 1 | 20 - 33 - 0 |
| Avg / Att | 7.7 | 9.2 |
| Avg / Comp. | 11.7 | 15.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 377 | 425 |
| Plays | 69 | 72 |
| Avg. / Play | 5.5 | 5.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-40 | 7-75 |
Punting | ||
| Punts - Yds. | 7-323 | 8-311 |
| Avg. / Punt | 46.1 | 38.9 |
| Inside 20 | 3 | 7 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 4-205 | 4-259 |
| Avg. Yds. / Kickoff | 51.3 | 64.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-31-0 |
| Punt: Avg. / Return | NaN | 7.8 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 2-84-0 |
| Kickoff: Avg. / Return | 19.5 | 42.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:28 | 30:32 |
| 3rd. Down Conv. | 2 of 13 | 8 of 18 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 2-20 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Flowers, Quinto | 17 | 26 | 199 | 1 | 1 | 39 | 0 |
| Totals | 17 | 26 | 199 | 1 | 1 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 20 | 33 | 305 | 2 | 0 | 55 | 2 | |
| Totals | 20 | 33 | 305 | 2 | 0 | 55 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mack, Marlon | 20 | 108 | 1 | 107 | 0 | 29 | 5.3 |
Tice, Darius | 12 | 37 | 1 | 36 | 1 | 11 | 3 |
Flowers, Quinto | 8 | 26 | 3 | 23 | 0 | 11 | 2.9 |
Johnson, D'erne | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
| Totals | 43 | 183 | 5 | 178 | 1 | 29 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 2 | 47 | 0 | 47 | 0 | 31 | 23.5 | |
![]() | 13 | 36 | 3 | 33 | 0 | 11 | 2.5 |
| 9 | 26 | 20 | 6 | 1 | 9 | 0.7 | |
| 5 | 21 | 0 | 21 | 0 | 9 | 4.2 | |
| 8 | 13 | 1 | 12 | 0 | 5 | 1.5 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 146 | 26 | 120 | 1 | 31 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Price, Sean | 2 | 66 | 0 | 39 |
Adams, Rodney | 3 | 36 | 0 | 20 |
Johnson, D'erne | 4 | 30 | 0 | 16 |
Dillon, Elkanah | 2 | 30 | 1 | 23 |
Mack, Marlon | 1 | 17 | 0 | 17 |
Barr, Chris | 3 | 14 | 0 | 5 |
McCants, Tyre | 1 | 4 | 0 | 4 |
Tice, Darius | 1 | 2 | 0 | 2 |
| Totals | 17 | 199 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 69 | 0 | 33 | |
![]() | 1 | 55 | 1 | 55 |
| 3 | 42 | 0 | 28 | |
| 3 | 36 | 0 | 18 | |
| 2 | 33 | 1 | 20 | |
| 2 | 31 | 0 | 19 | |
| 2 | 26 | 0 | 18 | |
| 1 | 7 | 0 | 7 | |
| 2 | 6 | 0 | 6 | |
| Totals | 20 | 305 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Auggie | 8 | 4 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Byrd, Jamie | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Whitehurst, Tas | 4 | 2 | 6 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | - | - | - |
Hoggins, Ronnie | 4 | 1 | 5 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Lee, Eric | 4 | 1 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Senat, Deadrin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Johnny | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Godwin, Nate | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Deatri | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Demetrius | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Bullock, Zack | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilkins, Mazzi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Awoleke, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
Lanier, Chauncey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Northern, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ciabatti, Matti | 7 | 323 | 46.1 | 57 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 95 | 47.5 | 49 | 1 | 0 | 0 | |
| 6 | 216 | 36.0 | 41 | 6 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nadelman, Emili | 2 | 14:56 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elliott, Jake | 1 | 04:15 | 36 | missed |
Elliott, Jake | 3 | 09:37 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nadelman, Emili | 4 | 205 | 1 | 1 | 51.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 259 | 2 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Adams, Rodney | 0 | 0 | 0 | 2 | 39 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 4 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 84 | 48 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nadelman, Emili | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | GUDMUNDSSON, Br | C |
| 5 | MACK, Marlon | HB |
| 64 | JOZWIAK, Thor | LG |
| 75 | AMICHIA, Kofi | LT |
| 9 | FLOWERS, Quinto | QB |
| 61 | THREATT, Domini | RG |
| 71 | DJULBEGOVIC, Ma | RT |
| 1 | BARR, Chris | SLOT |
| 11 | POPE, Marlon | YTE |
| 12 | PRICE, Sean | YTE |
| 87 | ADAMS, Rodney | ZWR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 63 | LG | |
| 77 | LT | |
| 12 | QB | |
| 11 | RB | |
| 71 | RG | |
| 74 | RT | |
| 40 | TE | |
| 5 | WR | |
| 87 | WR | |
| 89 | WR |

# | Player | Pos. |
|---|---|---|
| 52 | BULLOCK, Zack | BULL |
| 3 | NICHOLS, Deatri | CB |
| 19 | HOGGINS, Ronnie | CB |
| 91 | LEE, Eric | DE |
| 10 | SENAT, Deadrin | DT |
| 90 | HAMILTON, James | DT |
| 2B | BYRD, Jamie | HUSK |
| 43 | SANCHEZ, Auggie | MLB |
| 20 | ABRAHAM, Devin | SS |
| 36 | GODWIN, Nate | SS |
| 57 | HARRIS, Nigel | WLB |

# | Player | Pos. |
|---|---|---|
| 1Z | LANIER, Chauncey | CB |
| 8 | CB | |
| 34 | DAWG | |
| 15 | DE | |
| 48 | ![]() | DE |
| 39 | FS | |
| 53 | MLB | |
| 58 | NT | |
| 16 | SLB | |
| 27 | SS | |
| 6 | WLB |
Player Participation

# | Player |
|---|---|
| 8M | MCCANTS, Tyre |
| 9H | HILL, Demetrius |
| 13 | FULLWODD, Tajee |
| 21 | MCGEE, Khalid |
| 23 | WILKINS, Mazzi |
| 24 | WARD, Johnny |
| 30 | SPENCER, Jalen |
| 31 | TICE, Darius |
| 32 | JOHNSON, D'Erne |
| 33 | TURNER, Tye |
| 35 | NADELMAN, Emili |
| 37 | FERGUSON, Nate |
| 42 | HAMILTON, Coria |
| 44 | HOLMAN, Nick |
| 49 | CIABATTI, Matti |
| 51 | WHITEHURST, Tas |
| 53 | THOMAS, Danny |
| 59 | SALVATO, Alex |
| 60 | HECTOR, Bruce |
| 65 | NELSON, Clavion |
| 73 | HALL, Jeremi |
| 79 | KNOX, Benjamin |
| 81 | BRONSON, Ryshen |
| 85 | DILLON, Elkanah |
| 93 | AWOLEKE, Daniel |
| 98 | LOVE, Mike |








