University of Memphis Athletics
SMU vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | 28 | 7 | 0 | 63 |
SMU: PASS - COLBERT JR., D. (36); RUSH - DAVIS,Matt (23); REC - SUTTON, C. (45)
MEM: PASS - lynch, paxton (222); RUSH - davis, robert (42); REC - miller, anthony (60)
Scoring Summary
- | - | - | - | - | SMU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 12:38 | MEM - MAYHUE, Phil 43 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 3 plays, 68 yards, TOP 1:01 | 0 | 7 |
![]() | 1st | MEM | 05:42 | MEM - DORCEUS, D 16 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 4 plays, 50 yards, TOP 0:43 | 0 | 14 |
![]() | 1st | MEM | 04:02 | MEM - WIMS, Frank 21 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 1 plays, 21 yards, TOP 0:06 | 0 | 21 |
![]() | 1st | MEM | 03:20 | MEM - PEGUES, Leonard 26 yd fumble recovery (ELLIOTT, Jake kick) | 0 | 28 |
![]() | 2nd | MEM | 14:00 | MEM - MONTIEL, Daniel 15 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 3 plays, 63 yards, TOP 0:33 | 0 | 35 |
![]() | 2nd | MEM | 10:43 | MEM - MILLER, Anthony 44 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 3 plays, 52 yards, TOP 0:48 | 0 | 42 |
![]() | 2nd | MEM | 07:37 | MEM - HURD, Daniel 6 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 6 plays, 47 yards, TOP 2:02 | 0 | 49 |
![]() | 2nd | MEM | 02:23 | MEM - FRAZIER, Mose 22 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 3 plays, 28 yards, TOP 1:31 | 0 | 56 |
![]() | 3rd | MEM | 00:25 | MEM - DILLON, Jackson 1 yd fumble recovery (ELLIOTT, Jake kick) | 0 | 63 |
| 0 | 63 | |||||
SMU


Memphis
Start of 1st Half
Memphis wins the toss and defers.
SMU will receive and defend the south end zone.
MEM ball on MEM35.
ELLIOTT, Jake kickoff 65 yards to the SMU0, touchback.
15:00
SMU
SMU - PUNT


0
0
13:39
MEM
MEM - TD


0
7

0
0
1st7

12:38
SMU
SMU - PUNT


0
7
10:46
MEM
MEM - PUNT


0
7
09:31
SMU
SMU - PUNT


0
7
06:25
MEM
MEM - TD


0
14

0
0
1st14

05:42
SMU
SMU - PUNT


0
14
04:08
MEM
MEM - TD


0
21

0
0
1st21

04:02
SMU
SMU - FUMB


0
21
03:20
MEM
MEM - TD


0
28

0
0
1st28

03:20
SMU
SMU - FUMB


0
28
SMU


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DAVIS,Matt pass incomplete.
DAVIS,Matt pass incomplete, QB hurry by MONTGOMERY, D.
DAVIS,Matt pass incomplete to SUTTON, C..
KRSTICH, G. rush for loss of 7 yards to the MEM21, fumble forced by PEGUES, Leonard, fumble by KRSTICH, G. recovered by MEM MAULET, Arthur at MEM27, MAULET, Arthur for 10 yards to the MEM37 (GAINES, J.).
14:33
MEM
MEM - TD


0
35

0
0
1st35

13:53
SMU
SMU - PUNT


0
35
11:31
MEM
MEM - TD


0
42

0
0
1st42

10:35
SMU
SMU - INT


0
42
09:39
MEM
MEM - TD


0
49

0
0
1st49

07:37
SMU
SMU - FUMB


0
49
03:54
MEM
MEM - TD


0
56

0
0
1st56

02:17
SMU
SMU - PUNT


0
56
00:31
MEM
MEM - HALF


0
56
SMU


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
HEDLUND, Chad kickoff 64 yards to the MEM1, MAULET, Arthur return 24 yards to the MEM25, out-of-bounds (MITCHELL, J.).
14:52
MEM
MEM - PUNT


0
56
11:28
SMU
SMU - PUNT


0
56
09:56
MEM
MEM - DOWNS


0
56
08:23
SMU
SMU - PUNT


0
56
06:49
MEM
MEM - FUMB


0
56
05:03
SMU
SMU - PUNT


0
56
03:41
MEM
MEM - PUNT


0
56
01:11
SMU
SMU - FUMB


0
56
00:25
MEM
MEM - TD


0
63

0
0
1st63

00:25
SMU
SMU - PUNT


0
63
SMU


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
COLBERT JR., D. pass incomplete to CASTILLE, X. (AKINS, Curtis).
COLBERT JR., D. pass complete to SUTTON, C. for 36 yards to the MEM39, 1ST DOWN SMU (MAULET, Arthur).
COLBERT JR., D. rush for loss of 8 yards to the MEM47.
COLBERT JR., D. pass incomplete to SUTTON, C..
COLBERT JR., D. sacked for loss of 8 yards to the SMU45 (SUMPTER, P).
KOONCE, Jackson punt 30 yards to the MEM25, fair catch by FRAZIER, Mose.
12:38
MEM
MEM - INT


0
63
10:49
SMU
SMU - PUNT


0
63
08:52
MEM
MEM - DOWNS


0
63
00:28
SMU
SMU - HALF


0
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | SMU34 | 13:39 | PUNT | 3-9 | 1:21 |
![]() | 1 | MEM32 | 13:39 | PUNT | SMU00 | 12:38 | TD | 3-68 | 1:01 |
![]() | 1 | SMU25 | 12:38 | KO | SMU26 | 10:46 | PUNT | 4-1 | 1:52 |
![]() | 1 | MEM45 | 10:46 | PUNT | MEM49 | 09:31 | PUNT | 3-4 | 1:15 |
![]() | 1 | SMU20 | 09:31 | PUNT | SMU17 | 06:25 | PUNT | 5--3 | 3:06 |
![]() | 1 | MEM50 | 06:25 | PUNT | SMU00 | 05:42 | TD | 4-50 | 0:43 |
![]() | 1 | SMU25 | 05:42 | KO | SMU33 | 04:08 | PUNT | 3-8 | 1:34 |
![]() | 1 | SMU21 | 04:08 | PUNT | SMU00 | 04:02 | TD | 1-21 | 0:06 |
![]() | 1 | SMU25 | 04:02 | KO | SMU26 | 03:20 | FUMB | 2-1 | 0:42 |
![]() | 1 | SMU26 | 03:20 | FUMB | SMU26 | 03:20 | TD | 0-0 | 0:00 |
![]() | 1 | SMU25 | 03:20 | KO | MEM27 | 14:33 | FUMB | 12-48 | 3:47 |
![]() | 2 | MEM37 | 14:33 | FUMB | SMU00 | 14:00 | TD | 3-63 | 0:33 |
![]() | 2 | SMU27 | 13:53 | KO | SMU30 | 11:31 | PUNT | 5-3 | 2:22 |
![]() | 2 | MEM48 | 11:31 | PUNT | SMU00 | 10:43 | TD | 3-52 | 0:48 |
![]() | 2 | SMU12 | 10:35 | KO | SMU14 | 09:39 | INT | 3-2 | 0:56 |
![]() | 2 | SMU47 | 09:39 | INT | SMU00 | 07:37 | TD | 6-47 | 2:02 |
![]() | 2 | SMU35 | 07:37 | KO | MEM38 | 03:54 | FUMB | 8-27 | 3:43 |
![]() | 2 | SMU28 | 03:54 | FUMB | SMU00 | 02:23 | TD | 3-28 | 1:31 |
![]() | 2 | SMU09 | 02:17 | KO | SMU18 | 00:31 | PUNT | 3-9 | 1:46 |
![]() | 2 | MEM46 | 00:31 | PUNT | MEM44 | 00:00 | HALF | 1--2 | 0:31 |
![]() | 3 | MEM25 | 14:52 | KO | MEM44 | 11:28 | PUNT | 6-19 | 3:24 |
![]() | 3 | SMU03 | 11:28 | PUNT | SMU06 | 09:56 | PUNT | 3-3 | 1:32 |
![]() | 3 | SMU35 | 09:56 | PUNT | SMU27 | 08:23 | DOWNS | 4-8 | 1:33 |
![]() | 3 | SMU27 | 08:23 | DOWNS | SMU30 | 06:49 | PUNT | 3-3 | 1:34 |
![]() | 3 | MEM39 | 06:49 | PUNT | SMU05 | 05:03 | FUMB | 4-56 | 1:46 |
![]() | 3 | SMU05 | 05:03 | FUMB | SMU06 | 03:41 | PUNT | 3-1 | 1:22 |
![]() | 3 | SMU37 | 03:41 | PUNT | SMU34 | 01:11 | PUNT | 5-3 | 2:30 |
![]() | 3 | SMU08 | 01:11 | PUNT | SMU01 | 00:25 | FUMB | 2--7 | 0:46 |
![]() | 3 | SMU01 | 00:25 | FUMB | SMU01 | 00:25 | TD | 0-0 | 0:00 |
![]() | 3 | SMU25 | 00:25 | KO | SMU45 | 12:38 | PUNT | 6-20 | 2:47 |
![]() | 4 | MEM25 | 12:38 | PUNT | MEM41 | 10:49 | INT | 4-16 | 1:49 |
![]() | 4 | MEM49 | 10:49 | INT | SMU48 | 08:52 | PUNT | 3--3 | 1:57 |
![]() | 4 | MEM09 | 08:52 | PUNT | SMU16 | 00:28 | DOWNS | 14-75 | 8:24 |
![]() | 4 | SMU16 | 00:28 | DOWNS | SMU21 | 00:00 | HALF | 1-5 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | SMU34 | 13:39 | PUNT | 3-9 | 1:21 |
![]() | 1 | SMU25 | 12:38 | KO | SMU26 | 10:46 | PUNT | 4-1 | 1:52 |
![]() | 1 | SMU20 | 09:31 | PUNT | SMU17 | 06:25 | PUNT | 5--3 | 3:06 |
![]() | 1 | SMU25 | 05:42 | KO | SMU33 | 04:08 | PUNT | 3-8 | 1:34 |
![]() | 1 | SMU25 | 04:02 | KO | SMU26 | 03:20 | FUMB | 2-1 | 0:42 |
![]() | 1 | SMU25 | 03:20 | KO | MEM27 | 14:33 | FUMB | 12-48 | 3:47 |
![]() | 2 | SMU27 | 13:53 | KO | SMU30 | 11:31 | PUNT | 5-3 | 2:22 |
![]() | 2 | SMU12 | 10:35 | KO | SMU14 | 09:39 | INT | 3-2 | 0:56 |
![]() | 2 | SMU35 | 07:37 | KO | MEM38 | 03:54 | FUMB | 8-27 | 3:43 |
![]() | 2 | SMU09 | 02:17 | KO | SMU18 | 00:31 | PUNT | 3-9 | 1:46 |
![]() | 3 | SMU03 | 11:28 | PUNT | SMU06 | 09:56 | PUNT | 3-3 | 1:32 |
![]() | 3 | SMU27 | 08:23 | DOWNS | SMU30 | 06:49 | PUNT | 3-3 | 1:34 |
![]() | 3 | SMU05 | 05:03 | FUMB | SMU06 | 03:41 | PUNT | 3-1 | 1:22 |
![]() | 3 | SMU08 | 01:11 | PUNT | SMU01 | 00:25 | FUMB | 2--7 | 0:46 |
![]() | 3 | SMU25 | 00:25 | KO | SMU45 | 12:38 | PUNT | 6-20 | 2:47 |
![]() | 4 | MEM49 | 10:49 | INT | SMU48 | 08:52 | PUNT | 3--3 | 1:57 |
![]() | 4 | SMU16 | 00:28 | DOWNS | SMU21 | 00:00 | HALF | 1-5 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM32 | 13:39 | PUNT | SMU00 | 12:38 | TD | 3-68 | 1:01 |
![]() | 1 | MEM45 | 10:46 | PUNT | MEM49 | 09:31 | PUNT | 3-4 | 1:15 |
![]() | 1 | MEM50 | 06:25 | PUNT | SMU00 | 05:42 | TD | 4-50 | 0:43 |
![]() | 1 | SMU21 | 04:08 | PUNT | SMU00 | 04:02 | TD | 1-21 | 0:06 |
![]() | 1 | SMU26 | 03:20 | FUMB | SMU26 | 03:20 | TD | 0-0 | 0:00 |
![]() | 2 | MEM37 | 14:33 | FUMB | SMU00 | 14:00 | TD | 3-63 | 0:33 |
![]() | 2 | MEM48 | 11:31 | PUNT | SMU00 | 10:43 | TD | 3-52 | 0:48 |
![]() | 2 | SMU47 | 09:39 | INT | SMU00 | 07:37 | TD | 6-47 | 2:02 |
![]() | 2 | SMU28 | 03:54 | FUMB | SMU00 | 02:23 | TD | 3-28 | 1:31 |
![]() | 2 | MEM46 | 00:31 | PUNT | MEM44 | 00:00 | HALF | 1--2 | 0:31 |
![]() | 3 | MEM25 | 14:52 | KO | MEM44 | 11:28 | PUNT | 6-19 | 3:24 |
![]() | 3 | SMU35 | 09:56 | PUNT | SMU27 | 08:23 | DOWNS | 4-8 | 1:33 |
![]() | 3 | MEM39 | 06:49 | PUNT | SMU05 | 05:03 | FUMB | 4-56 | 1:46 |
![]() | 3 | SMU37 | 03:41 | PUNT | SMU34 | 01:11 | PUNT | 5-3 | 2:30 |
![]() | 3 | SMU01 | 00:25 | FUMB | SMU01 | 00:25 | TD | 0-0 | 0:00 |
![]() | 4 | MEM25 | 12:38 | PUNT | MEM41 | 10:49 | INT | 4-16 | 1:49 |
![]() | 4 | MEM09 | 08:52 | PUNT | SMU16 | 00:28 | DOWNS | 14-75 | 8:24 |
Team Statistics
- | SMU | MEM |
|---|---|---|
First Downs | ||
| Total | 10 | 20 |
| Rushing | 6 | 8 |
| Passing | 1 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 33 | 195 |
| Attempts | 47 | 42 |
| Avg. Per Rush | 0.7 | 4.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 119 | 211 |
| Yds. Lost | 86 | 16 |
Passing | ||
| Total (Net) | 64 | 288 |
| Comp.-Att.-Int. | 5 - 22 - 1 | 13 - 22 - 1 |
| Avg / Att | 2.9 | 13.1 |
| Avg / Comp. | 12.8 | 22.2 |
| TDs | 0 | 7 |
Total Offense | ||
| Yards | 97 | 483 |
| Plays | 69 | 64 |
| Avg. / Play | 1.4 | 7.5 |
| Fumbles - Lost | 6-4 | 2-1 |
| Penalties - Yds. | 4-60 | 5-60 |
Punting | ||
| Punts - Yds. | 11-335 | 3-130 |
| Avg. / Punt | 30.5 | 43.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-64 | 10-627 |
| Avg. Yds. / Kickoff | 64.0 | 62.7 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-39-0 |
| Punt: Avg. / Return | NaN | 9.8 |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 1-24-0 |
| Kickoff: Avg. / Return | 14.3 | 24.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 4-71-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:56 | 28:04 |
| 3rd. Down Conv. | 2 of 16 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-1 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 4-26 |
| PAT: Total - Made | undefined-undefined | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colbert Jr., D. | 1 | 4 | 36 | 0 | 0 | 36 | 2 |
Davis, Matt | 4 | 18 | 28 | 0 | 1 | 9 | 2 |
| Totals | 5 | 22 | 64 | 0 | 1 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 14 | 222 | 7 | 0 | 44 | 0 | |
| 4 | 8 | 66 | 0 | 1 | 34 | 0 | |
| Totals | 13 | 22 | 288 | 7 | 1 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Matt | 16 | 45 | 22 | 23 | 0 | 15 | 1.4 |
Colbert Jr., D. | 13 | 36 | 32 | 4 | 0 | 12 | 0.3 |
West, Braeden | 3 | 15 | 0 | 15 | 0 | 13 | 5 |
Jones, Xavier | 10 | 12 | 18 | -6 | 0 | 4 | -0.6 |
Line, Prescott | 4 | 11 | 1 | 10 | 0 | 8 | 2.5 |
Krstich, G. | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 47 | 119 | 86 | 33 | 0 | 15 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 49 | 7 | 42 | 0 | 28 | 4.7 | |
| 8 | 33 | 5 | 28 | 0 | 11 | 3.5 | |
| 2 | 33 | 0 | 33 | 0 | 30 | 16.5 | |
![]() | 8 | 33 | 0 | 33 | 0 | 8 | 4.1 |
| 5 | 23 | 2 | 21 | 0 | 18 | 4.2 | |
| 4 | 19 | 0 | 19 | 0 | 14 | 4.8 | |
| 2 | 8 | 0 | 8 | 0 | 6 | 4 | |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 211 | 16 | 195 | 0 | 30 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sutton, C. | 2 | 45 | 0 | 36 |
Malone, Ryheem | 1 | 9 | 0 | 9 |
Gaines, J. | 1 | 5 | 0 | 5 |
Line, Prescott | 1 | 5 | 0 | 5 |
| Totals | 5 | 64 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 60 | 1 | 44 | |
| 2 | 56 | 1 | 34 | |
| 1 | 43 | 1 | 43 | |
| 2 | 42 | 1 | 21 | |
| 2 | 42 | 1 | 34 | |
![]() | 1 | 16 | 1 | 16 |
| 1 | 15 | 1 | 15 | |
| 1 | 14 | 0 | 14 | |
| Totals | 13 | 288 | 7 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph, S. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, J. | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Wood, Zach | 5 | - | 5 | 3 / 11 | - / - | - | - / - | - | - | - | - |
Tuiasosopo, C. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wyatt, Jordan | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Castle, Troy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Rc | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCleneghen, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yenga, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justice, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seals, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeanlys, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lancaster, C. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Johnson, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Braeden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNew, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruitt, Jarvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antunovic, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gentry, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 5 | - | 5 | 3 / 11 | - / - | 1 | 1 / 26 | - | - | - | - | |
Lanier, Chauncey | 3 | 1 | 4 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
| 4 | - | 4 | 1 / 12 | 1 / 12 | - | - / - | 1-0 | 1 | - | - | |
| 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - | |
| 3 | - | 3 | - / - | - / - | - | 1 / 10 | - | - | - | - | |
| 2 | 1 | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | 1 / 34 | - | - | - | 2 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | 1 / 1 | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - | |
Northern, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, Josh | 3 | 89 | 29.7 | 34 | 0 | 0 | 0 |
Koonce, Jackson | 7 | 246 | 35.1 | 43 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 104 | 52.0 | 53 | 1 | 1 | 2 | |
| 1 | 26 | 26.0 | 26 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hedlund, Chad | 1 | 64 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 10 | 627 | 6 | 1 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
West, Braeden | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Sanders, Deion | 0 | 0 | 0 | 2 | 33 | 24 | 0 | 0 | 0 |
Lancaster, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 9 | 9 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | LASECKI, Taylor | C |
| 72 | HYDER, Braylon | LG |
| 57 | PURSLEY, Chad | LT |
| 4 | DAVIS,Matt | QB |
| 42 | LINE, Prescott | RB |
| 63 | BROWN, Evan | RG |
| 75 | WEEKS, Kris | RT |
| 23 | GAINES, J. | TE |
| 9W | WALKER, Shelby | WR |
| 13 | MALONE, Ryheem | WR |
| 16 | SUTTON, C. | WR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 75 | LG | |
| 65 | LT | |
| 12 | QB | |
| 28 | ![]() | RB |
| 71 | RG | |
| 72 | RT | |
| 80 | TE | |
| 5 | WR | |
| 87 | WR | |
| 89 | WR |

# | Player | Pos. |
|---|---|---|
| 1J | JEANLYS, W. | CB |
| 4J | JOHNSON, David | CB |
| 95 | McCLENEGHEN, A. | DE |
| 99 | LAWLER, Justin | DE |
| 90 | WOOD, Zach | DT |
| 2T | TUIASOSOPO, C. | MLB |
| 93 | GENTRY, Mason | NT |
| 15 | WYATT, Jordan | S |
| 28 | RANDOLPH, S. | S |
| 32 | COX, RC | SLB |
| 1 | YENGA, Jonathan | WLB |

# | Player | Pos. |
|---|---|---|
| 1Z | LANIER, Chauncey | CB |
| 10 | CB | |
| 13 | DAWG | |
| 15 | DE | |
| 91 | DE | |
| 39 | FS | |
| 53 | MLB | |
| 58 | NT | |
| 16 | SLB | |
| 17 | SS | |
| 30 | WLB |
Player Participation

# | Player |
|---|---|
| 1T | THOMAS, Kevin |
| 1K | KRSTICH, G. |
| 3 | LANCASTER, C. |
| 5 | HORTON, Nick |
| 6 | WEST, Braeden |
| 7 | NABUSHOSI, Elie |
| 7C | COLBERT JR., D. |
| 10 | JONES, Xavier |
| 12 | CASTILLE, X. |
| 14 | WILLIAMS, Josh |
| 18 | JOSEPH, Darius |
| 20 | JUSTICE, A.J. |
| 21 | SANDERS, Deion |
| 22 | McNEW, Matt |
| 24 | KAUFMAN, M. |
| 25 | LONGORIA, Derek |
| 26 | CASTLE, Troy |
| 27 | HEDLUND, Chad |
| 30 | SEALS, Robert |
| 34 | PRUITT, Jarvis |
| 35 | KOONCE, Jackson |
| 39 | ROBERTS, Keyfer |
| 40 | CARROLL, Carlos |
| 41 | BUFFINI, A. |
| 44 | MITCHELL, J. |
| 45 | CONLEY, Spencer |
| 53 | AVANTINO, N. |
| 54 | STOTTS, Garrett |
| 71 | BRIGGS, Chauncy |
| 74 | CHAMAGUA, C. |
| 78 | ANTUNOVIC, B. |
| 92 | MINOR, Zelt |
| 96 | SMITH, Cameron |
| 98 | GREEN, Deon |

# | Player |
|---|---|
| 1O | |
