University of Memphis Athletics
Cincinnati vs Memphis
9/24/2015
Liberty Bowl Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 20 | 3 | 13 | 46 | |
| 14 | 14 | 3 | 22 | 53 |
CIN: PASS - MOORE, Hayden (557); RUSH - WILLIAMS, Hosey (50); REC - MORRISON, Max (162)
MEM: PASS - lynch, paxton (412); RUSH - lynch, paxton (52); REC - miller, anthony (156)
Scoring Summary
- | - | - | - | - | CIN | MEM |
|---|---|---|---|---|---|---|
| 1st | CIN | 13:16 | CIN - KIEL, Gunner 4 yd run (GANTZ, Andrew kick), 4 plays, 36 yards, TOP 1:25 | 7 | 0 | |
| 1st | MEM | 10:34 | MEM - MAULET, Arthur 59 yd interception (ELLIOTT, Jake kick) | 7 | 7 | |
| 1st | CIN | 05:07 | CIN - GANTZ, Andrew 35 yd field goal 13 plays, 57 yards, TOP 5:27 | 10 | 7 | |
| 1st | MEM | 04:42 | MEM - MILLER, Anthony 82 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 2 plays, 82 yards, TOP 0:17 | 10 | 14 | |
| 2nd | CIN | 14:11 | CIN - MOORE, Chris 68 yd pass from MOORE, Hayden (GANTZ, Andrew kick) 2 plays, 71 yards, TOP 0:39 | 17 | 14 | |
| 2nd | MEM | 11:03 | MEM - FRAZIER, Mose 9 yd run (ELLIOTT, Jake kick), 9 plays, 77 yards, TOP 2:58 | 17 | 21 | |
| 2nd | CIN | 09:14 | CIN - GANTZ, Andrew 49 yd field goal 9 plays, 43 yards, TOP 1:49 | 20 | 21 | |
| 2nd | CIN | 05:02 | CIN - GANTZ, Andrew 32 yd field goal 12 plays, 60 yards, TOP 2:55 | 23 | 21 | |
| 2nd | MEM | 04:07 | MEM - COOPER, Jarvis 4 yd run (ELLIOTT, Jake kick), 2 plays, 65 yards, TOP 0:43 | 23 | 28 | |
| 2nd | CIN | 01:46 | CIN - WASHINGTON, S. 21 yd pass from MOORE, Hayden (GANTZ, Andrew kick) 6 plays, 75 yards, TOP 2:21 | 30 | 28 | |
| 3rd | MEM | 03:36 | MEM - ELLIOTT, Jake 40 yd field goal 8 plays, 29 yards, TOP 3:00 | 30 | 31 | |
| 3rd | CIN | 01:27 | CIN - GANTZ, Andrew 36 yd field goal 10 plays, 56 yards, TOP 2:09 | 33 | 31 | |
| 4th | MEM | 13:30 | MEM - CROSS, Alan 8 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 10 plays, 73 yards, TOP 2:50 | 33 | 38 | |
| 4th | CIN | 10:02 | CIN - MORRISON, Max 40 yd pass from MOORE, Hayden (MOORE, Hayden passfailed) 9 plays, 93 yards, TOP 3:23 | 39 | 38 | |
| 4th | MEM | 07:07 | MEM - CRAFT, Sam 5 yd run (LYNCH, Paxton rush), 8 plays, 75 yards, TOP 2:55 | 39 | 46 | |
| 4th | CIN | 05:56 | CIN - MORRISON, Max 30 yd pass from MOORE, Hayden (GANTZ, Andrew kick) 5 plays, 75 yards, TOP 1:11 | 46 | 46 | |
| 4th | MEM | 00:53 | MEM - CRAFT, Sam 3 yd run (ELLIOTT, Jake kick), 6 plays, 80 yards, TOP 1:34 | 46 | 53 | |
| 46 | 53 | |||||
Referee: Rick Loumiet
Line Judge: Baron Ballester
Side Judge: James Brennan
Umpire: John Shigo
Back Judge: Byron Adams
Center Judge: Joe Clarkson
Linesman: Adam Loudin
Field Judge: Glenn Crowther

