University of Memphis Athletics
Memphis vs Bowling Green
9/19/2015
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 13 | 7 | 7 | 41 | |
10 | 7 | 17 | 10 | 44 |
BGSU: PASS - JOHNSON, Matt (443); RUSH - GREENE, Travis (63); REC - LEWIS, Roger (261)
MEM: PASS - lynch, paxton (386); RUSH - dorceus, doroland (75); REC - jones, tevin (98)
Scoring Summary
- | - | - | - | - | BGSU | MEM |
---|---|---|---|---|---|---|
1st | BGSU | 13:44 | BGSU - LEWIS, Roger 62 yd pass from JOHNSON, Matt (TATE, Tyler kick) 4 plays, 75 yards, TOP 1:16 | 7 | 0 | |
1st | MEM | 09:11 | MEM - DORCEUS, D 17 yd run (ELLIOTT, Jake kick), 6 plays, 56 yards, TOP 1:32 | 7 | 7 | |
1st | BGSU | 05:47 | BGSU - WILSON, Donovan 2 yd run (TATE, Tyler kick), 10 plays, 75 yards, TOP 3:24 | 14 | 7 | |
1st | MEM | 01:50 | MEM - ELLIOTT, Jake 34 yd field goal 9 plays, 66 yards, TOP 3:52 | 14 | 10 | |
2nd | MEM | 09:40 | MEM - MONTIEL, Daniel 6 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 14 plays, 88 yards, TOP 5:27 | 14 | 17 | |
2nd | BGSU | 02:11 | BGSU - JOHNSON, Matt 23 yd run (TATE, Tyler kick), 10 plays, 91 yards, TOP 2:50 | 21 | 17 | |
2nd | BGSU | 00:03 | BGSU - REDDING, Teo 9 yd pass from JOHNSON, Matt (TATE, Tyler kickfailed) 9 plays, 90 yards, TOP 1:25 | 27 | 17 | |
3rd | MEM | 11:44 | MEM - ELLIOTT, Jake 52 yd field goal 10 plays, 38 yards, TOP 3:10 | 27 | 20 | |
3rd | MEM | 04:34 | MEM - CRAFT, Sam 3 yd run (ELLIOTT, Jake kick), 10 plays, 70 yards, TOP 4:09 | 27 | 27 | |
3rd | BGSU | 03:52 | BGSU - LEWIS, Roger 94 yd pass from JOHNSON, Matt (TATE, Tyler kick) 2 plays, 95 yards, TOP 0:36 | 34 | 27 | |
3rd | MEM | 01:00 | MEM - CRAFT, Sam 60 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 6 plays, 78 yards, TOP 2:46 | 34 | 34 | |
4th | BGSU | 14:13 | BGSU - LEWIS, Roger 62 yd pass from JOHNSON, Matt (TATE, Tyler kick) 6 plays, 75 yards, TOP 1:47 | 41 | 34 | |
4th | MEM | 11:19 | MEM - JONES, Tevin 48 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 7 plays, 75 yards, TOP 2:54 | 41 | 41 | |
4th | MEM | 07:35 | MEM - ELLIOTT, Jake 29 yd field goal 7 plays, 44 yards, TOP 2:48 | 41 | 44 | |
41 | 44 |
Referee: Ed Ardito
Line Judge: Charles Twiddy
Side Judge: Alex Moore
Umpire: Jeffrey Akers
Back Judge: Gary Powers
Linesman: Stephen Ray
Field Judge: James Reif