University of Memphis Athletics
Auburn vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 14 | 31 |
![]() | 0 | 10 | 0 | 0 | 10 |
AU: PASS - Sean White (102); RUSH - Jovon Robinson (126); REC - Melvin Ray (50)
MEM: PASS - lynch, paxton (106); RUSH - dorceus, doroland (48); REC - frazier, mose (47)
Scoring Summary
- | - | - | - | - | AU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | AU | 08:35 | AU - Daniel Carlson 20 yd field goal 12 plays, 72 yards, TOP 6:25 | 3 | 0 |
![]() | 1st | AU | 01:58 | AU - Kerryon Johnson 8 yd run (Daniel Carlson kick), 10 plays, 70 yards, TOP 4:24 | 10 | 0 |
![]() | 2nd | MEM | 10:03 | MEM - ELLIOTT, Jake 53 yd field goal 7 plays, 30 yards, TOP 2:56 | 10 | 3 |
![]() | 2nd | MEM | 03:06 | MEM - BALL, Reggis 53 yd interception (ELLIOTT, Jake kick) | 10 | 10 |
![]() | 3rd | AU | 03:12 | AU - Jason Smith 11 yd pass from Jeremy Johnson (Daniel Carlson kick) 8 plays, 44 yards, TOP 3:35 | 17 | 10 |
![]() | 4th | AU | 14:57 | AU - Jeremy Johnson 5 yd run (Daniel Carlson kick), 8 plays, 76 yards, TOP 2:36 | 24 | 10 |
![]() | 4th | AU | 12:57 | AU - Jovon Robinson 4 yd run (Daniel Carlson kick), 2 plays, 6 yards, TOP 0:57 | 31 | 10 |
| 31 | 10 | |||||
Auburn


Memphis
Start of 1st Half
Captains: AU - 12,17,26,53; Memphis - 16,40
Memphis wins the toss, defers to 2nd half; AU will defend north goal
MEM ball on MEM35.
ELLIOTT, Jake kickoff 65 yards to the AU0, touchback.
15:00
AU
AU - FG


3
0

3
0
1st0

08:35
MEM
MEM - PUNT


3
0
06:22
AU
AU - TD


10
0

10
0
1st0

01:58
MEM
MEM - PUNT


10
0
00:57
AU
AU - PUNT


10
0
Auburn


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Timeout Auburn, clock 15:00.
Kevin Phillips punt 43 yards to the MEM27, downed, PENALTY AU kick catching interference (Stephen Roberts) 15 yards to the MEM42, 1st and 10, MEM ball on MEM42.
14:48
MEM
MEM - DOWNS


10
0
13:10
AU
AU - INT


10
0
12:59
MEM
MEM - FG


10
3

10
0
1st3

10:03
AU
AU - PUNT


10
3
09:14
MEM
MEM - FGA


10
3
05:55
AU
AU - INT


10
3
03:06
MEM
MEM - TD


10
10

10
0
1st10

02:59
AU
AU - INT


10
10
01:48
MEM
MEM - PUNT


10
10
00:33
AU
AU - HALF


10
10
Auburn


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
AU ball on AU35.
Daniel Carlson kickoff 58 yards to the MEM7, out-of-bounds, MEM ball on MEM35.
15:00
MEM
MEM - INT


10
10
11:55
AU
AU - PUNT


10
10
08:37
MEM
MEM - PUNT


10
10
06:47
AU
AU - TD


17
10

17
0
1st10

03:12
MEM
MEM - PUNT


17
10
02:33
AU
AU - TD


17
10
Auburn


Memphis
02:33
3rd Qt
AU
AU - TD


24
10

24
0
1st10

14:57
MEM
MEM - PUNT


24
10
13:54
AU
AU - TD


31
10

31
0
1st10

12:50
MEM
MEM - DOWNS


31
10
06:13
AU
AU - HALF


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU25 | 15:00 | KO | MEM03 | 08:35 | FG | 12-72 | 6:25 |
![]() | 1 | MEM25 | 08:35 | KO | MEM37 | 06:22 | PUNT | 6-12 | 2:13 |
![]() | 1 | AU30 | 06:22 | PUNT | MEM00 | 01:58 | TD | 10-70 | 4:24 |
![]() | 1 | MEM25 | 01:58 | KO | MEM30 | 00:57 | PUNT | 3-5 | 1:01 |
![]() | 1 | AU21 | 00:57 | PUNT | AU30 | 14:48 | PUNT | 3-9 | 1:09 |
![]() | 2 | MEM42 | 14:48 | PUNT | MEM50 | 13:10 | DOWNS | 4-8 | 1:38 |
![]() | 2 | AU50 | 13:10 | DOWNS | AU50 | 12:59 | INT | 1-0 | 0:11 |
![]() | 2 | MEM34 | 12:59 | INT | AU36 | 10:03 | FG | 7-30 | 2:56 |
![]() | 2 | AU25 | 10:03 | KO | AU26 | 09:14 | PUNT | 3-1 | 0:49 |
![]() | 2 | MEM48 | 09:14 | PUNT | AU17 | 05:55 | FGA | 10-35 | 3:19 |
![]() | 2 | AU20 | 05:55 | FGA | MEM45 | 03:06 | INT | 6-35 | 2:49 |
![]() | 2 | AU00 | 03:06 | INT | AU00 | 03:06 | TD | 0-0 | 0:00 |
![]() | 2 | AU27 | 02:59 | KO | AU40 | 01:48 | INT | 4-13 | 1:11 |
![]() | 2 | MEM31 | 01:48 | INT | MEM37 | 00:33 | PUNT | 3-6 | 1:15 |
![]() | 2 | AU22 | 00:33 | PUNT | AU24 | 00:00 | HALF | 1-2 | 0:33 |
![]() | 3 | MEM35 | 15:00 | KO | AU09 | 11:55 | INT | 13-56 | 3:05 |
![]() | 3 | AU06 | 11:55 | INT | AU39 | 08:37 | PUNT | 6-33 | 3:18 |
![]() | 3 | MEM11 | 08:37 | PUNT | MEM20 | 06:47 | PUNT | 3-9 | 1:50 |
![]() | 3 | MEM44 | 06:47 | PUNT | MEM00 | 03:12 | TD | 8-44 | 3:35 |
![]() | 3 | MEM25 | 03:12 | KO | MEM28 | 02:33 | PUNT | 3-3 | 0:39 |
![]() | 3 | AU24 | 02:33 | PUNT | MEM00 | 14:57 | TD | 8-76 | 2:36 |
![]() | 4 | MEM25 | 14:57 | KO | MEM12 | 13:54 | PUNT | 3--13 | 1:03 |
![]() | 4 | MEM06 | 13:54 | PUNT | MEM00 | 12:57 | TD | 2-6 | 0:57 |
![]() | 4 | MEM23 | 12:50 | KO | AU23 | 06:13 | DOWNS | 15-54 | 6:37 |
![]() | 4 | AU23 | 06:13 | DOWNS | MEM26 | 00:00 | HALF | 9-51 | 6:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU25 | 15:00 | KO | MEM03 | 08:35 | FG | 12-72 | 6:25 |
![]() | 1 | AU30 | 06:22 | PUNT | MEM00 | 01:58 | TD | 10-70 | 4:24 |
![]() | 1 | AU21 | 00:57 | PUNT | AU30 | 14:48 | PUNT | 3-9 | 1:09 |
![]() | 2 | AU50 | 13:10 | DOWNS | AU50 | 12:59 | INT | 1-0 | 0:11 |
![]() | 2 | AU25 | 10:03 | KO | AU26 | 09:14 | PUNT | 3-1 | 0:49 |
![]() | 2 | AU20 | 05:55 | FGA | MEM45 | 03:06 | INT | 6-35 | 2:49 |
![]() | 2 | AU27 | 02:59 | KO | AU40 | 01:48 | INT | 4-13 | 1:11 |
![]() | 2 | AU22 | 00:33 | PUNT | AU24 | 00:00 | HALF | 1-2 | 0:33 |
![]() | 3 | AU06 | 11:55 | INT | AU39 | 08:37 | PUNT | 6-33 | 3:18 |
![]() | 3 | MEM44 | 06:47 | PUNT | MEM00 | 03:12 | TD | 8-44 | 3:35 |
![]() | 3 | AU24 | 02:33 | PUNT | MEM00 | 14:57 | TD | 8-76 | 2:36 |
![]() | 4 | MEM06 | 13:54 | PUNT | MEM00 | 12:57 | TD | 2-6 | 0:57 |
![]() | 4 | AU23 | 06:13 | DOWNS | MEM26 | 00:00 | HALF | 9-51 | 6:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 08:35 | KO | MEM37 | 06:22 | PUNT | 6-12 | 2:13 |
![]() | 1 | MEM25 | 01:58 | KO | MEM30 | 00:57 | PUNT | 3-5 | 1:01 |
![]() | 2 | MEM42 | 14:48 | PUNT | MEM50 | 13:10 | DOWNS | 4-8 | 1:38 |
![]() | 2 | MEM34 | 12:59 | INT | AU36 | 10:03 | FG | 7-30 | 2:56 |
![]() | 2 | MEM48 | 09:14 | PUNT | AU17 | 05:55 | FGA | 10-35 | 3:19 |
![]() | 2 | AU00 | 03:06 | INT | AU00 | 03:06 | TD | 0-0 | 0:00 |
![]() | 2 | MEM31 | 01:48 | INT | MEM37 | 00:33 | PUNT | 3-6 | 1:15 |
![]() | 3 | MEM35 | 15:00 | KO | AU09 | 11:55 | INT | 13-56 | 3:05 |
![]() | 3 | MEM11 | 08:37 | PUNT | MEM20 | 06:47 | PUNT | 3-9 | 1:50 |
![]() | 3 | MEM25 | 03:12 | KO | MEM28 | 02:33 | PUNT | 3-3 | 0:39 |
![]() | 4 | MEM25 | 14:57 | KO | MEM12 | 13:54 | PUNT | 3--13 | 1:03 |
![]() | 4 | MEM23 | 12:50 | KO | AU23 | 06:13 | DOWNS | 15-54 | 6:37 |
Team Statistics
- | AU | MEM |
|---|---|---|
First Downs | ||
| Total | 23 | 13 |
| Rushing | 16 | 5 |
| Passing | 7 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 252 | 99 |
| Attempts | 56 | 31 |
| Avg. Per Rush | 4.5 | 3.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 257 | 123 |
| Yds. Lost | 5 | 24 |
Passing | ||
| Total (Net) | 150 | 106 |
| Comp.-Att.-Int. | 10 - 16 - 3 | 16 - 37 - 1 |
| Avg / Att | 9.4 | 2.9 |
| Avg / Comp. | 15.0 | 6.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 402 | 205 |
| Plays | 72 | 68 |
| Avg. / Play | 5.6 | 3.0 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-45 | 6-40 |
Punting | ||
| Punts - Yds. | 3-119 | 6-283 |
| Avg. / Punt | 39.7 | 47.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-383 | 3-195 |
| Avg. Yds. / Kickoff | 63.8 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-94-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 15.7 | NaN |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 1-23-0 |
| Kickoff: Avg. / Return | 27.0 | 23.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 3-65-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:17 | 25:43 |
| 3rd. Down Conv. | 6 of 13 | 8 of 19 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 0-3 |
| Sacks: Total - Yds. | 2-14 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sean White | 8 | 13 | 102 | 0 | 2 | 29 | 0 |
Kevin Phillips | 1 | 1 | 37 | 0 | 0 | 37 | 0 |
Jeremy Johnson | 1 | 1 | 11 | 1 | 0 | 11 | 0 |
Jason Smith | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 16 | 150 | 1 | 3 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 37 | 106 | 0 | 1 | 29 | 2 | |
| Totals | 16 | 37 | 106 | 0 | 1 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jovon Robinson | 27 | 126 | 0 | 126 | 1 | 20 | 4.7 |
Peyton Barber | 12 | 43 | 2 | 41 | 0 | 14 | 3.4 |
Roc Thomas | 5 | 31 | 2 | 29 | 0 | 15 | 5.8 |
Jeremy Johnson | 3 | 26 | 0 | 26 | 1 | 17 | 8.7 |
Kerryon Johnson | 6 | 25 | 1 | 24 | 1 | 9 | 4 |
Jason Smith | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Ricardo Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 257 | 5 | 252 | 3 | 20 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 55 | 7 | 48 | 0 | 16 | 4.4 |
| 4 | 26 | 0 | 26 | 0 | 11 | 6.5 | |
| 5 | 13 | 14 | -1 | 0 | 8 | -0.2 | |
| 5 | 12 | 0 | 12 | 0 | 5 | 2.4 | |
| 2 | 10 | 0 | 10 | 0 | 10 | 5 | |
| 3 | 7 | 1 | 6 | 0 | 4 | 2 | |
| 1 | 0 | 2 | -2 | 0 | 0 | -2 | |
| Totals | 31 | 123 | 24 | 99 | 0 | 16 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Melvin Ray | 2 | 50 | 0 | 29 |
Kerryon Johnson | 1 | 37 | 0 | 37 |
Tony Stevens | 2 | 25 | 0 | 13 |
Ricardo Louis | 1 | 17 | 0 | 17 |
Jason Smith | 1 | 11 | 1 | 11 |
Marcus Davis | 2 | 7 | 0 | 4 |
Peyton Barber | 1 | 3 | 0 | 3 |
| Totals | 10 | 150 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 47 | 0 | 29 | |
| 4 | 26 | 0 | 11 | |
| 3 | 16 | 0 | 11 | |
| 3 | 10 | 0 | 6 | |
| 1 | 7 | 0 | 7 | |
| 1 | 0 | 0 | 0 | |
| Totals | 16 | 106 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton Davis | 6 | 5 | 11 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Kris Frost | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Blake Countess | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | 1 | - |
Johnathan Ford | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Justin Garrett | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tre' Williams | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carl Lawson | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
D. Russell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
M. Adams | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Jonathan Jones | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Stephen Roberts | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tray Matthews | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
D. Lawrence | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Holland | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Ricardo Louis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Ruffin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Peyton Barber | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gimel President | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byron Cowart | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 17 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
Lanier, Chauncey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | 2-65 | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Phillips | 3 | 119 | 39.7 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 283 | 47.2 | 51 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Daniel Carlson | 1 | 08:35 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elliott, Jake | 2 | 10:03 | 53 | good |
Elliott, Jake | 2 | 05:55 | 34 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Daniel Carlson | 6 | 383 | 4 | 1 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marcus Davis | 6 | 94 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Ford | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Tray Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 65 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Daniel Carlson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Devonte Danzey | C |
| 27 | Chandler Cox | HB |
| 63 | Alex Kozan | LG |
| 72 | Shon Coleman | LT |
| 13 | Sean White | QB |
| 9 | Roc Thomas | RB |
| 25 | Peyton Barber | RB |
| 71 | Braden Smith | RG |
| 56 | Avery Young | RT |
| 80 | Marcus Davis | WR |
| 82 | Melvin Ray | WR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 65 | LG | |
| 77 | LT | |
| 12 | QB | |
| 28 | ![]() | RB |
| 71 | RG | |
| 72 | RT | |
| 40 | TE | |
| 3 | WR | |
| 5 | WR | |
| 89 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Jonathan Jones | CB |
| 18 | Carlton Davis | CB |
| 23 | Johnathan Ford | DB |
| 8 | C. McKinzy | DE |
| 55 | Carl Lawson | DE |
| 1A | M. Adams | DT |
| 95 | D. Russell | DT |
| 17 | Kris Frost | LB |
| 26 | Justin Garrett | LB |
| 14 | Stephen Roberts | S |
| 24 | Blake Countess | S |

# | Player | Pos. |
|---|---|---|
| 1Z | LANIER, Chauncey | CB |
| 10 | CB | |
| 15 | DE | |
| 95 | DE | |
| 13 | LB | |
| 53 | MLB | |
| 58 | NT | |
| 17 | S | |
| 39 | S | |
| 16 | SLB | |
| 30 | WLB |
Player Participation

# | Player |
|---|---|
| 2S | Tyler Stovall |
| 4H | Jeff Holland |
| 4 | Jason Smith |
| 5 | Ricardo Louis |
| 6 | DaVonte Lambert |
| 6J | Jeremy Johnson |
| 8S | Tony Stevens |
| 9C | Byron Cowart |
| 12 | J. Wallace |
| 16 | J. Mitchell |
| 19 | Nick Ruffin |
| 21 | Kerryon Johnson |
| 28 | Tray Matthews |
| 29 | Jovon Robinson |
| 30 | Tre' Williams |
| 33 | Kenny Flowers |
| 36 | Kamryn Pettway |
| 38 | Daniel Carlson |
| 42 | Gimel President |
| 49 | Da. Williams |
| 57 | Deshaun Davis |
| 69 | Ike Powell |
| 70 | Robert Leff |
| 73 | Austin Golson |
| 74 | Will Adams |
| 79 | Andrew Williams |
| 83 | Ryan Davis |
| 85 | Jalen Harris |
| 90 | Maurice Swain |
| 91 | Kevin Phillips |
| 94 | D. Lawrence |
| 96 | Aaron Garrison |

# | Player |
|---|---|
| 2 | NORTHERN, Ty |
| 3S | |
| 4I | |
| 7 | |
| 8 | |
| 9 | |
| 11 | |
| 14 | |
| 23 | ![]() |
| 25 | |
| 26 | |
| 29 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 41 | |
| 43 | |
| 46 | |
| 48 | ![]() |
| 50 | |
| 63 | |
| 70 | |
| 80 | |
| 83 | |
| 85 | |
| 87 | |
| 88 | |
| 93 | |
| 98 |






