University of Memphis Athletics
Tulsa vs Memphis
10/31/2014
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 6 | 20 | |
0 | 20 | 6 | 14 | 40 |
TLS: PASS - EVANS, D. (349); RUSH - LANGER, Z. (43); REC - LUCAS, K. (120)
MEM: PASS - lynch, paxton (183); RUSH - hayes, brandon (199); REC - henderson, adrian (36)
Scoring Summary
- | - | - | - | - | TLS | MEM |
---|---|---|---|---|---|---|
1st | TLS | 00:06 | TLS - NELSON, D. 6 yd fumble recovery (SALAZAR, C. kick) | 7 | 0 | |
2nd | MEM | 14:37 | MEM - ELLIOTT, Jake 53 yd field goal 5 plays, 29 yards, TOP 0:29 | 7 | 3 | |
2nd | TLS | 10:07 | TLS - PATTERSON, D. 28 yd pass from EVANS, D. (SALAZAR, C. kick) 9 plays, 75 yards, TOP 4:30 | 14 | 3 | |
2nd | MEM | 08:10 | MEM - LYNCH, Paxton 3 yd run (ELLIOTT, Jake kick), 6 plays, 54 yards, TOP 1:50 | 14 | 10 | |
2nd | MEM | 01:50 | MEM - ELLIOTT, Jake 37 yd field goal 7 plays, 65 yards, TOP 2:18 | 14 | 13 | |
2nd | MEM | 00:14 | MEM - HAYES, Brandon 51 yd run (ELLIOTT, Jake kick), 3 plays, 52 yards, TOP 1:06 | 14 | 20 | |
3rd | MEM | 07:57 | MEM - ELLIOTT, Jake 47 yd field goal 5 plays, 19 yards, TOP 1:13 | 14 | 23 | |
3rd | MEM | 03:59 | MEM - ELLIOTT, Jake 51 yd field goal 5 plays, 17 yards, TOP 0:58 | 14 | 26 | |
4th | MEM | 10:06 | MEM - HAYES, Brandon 30 yd run (ELLIOTT, Jake kick), 5 plays, 65 yards, TOP 2:00 | 14 | 33 | |
4th | TLS | 06:00 | TLS - GARRETT, K. 1 yd pass from EVANS, D. (BREWER, D. rushfailed) 11 plays, 88 yards, TOP 4:00 | 20 | 33 | |
4th | MEM | 02:50 | MEM - HAYES, Brandon 14 yd run (ELLIOTT, Jake kick), 8 plays, 47 yards, TOP 3:09 | 20 | 40 | |
20 | 40 |
Referee: Ed Ardito
Line Judge: Baron Ballester
Side Judge: James Brennan
Umpire: Jeffrey Akers
Back Judge: James E. Downey
Center Judge: Jonah Monroe
Linesman: Jim Casey
Field Judge: Rick Santilli