University of Memphis Athletics
Memphis vs UConn
12/7/2013
Rentschler Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 17 | 7 | 45 | |
3 | 0 | 7 | 0 | 10 |
UCONN: PASS - COCHRAN, Casey (461); RUSH - HYPPOLITE, Mar. (35); REC - DAVIS, Geremy (207)
MEM: PASS - lynch, paxton (169); RUSH - hayes, brandon (33); REC - malone, keiwone (69)
Scoring Summary
- | - | - | - | - | UCONN | MEM |
---|---|---|---|---|---|---|
1st | MEM | 05:34 | MEM - ELLIOTT, Jake 43 yd field goal 6 plays, 37 yards, TOP 3:02 | 0 | 3 | |
2nd | UCONN | 13:10 | UCONN - FOXX, Deshon 18 yd pass from COCHRAN, Casey (CHRISTEN, Chad kick) 11 plays, 89 yards, TOP 4:08 | 7 | 3 | |
2nd | UCONN | 04:13 | UCONN - DAVIS, Geremy 15 yd pass from COCHRAN, Casey (CHRISTEN, Chad kick) 13 plays, 86 yards, TOP 5:50 | 14 | 3 | |
2nd | UCONN | 00:09 | UCONN - McCOMBS, Lyle 11 yd pass from COCHRAN, Casey (CHRISTEN, Chad kick) 7 plays, 63 yards, TOP 0:54 | 21 | 3 | |
3rd | UCONN | 09:06 | UCONN - McCOMBS, Lyle 7 yd run (CHRISTEN, Chad kick), 7 plays, 53 yards, TOP 3:08 | 28 | 3 | |
3rd | UCONN | 07:20 | UCONN - CHRISTEN, Chad 46 yd field goal 6 plays, 24 yards, TOP 1:34 | 31 | 3 | |
3rd | MEM | 04:58 | MEM - MALONE, Keiwone 10 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) 7 plays, 71 yards, TOP 2:22 | 31 | 10 | |
3rd | UCONN | 01:12 | UCONN - FOXX, Deshon 32 yd pass from COCHRAN, Casey (CHRISTEN, Chad kick) 4 plays, 41 yards, TOP 1:25 | 38 | 10 | |
4th | UCONN | 09:47 | UCONN - HYPPOLITE, Mar. 1 yd run (CHRISTEN, Chad kick), 4 plays, 59 yards, TOP 2:11 | 45 | 10 | |
45 | 10 |
Referee: Jeff Maconaghy
Line Judge: Jeffrey Cooney
Side Judge: Mark Windham
Umpire: Mark Pellis
Back Judge: Gary Powers
Linesman: Jon Stabile
Field Judge: Rick Santilli