University of Memphis Athletics
UAB vs MEMPHIS
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 24 | 41 |
![]() | 14 | 7 | 14 | 0 | 35 |
UAB: PASS - PERRY, Jonathan (410); RUSH - FRANKLIN, Greg (73); REC - NELSON, Jamarcu (133)
MEMPHIS: PASS - reed, taylor (167); RUSH - rhodes, jerrell (95); REC - foster, billy (79)
Scoring Summary
- | - | - | - | - | UAB | MEMPHIS |
|---|---|---|---|---|---|---|
![]() | 1st | MEMPHIS | 10:35 | MEMPHIS - HENDERSON, Jus. 11 yd pass from REED, Taylor (HENRIQUES, P. kick) 10 plays, 65 yards, TOP 4:25 | 0 | 7 |
![]() | 1st | UAB | 07:22 | UAB - LONG, Ty 32 yd field goal 9 plays, 68 yards, TOP 3:06 | 3 | 7 |
![]() | 1st | MEMPHIS | 06:07 | MEMPHIS - FOSTER, Billy 3 yd run (HENRIQUES, P. kick), 3 plays, 69 yards, TOP 1:05 | 3 | 14 |
![]() | 2nd | MEMPHIS | 06:38 | MEMPHIS - REHRER, Tannar 6 yd pass from REED, Taylor (HENRIQUES, P. kick) 7 plays, 56 yards, TOP 3:05 | 3 | 21 |
![]() | 2nd | UAB | 02:55 | UAB - DAVIS, Jay 1 yd pass from PERRY, Jonathan (LONG, Ty kick) 8 plays, 55 yards, TOP 3:29 | 10 | 21 |
![]() | 3rd | MEMPHIS | 07:27 | MEMPHIS - RHODES, Jerrell 1 yd run (HENRIQUES, P. kick), 9 plays, 77 yards, TOP 4:43 | 10 | 28 |
![]() | 3rd | UAB | 05:12 | UAB - NELSON, Jamarcu 47 yd pass from PERRY, Jonathan (LONG, Ty kick) 6 plays, 80 yards, TOP 2:15 | 17 | 28 |
![]() | 3rd | MEMPHIS | 03:43 | MEMPHIS - RHODES, Jerrell 22 yd run (HENRIQUES, P. kick), 3 plays, 49 yards, TOP 1:19 | 17 | 35 |
![]() | 4th | UAB | 13:39 | UAB - LONG, Ty 24 yd field goal 11 plays, 66 yards, TOP 4:56 | 20 | 35 |
![]() | 4th | UAB | 09:51 | UAB - ADAMS, Nick 18 yd pass from PERRY, Jonathan (LONG, Ty kick) 9 plays, 70 yards, TOP 2:47 | 27 | 35 |
![]() | 4th | UAB | 07:08 | UAB - NELSON, Jamarcu 42 yd pass from PERRY, Jonathan (PERRY, Jonathan passfailed) 5 plays, 69 yards, TOP 1:31 | 33 | 35 |
![]() | 4th | UAB | 01:36 | UAB - FRANKLIN, Greg 10 yd run (PERRY, Jonathan rush), 10 plays, 77 yards, TOP 3:54 | 41 | 35 |
| 41 | 35 | |||||
UAB


MEMPHIS
Start of 1st Half
UAB wins the toss and defers. Memphis will receive. UAB will defend
the south goal.
UAB ball on UAB30.
LONG, Ty kickoff 61 yards to the MEMPHIS9, JOHNSON, Curtis return 26 yards to the MEMPHIS35 (LUKER, Drew;COCKRELL, Johnn).
15:00
MEMPHIS
MEMPHIS - TD


0
7

0
0
1st7

10:28
UAB
UAB - FG


3
7

3
0
1st7

07:12
MEMPHIS
MEMPHIS - TD


3
14

3
0
1st14

06:02
UAB
UAB - PUNT


3
14
02:50
MEMPHIS
MEMPHIS - PUNT


3
14
00:12
UAB
UAB - PUNT


3
14
UAB


MEMPHIS
Start Of Quarter
Start of 2nd quarter, clock 15:00.
REAVES, Darrin rush for 29 yards to the UAB47, 1ST DOWN UAB, out-of-bounds (SMITH, Cannon).
PERRY, Jonathan pass incomplete to DAVIS, Jay.
PERRY, Jonathan pass incomplete to VINSON, D.J. (SMITH, Cannon).
REAVES, Darrin rush for 3 yards to the 50 yardline (DAVIS, Akeem).
RAGLAND, Trey punt 50 yards to the MEMPHIS0, touchback.
13:45
MEMPHIS
MEMPHIS - PUNT


3
14
11:52
UAB
UAB - FUMB


3
14
09:43
MEMPHIS
MEMPHIS - TD


3
21

3
0
1st21

06:24
UAB
UAB - TD


10
21

10
0
1st21

02:48
MEMPHIS
MEMPHIS - FGA


10
21
00:10
UAB
UAB - HALF


10
21
UAB


MEMPHIS
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEMPHIS ball on MEMPHIS30.
HENRIQUES, P. kickoff 70 yards to the UAB0, VINSON, D.J. return 29 yards to the UAB29 (CATHEY, Dasmine).
15:00
UAB
UAB - FUMB


10
21
12:10
MEMPHIS
MEMPHIS - TD


10
28

10
0
1st28

07:27
UAB
UAB - TD


17
28

17
0
1st28

05:02
MEMPHIS
MEMPHIS - TD


17
35

17
0
1st35

03:35
UAB
UAB - FG


17
35
UAB


MEMPHIS
03:35
3rd Qt
UAB
UAB - FG


20
35

20
0
1st35

13:31
MEMPHIS
MEMPHIS - PUNT


20
35
12:38
UAB
UAB - TD


27
35

27
0
1st35

09:51
MEMPHIS
MEMPHIS - PUNT


27
35
08:39
UAB
UAB - TD


33
35

33
0
1st35

07:02
MEMPHIS
MEMPHIS - PUNT


33
35
05:30
UAB
UAB - TD


41
35

41
0
1st35

01:28
MEMPHIS
MEMPHIS - DOWNS


41
35
00:46
UAB
UAB - HALF


41
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 10:35 | TD | 10-65 | 4:25 |
![]() | 1 | 17 | 10:28 | KO | 85 | 07:22 | FG | 9-68 | 3:06 |
![]() | 1 | 31 | 07:12 | KO | 100 | 06:07 | TD | 3-69 | 1:05 |
![]() | 1 | 14 | 06:02 | KO | 58 | 02:50 | PUNT | 6-44 | 3:12 |
![]() | 1 | 20 | 02:50 | PUNT | 43 | 00:12 | PUNT | 4-23 | 2:38 |
![]() | 1 | 14 | 00:12 | PUNT | 50 | 13:45 | PUNT | 5-36 | 1:27 |
![]() | 2 | 20 | 13:45 | PUNT | 28 | 11:52 | PUNT | 3-8 | 1:53 |
![]() | 2 | 28 | 11:52 | PUNT | 56 | 09:43 | FUMB | 4-28 | 2:09 |
![]() | 2 | 44 | 09:43 | FUMB | 100 | 06:38 | TD | 7-56 | 3:05 |
![]() | 2 | 45 | 06:24 | KO | 100 | 02:55 | TD | 8-55 | 3:29 |
![]() | 2 | 36 | 02:48 | KO | 72 | 00:10 | FGA | 9-36 | 2:38 |
![]() | 2 | 28 | 00:10 | FGA | 27 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | 29 | 15:00 | KO | 77 | 12:10 | FUMB | 7-48 | 2:50 |
![]() | 3 | 23 | 12:10 | FUMB | 100 | 07:27 | TD | 9-77 | 4:43 |
![]() | 3 | 20 | 07:27 | KO | 100 | 05:12 | TD | 6-80 | 2:15 |
![]() | 3 | 51 | 05:02 | KO | 100 | 03:43 | TD | 3-49 | 1:19 |
![]() | 3 | 27 | 03:35 | KO | 93 | 13:39 | FG | 11-66 | 4:56 |
![]() | 4 | 27 | 13:31 | KO | 30 | 12:38 | PUNT | 4-3 | 0:53 |
![]() | 4 | 30 | 12:38 | PUNT | 100 | 09:51 | TD | 9-70 | 2:47 |
![]() | 4 | 25 | 09:51 | KO | 27 | 08:39 | PUNT | 3-2 | 1:12 |
![]() | 4 | 31 | 08:39 | PUNT | 100 | 07:08 | TD | 5-69 | 1:31 |
![]() | 4 | 27 | 07:02 | KO | 34 | 05:30 | PUNT | 3-7 | 1:32 |
![]() | 4 | 23 | 05:30 | PUNT | 100 | 01:36 | TD | 10-77 | 3:54 |
![]() | 4 | 36 | 01:28 | KO | 57 | 00:46 | DOWNS | 5-21 | 0:42 |
![]() | 4 | 43 | 00:46 | DOWNS | 39 | 00:00 | HALF | 2--4 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 10:28 | KO | 85 | 07:22 | FG | 9-68 | 3:06 |
![]() | 1 | 14 | 06:02 | KO | 58 | 02:50 | PUNT | 6-44 | 3:12 |
![]() | 1 | 14 | 00:12 | PUNT | 50 | 13:45 | PUNT | 5-36 | 1:27 |
![]() | 2 | 28 | 11:52 | PUNT | 56 | 09:43 | FUMB | 4-28 | 2:09 |
![]() | 2 | 45 | 06:24 | KO | 100 | 02:55 | TD | 8-55 | 3:29 |
![]() | 2 | 28 | 00:10 | FGA | 27 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | 29 | 15:00 | KO | 77 | 12:10 | FUMB | 7-48 | 2:50 |
![]() | 3 | 20 | 07:27 | KO | 100 | 05:12 | TD | 6-80 | 2:15 |
![]() | 3 | 27 | 03:35 | KO | 93 | 13:39 | FG | 11-66 | 4:56 |
![]() | 4 | 30 | 12:38 | PUNT | 100 | 09:51 | TD | 9-70 | 2:47 |
![]() | 4 | 31 | 08:39 | PUNT | 100 | 07:08 | TD | 5-69 | 1:31 |
![]() | 4 | 23 | 05:30 | PUNT | 100 | 01:36 | TD | 10-77 | 3:54 |
![]() | 4 | 43 | 00:46 | DOWNS | 39 | 00:00 | HALF | 2--4 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 10:35 | TD | 10-65 | 4:25 |
![]() | 1 | 31 | 07:12 | KO | 100 | 06:07 | TD | 3-69 | 1:05 |
![]() | 1 | 20 | 02:50 | PUNT | 43 | 00:12 | PUNT | 4-23 | 2:38 |
![]() | 2 | 20 | 13:45 | PUNT | 28 | 11:52 | PUNT | 3-8 | 1:53 |
![]() | 2 | 44 | 09:43 | FUMB | 100 | 06:38 | TD | 7-56 | 3:05 |
![]() | 2 | 36 | 02:48 | KO | 72 | 00:10 | FGA | 9-36 | 2:38 |
![]() | 3 | 23 | 12:10 | FUMB | 100 | 07:27 | TD | 9-77 | 4:43 |
![]() | 3 | 51 | 05:02 | KO | 100 | 03:43 | TD | 3-49 | 1:19 |
![]() | 4 | 27 | 13:31 | KO | 30 | 12:38 | PUNT | 4-3 | 0:53 |
![]() | 4 | 25 | 09:51 | KO | 27 | 08:39 | PUNT | 3-2 | 1:12 |
![]() | 4 | 27 | 07:02 | KO | 34 | 05:30 | PUNT | 3-7 | 1:32 |
![]() | 4 | 36 | 01:28 | KO | 57 | 00:46 | DOWNS | 5-21 | 0:42 |
Team Statistics
- | UAB | MEMPHIS |
|---|---|---|
First Downs | ||
| Total | 31 | 20 |
| Rushing | 10 | 11 |
| Passing | 19 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 191 | 217 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 5.8 | 6.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 208 | 222 |
| Yds. Lost | 17 | 5 |
Passing | ||
| Total (Net) | 410 | 167 |
| Comp.-Att.-Int. | 29 - 48 - 0 | 16 - 29 - 0 |
| Avg / Att | 8.5 | 5.8 |
| Avg / Comp. | 14.1 | 10.4 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 601 | 384 |
| Plays | 81 | 62 |
| Avg. / Play | 7.42 | 6.19 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 5-42 | 5-55 |
Punting | ||
| Punts - Yds. | 2-92 | 5-222 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-477 | 6-395 |
| Avg. Yds. / Kickoff | 59.6 | 65.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-107-0 | 8-195-0 |
| Kickoff: Avg. / Return | 21.4 | 24.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:06 | 26:54 |
| 3rd. Down Conv. | 7 of 13 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-12 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perry, Jonathan | 29 | 48 | 410 | 4 | 0 | 47 | 1 |
| Totals | 29 | 48 | 410 | 4 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 167 | 2 | 0 | 50 | 0 |
| Totals | 16 | 29 | 167 | 2 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Franklin, Greg | 10 | 73 | 0 | 73 | 1 | 18 | 7.3 |
Reaves, Darrin | 8 | 73 | 0 | 73 | 0 | 29 | 9.1 |
Perry, Jonathan | 9 | 59 | 12 | 47 | 0 | 14 | 5.2 |
Hearn, Patrick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Davis, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 33 | 208 | 17 | 191 | 1 | 29 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 99 | 4 | 95 | 2 | 22 | 5.6 |
![]() | 10 | 88 | 1 | 87 | 1 | 29 | 8.7 |
![]() | 6 | 35 | 0 | 35 | 0 | 18 | 5.8 |
| Totals | 33 | 222 | 5 | 217 | 3 | 29 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nelson, Jamarcu | 6 | 133 | 2 | 47 |
Franklin, Greg | 3 | 70 | 0 | 32 |
Davis, Jay | 7 | 61 | 1 | 16 |
Smith, Nolen | 3 | 48 | 0 | 32 |
Adams, Nick | 3 | 40 | 1 | 18 |
Hearn, Patrick | 3 | 22 | 0 | 18 |
Backman, Kennar | 2 | 20 | 0 | 18 |
Vinson, D.J. | 2 | 16 | 0 | 17 |
| Totals | 29 | 410 | 4 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 79 | 0 | 50 |
![]() | 7 | 29 | 1 | 6 |
Henderson, Jus. | 3 | 25 | 1 | 11 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 167 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Calvin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Burdette, Marvi | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bender, Jamie | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ware, Lamanski | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Autry, D.A. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Irvin, Greg | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Springs, Terrel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Volk, Danny | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henigan, Elliot | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Chase | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Bastien, Patric | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Luker, Drew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyett, Connor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Diahee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ballou, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Marqui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cockrell, Johnn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Corne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arthur, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Deric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, T. | 5 | 4 | 9 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Ballentine, L. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenya. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
| Davis, Akeem | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Gholson, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ragland, Trey | 2 | 92 | 0 | 50 | 0 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 222 | 0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Long, Ty | 1 | 07:22 | 32 | good |
Long, Ty | 4 | 13:39 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henriques, P. | 2 | 00:10 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Long, Ty | 8 | 477 | 0 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henriques, P. | 6 | 395 | 1 | 0 | 65.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nelson, Jamarcu | 1 | 10 | 10 | 2 | 50 | 37 | 0 | 0 | 0 |
Nelson, Jamarcu | 1 | 10 | 10 | 2 | 50 | 37 | 0 | 0 | 0 |
Vinson, D.J. | 0 | 0 | 0 | 3 | 57 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 162 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Perry, Jonathan | 0 | 0 | 1 | 1 | 1 | 0 |
Long, Ty | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henriques, P. | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | SMITH, Darion | C |
| 73 | THOMAS, Caleb | LG |
| 71 | MCCANTS, Matt | LT |
| 14 | PERRY, Jonathan | QB |
| 24 | FRANKLIN, Greg | RB |
| 55 | EDGE, Terence | RG |
| 74 | HUBBARD, Chris | RT |
| 86 | BACKMAN, Kennar | TE |
| 9 | DAVIS, Jay | WR |
| 12 | ADAMS, Nick | WR |
| 16 | HEARN, Patrick | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 64 | Devey, Jordan | LT |
| 16 | ![]() | QB |
| 6 | ![]() | RB |
| 75 | ![]() | RG |
| 54 | ![]() | RT |
| 47 | ![]() | TE |
| 48 | HENDERSON, Jus. | WR |
| 85 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | BALLOU, T.J. | CB |
| 8 | COLEMAN, Marqui | CB |
| 77 | BOYETT, Connor | DE |
| 91 | WATKINS, Diahee | DE |
| 51 | HENIGAN, Elliot | DT |
| 66 | ARTHUR, Adam | DT |
| 35 | WARE, Lamanski | LB |
| 43 | BURDETTE, Marvi | LB |
| 46 | IRVIN, Greg | LB |
| 5 | BENDER, Jamie | SAF |
| 31 | DANIEL, Chase | SAF |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 37 | ![]() | CB |
| 62 | ![]() | DE |
| 70 | ![]() | DE |
| 90 | ![]() | DT |
| 4 | BALLENTINE, L. | FS |
| 10 | JOHNSON, Kenya. | LB |
| 23 | THOMAS, T. | LB |
| 24 | Davis, Akeem | LB |
| 74 | ![]() | NT |
| 5 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | NELSON, Jamarcu |
| 4A | JOHNSON, Lamar |
| 11 | JONES, Calvin |
| 21 | AUTRY, D.A. |
| 22 | VINSON, D.J. |
| 23 | LESTER, Caleb |
| 25 | COCKRELL, Johnn |
| 28 | RICHARDS, Corne |
| 29 | SPRINGS, Terrel |
| 33 | REAVES, Darrin |
| 37 | RAGLAND, Trey |
| 40 | VOLK, Danny |
| 41 | NOLEN, Landon |
| 45 | ACCURSIO, Sam |
| 47 | BASTIEN, Patric |
| 48 | LUKER, Drew |
| 60 | IKE, Kaycee |
| 61 | KLEIN, Taylor |
| 64 | CALHOUN, Greg |
| 76 | O'LEARY, Brian |
| 83 | HERRING, Stephe |
| 85 | SMITH, Nolen |
| 87 | LONGORIA, Jorda |
| 88 | MOORE, Freddie |
| 90 | WALTON, Chris |
| 94 | LONG, Ty |
| 95 | SCOTT, Deric |
| 96 | CHRISTIAN, Jewe |

# | Player |
|---|---|
| 1A | ![]() |
| 5A | ![]() |
| 18 | Rucker, Marcus |
| 19 | EDWARDS, L. |
| 22 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 59 | ![]() |
| 61 | ANTONESCU, M. |
| 71 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | Gholson, Zach |
| 97 | ![]() |
| 98 | HENRIQUES, P. |
| 99 | GOLDEN, Kendrk |
























































