MEMPHIS vs Tulane Green Wave
10/22/2011
Mercedes-Benz Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
7 | 7 | 12 | 7 | 33 |
TLN: PASS - GRIFFIN, Ryan (377); RUSH - DARKWA, Orleans (84); REC - DARKWA, Orleans (112)
MEMPHIS: PASS - reed, taylor (213); RUSH - foster, billy (58); REC - foster, billy (58)
Scoring Summary
- | - | - | - | - | TLN | MEMPHIS |
---|---|---|---|---|---|---|
1st | MEMPHIS | 05:00 | MEMPHIS - HENDERSON, Jus. 2 yd pass from REED, Taylor (HENRIQUES, P. kick) 11 plays, 75 yards, TOP 5:54 | 0 | 7 | |
2nd | TLN | 11:58 | TLN - SANTOS, Cairo 23 yd field goal 11 plays, 65 yards, TOP 5:36 | 3 | 7 | |
2nd | MEMPHIS | 09:46 | MEMPHIS - REHRER, Tannar 19 yd pass from REED, Taylor (HENRIQUES, P. kick) 5 plays, 64 yards, TOP 2:12 | 3 | 14 | |
2nd | TLN | 02:45 | TLN - DARKWA, Orleans 7 yd run (SANTOS, Cairo kick), 3 plays, 40 yards, TOP 1:03 | 10 | 14 | |
3rd | TLN | 12:24 | TLN - VAN HOOSER, W. 29 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 6 plays, 80 yards, TOP 2:36 | 17 | 14 | |
3rd | MEMPHIS | 08:51 | MEMPHIS - MCCAIN, Bobby 79 yd interception (HENRIQUES, P. kickblocked) | 17 | 20 | |
3rd | MEMPHIS | 04:40 | MEMPHIS - REED, Taylor 1 yd run (HENRIQUES, P. kickfailed), 4 plays, 7 yards, TOP 2:36 | 17 | 26 | |
4th | MEMPHIS | 06:55 | MEMPHIS - FOSTER, Billy 22 yd run (HENRIQUES, P. kick), 6 plays, 71 yards, TOP 3:47 | 17 | 33 | |
17 | 33 |
Referee: Ed Ardito
Line Judge: Clay Martin
Side Judge: Greg Shields
Umpire: Mark Baynes
Back Judge: Tom Healey
Linesman: Gary Calip
Field Judge: Scott Gasaway