University of Memphis Athletics
ECU vs MEMPHIS
10/15/2011
Liberty Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 14 | 35 | |
| 10 | 0 | 0 | 7 | 17 |
ECU: PASS - DAVIS, Dmnque (307); RUSH - HUNT, Torrance (98); REC - HARDY, Justin (85)
MEMPHIS: PASS - jones, skylar (124); RUSH - gibson, artaves (65); REC - johnson, curtis (81)
Scoring Summary
- | - | - | - | - | ECU | MEMPHIS |
|---|---|---|---|---|---|---|
| 1st | MEMPHIS | 04:04 | MEMPHIS - HENRIQUES, P. 19 yd field goal 8 plays, 62 yards, TOP 3:19 | 0 | 3 | |
| 1st | MEMPHIS | 02:54 | MEMPHIS - IFEDI, Martin 1 yd fumble recovery (HENRIQUES, P. kick) | 0 | 10 | |
| 2nd | ECU | 14:13 | ECU - HARRIS, Derrick 12 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 9 plays, 65 yards, TOP 3:32 | 7 | 10 | |
| 3rd | ECU | 10:57 | ECU - HUNT, Torrance 9 yd run (BARBOUR, Mike kick), 2 plays, 9 yards, TOP 0:12 | 14 | 10 | |
| 3rd | ECU | 06:29 | ECU - HARDY, Justin 58 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 7 plays, 89 yards, TOP 2:22 | 21 | 10 | |
| 4th | ECU | 14:55 | ECU - LEWIS, Lance 12 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 6 plays, 70 yards, TOP 2:48 | 28 | 10 | |
| 4th | ECU | 10:45 | ECU - DAVIS, Dmnque 1 yd run (BARBOUR, Mike kick), 7 plays, 65 yards, TOP 2:46 | 35 | 10 | |
| 4th | MEMPHIS | 05:12 | MEMPHIS - REHRER, Tannar 8 yd pass from REED, Taylor (HENRIQUES, P. kick) 8 plays, 45 yards, TOP 2:50 | 35 | 17 | |
| 35 | 17 | |||||
Referee: S. Barth
Line Judge: C. Martin
Side Judge: T. Meyer
Umpire: R. George
Back Judge: J. Walker
Center Judge: U of M
Linesman: G. Eason
Field Judge: G. Fucik

