MSU vs MEMPHIS
9/1/2011
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 14 | 14 | 59 | |
0 | 7 | 0 | 7 | 14 |
MSU: PASS - Chris Relf (202); RUSH - Vick Ballard (166); REC - Jameon Lewis (113)
MEMPHIS: PASS - reed, taylor (149); RUSH - gibson, artaves (85); REC - rucker, marcus (73)
Scoring Summary
- | - | - | - | - | MSU | MEMPHIS |
---|---|---|---|---|---|---|
1st | MSU | 11:23 | MSU - Chad Bumphis 44 yd pass from Chris Relf (D. DePasquale kick) 2 plays, 53 yards, TOP 0:26 | 7 | 0 | |
1st | MSU | 04:29 | MSU - Vick Ballard 46 yd run (D. DePasquale kick), 4 plays, 64 yards, TOP 0:55 | 14 | 0 | |
1st | MSU | 01:18 | MSU - D. DePasquale 28 yd field goal 7 plays, 17 yards, TOP 2:07 | 17 | 0 | |
2nd | MSU | 13:59 | MSU - Arceto Clark 35 yd pass from Chris Relf (D. DePasquale kick) 5 plays, 59 yards, TOP 1:11 | 24 | 0 | |
2nd | MEMPHIS | 03:19 | MEMPHIS - FOSTER, Billy 21 yd run (HENRIQUES, P. kick), 3 plays, 30 yards, TOP 1:11 | 24 | 7 | |
2nd | MSU | 01:51 | MSU - Vick Ballard 66 yd run (D. DePasquale kick), 5 plays, 98 yards, TOP 1:27 | 31 | 7 | |
3rd | MSU | 08:35 | MSU - Vick Ballard 1 yd run (D. DePasquale kick), 6 plays, 28 yards, TOP 2:07 | 38 | 7 | |
3rd | MSU | 00:00 | MSU - Jameon Lewis 19 yd run (Brian Egan kick), 3 plays, 29 yards, TOP 0:31 | 45 | 7 | |
4th | MEMPHIS | 11:40 | MEMPHIS - RUCKER, Marcus 11 yd pass from REED, Taylor (HENRIQUES, P. kick) 6 plays, 32 yards, TOP 2:20 | 45 | 14 | |
4th | MSU | 11:20 | MSU - Jameon Lewis 80 yd pass from Tyler Russell (Brian Egan kick) 2 plays, 80 yards, TOP 0:20 | 52 | 14 | |
4th | MSU | 02:41 | MSU - Tyler Russell 26 yd run (Brian Egan kick), 10 plays, 80 yards, TOP 5:47 | 59 | 14 | |
59 | 14 |
Referee: M. Austin
Line Judge: M. Taylor
Side Judge: R. Skelton
Umpire: W. Hackett
Back Judge: S. Patrick
Linesman: L. Thomas
Field Judge: B. Parks