University of Memphis Athletics
MEMPHIS vs UTEP
9/25/2010
Sun Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 6 | 16 | |
3 | 7 | 0 | 3 | 13 |
UTEP: PASS - VITTATOE,Trevor (171); RUSH - BUCKRAM, Donald (59); REC - MCCLURE, Marlon (48)
MEMPHIS: PASS - (144); RUSH - rhodes, jerrell (90); REC - rehrer, tannar (34)
Scoring Summary
- | - | - | - | - | UTEP | MEMPHIS |
---|---|---|---|---|---|---|
1st | MEMPHIS | 05:16 | MEMPHIS - HENRIQUES, P. 37 yd field goal 13 plays, 58 yards, TOP 6:29 | 0 | 3 | |
2nd | UTEP | 14:17 | UTEP - WARREN, Dakota 57 yd field goal 4 plays, 7 yards, TOP 0:58 | 3 | 3 | |
2nd | MEMPHIS | 03:39 | MEMPHIS - McKENZIE, J. 15 yd pass from WILLIAMS, Ry. (HENRIQUES, P. kick) 3 plays, 20 yards, TOP 1:22 | 3 | 10 | |
3rd | UTEP | 03:16 | UTEP - BANYARD, Joe 6 yd run (WARREN, Dakota kick), 8 plays, 53 yards, TOP 3:23 | 10 | 10 | |
4th | MEMPHIS | 08:35 | MEMPHIS - HENRIQUES, P. 35 yd field goal 15 plays, 62 yards, TOP 7:41 | 10 | 13 | |
4th | UTEP | 05:35 | UTEP - WARREN, Dakota 50 yd field goal 7 plays, 27 yards, TOP 2:52 | 13 | 13 | |
4th | UTEP | 00:00 | UTEP - WARREN, Dakota 18 yd field goal 12 plays, 95 yards, TOP 3:13 | 16 | 13 | |
16 | 13 |
Referee: Rogers, Brad
Line Judge: Jackson, Kerry
Side Judge: Cockrell, C.
Umpire: Forte, Johnnie
Back Judge: Monroe, Jonah
Center Judge: Hilburn, Trent
Linesman: Austin, Gerry
Field Judge: Marsden, Mark