University of Memphis Athletics
MEMPHIS vs LOUISVILLE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 28 | 14 | 7 | 56 |
![]() | 0 | 0 | 0 | 0 | 0 |
LOU: PASS - FROMAN, Adam (235); RUSH - POWELL, Bilal (204); REC - BELLAMY, Josh (112)
MEMPHIS: PASS - (174); RUSH - rhodes, jerrell (49); REC - (71)
Scoring Summary
- | - | - | - | - | LOU | MEMPHIS |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 01:56 | LOU - GRAHAM, Cameron 39 yd pass from FROMAN, Adam (PHILPOTT, Chris kick) 6 plays, 61 yards, TOP 3:30 | 7 | 0 |
![]() | 2nd | LOU | 14:45 | LOU - CHICHESTER, J. 48 yd pass from FROMAN, Adam (PHILPOTT, Chris kick) 1 plays, 48 yards, TOP 0:09 | 14 | 0 |
![]() | 2nd | LOU | 09:34 | LOU - BELLAMY, Josh 4 yd pass from FROMAN, Adam (PHILPOTT, Chris kick) 6 plays, 80 yards, TOP 3:08 | 21 | 0 |
![]() | 2nd | LOU | 06:50 | LOU - POWELL, Bilal 74 yd run (PHILPOTT, Chris kick), 1 plays, 74 yards, TOP 0:17 | 28 | 0 |
![]() | 2nd | LOU | 05:05 | LOU - BELLAMY, Josh 28 yd pass from FROMAN, Adam (PHILPOTT, Chris kick) 3 plays, 43 yards, TOP 1:05 | 35 | 0 |
![]() | 3rd | LOU | 11:08 | LOU - POWELL, Bilal 10 yd run (PHILPOTT, Chris kick), 8 plays, 68 yards, TOP 3:52 | 42 | 0 |
![]() | 3rd | LOU | 04:55 | LOU - SMITH, Andrell 4 yd pass from BURKE, Justin (PHILPOTT, Chris kick) 7 plays, 58 yards, TOP 3:51 | 49 | 0 |
![]() | 4th | LOU | 06:30 | LOU - WRIGHT, Jeremy 28 yd run (PHILPOTT, Chris kick), 2 plays, 41 yards, TOP 0:27 | 56 | 0 |
| 56 | 0 | |||||
LOUISVILLE


MEMPHIS
Start of 1st Half
Louisville wins toss and defers. Memphis to receive. Louisville to
North Goal.
LOU ball on LOU30.
PHILPOTT, Chris kickoff 70 yards to the MEMPHIS0, GRIFFIN, D.A. return 29 yards to the MEMPHIS29 (PATRICK, Johnny).
15:00
MEMPHIS
MEMPHIS - PUNT


0
0
12:52
LOU
LOU - PUNT


0
0
10:35
MEMPHIS
MEMPHIS - INT


0
0
05:26
LOU
LOU - TD


7
0

7
0
1st0

01:56
MEMPHIS
MEMPHIS - PUNT


7
0
LOUISVILLE


MEMPHIS
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HORNSEY, Tom punt 28 yards to the MEMPHIS48, out-of-bounds.
14:54
LOU
LOU - TD


14
0

14
0
1st0

14:45
MEMPHIS
MEMPHIS - PUNT


14
0
12:42
LOU
LOU - TD


21
0

21
0
1st0

09:34
MEMPHIS
MEMPHIS - FGA


21
0
07:07
LOU
LOU - TD


28
0

28
0
1st0

06:50
MEMPHIS
MEMPHIS - PUNT


28
0
06:10
LOU
LOU - TD


35
0

35
0
1st0

05:05
MEMPHIS
MEMPHIS - PUNT


35
0
02:19
LOU
LOU - PUNT


35
0
00:53
MEMPHIS
MEMPHIS - HALF


35
0
LOUISVILLE


MEMPHIS
15:00
LOU
LOU - TD


42
0

42
0
1st0

15:00
LOU
LOU - TD


42
0
08:46
LOU
LOU - TD


49
0

49
0
1st0

08:46
LOU
LOU - TD


49
0
04:55
MEMPHIS
MEMPHIS - PUNT


49
0
LOUISVILLE


MEMPHIS
Start Of Quarter
Start of 4th quarter, clock 15:00.
BURKE, Justin pass complete to BROWN, D. for loss of 1 yard to the LOU7 (BALLENTINE, L.;HUGHES, Jamon).
BLESER, Josh punt 47 yards to the MEMPHIS46, JOHNSON, Curtis return -2 yards to the MEMPHIS44 (WEEDMAN, Daniel).
00:18
LOU
LOU - PUNT


49
0
14:14
MEMPHIS
MEMPHIS - PUNT


49
0
11:53
LOU
LOU - PUNT


49
0
06:57
LOU
LOU - TD


56
0

56
0
1st0

06:57
LOU
LOU - TD


56
0
06:30
MEMPHIS
MEMPHIS - PUNT


56
0
05:00
LOU
LOU - PUNT


56
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 56 | 12:52 | PUNT | 4-27 | 2:08 |
![]() | 1 | 9 | 12:52 | PUNT | 30 | 10:35 | PUNT | 6-21 | 2:17 |
![]() | 1 | 25 | 10:35 | PUNT | 60 | 05:26 | INT | 10-35 | 5:09 |
![]() | 1 | 39 | 05:26 | INT | 100 | 01:56 | TD | 6-61 | 3:30 |
![]() | 1 | 24 | 01:56 | KO | 20 | 14:54 | PUNT | 3--4 | 2:02 |
![]() | 2 | 52 | 14:54 | PUNT | 100 | 14:45 | TD | 1-48 | 0:09 |
![]() | 2 | 20 | 14:45 | KO | 45 | 12:42 | PUNT | 4-25 | 2:03 |
![]() | 2 | 20 | 12:42 | PUNT | 100 | 09:34 | TD | 6-80 | 3:08 |
![]() | 2 | 20 | 09:34 | KO | 75 | 07:07 | FGA | 7-55 | 2:27 |
![]() | 2 | 26 | 07:07 | FGA | 100 | 06:50 | TD | 1-74 | 0:17 |
![]() | 2 | 20 | 06:50 | KO | 15 | 06:10 | PUNT | 3--5 | 0:40 |
![]() | 2 | 57 | 06:10 | PUNT | 100 | 05:05 | TD | 3-43 | 1:05 |
![]() | 2 | 28 | 05:05 | KO | 47 | 02:19 | PUNT | 6-19 | 2:46 |
![]() | 2 | 8 | 02:19 | PUNT | 56 | 00:53 | PUNT | 6-48 | 1:26 |
![]() | 2 | 6 | 00:53 | PUNT | 12 | 00:00 | HALF | 2-6 | 0:53 |
![]() | 3 | 32 | 15:00 | KO | 100 | 11:08 | TD | 8-68 | 3:52 |
![]() | 3 | 19 | 11:08 | KO | 18 | 08:46 | PUNT | 3--1 | 2:22 |
![]() | 3 | 42 | 08:46 | PUNT | 100 | 04:55 | TD | 7-58 | 3:51 |
![]() | 3 | 20 | 04:55 | KO | 46 | 00:18 | PUNT | 9-26 | 4:37 |
![]() | 3 | 7 | 00:18 | PUNT | 7 | 14:14 | PUNT | 3-0 | 1:04 |
![]() | 4 | 44 | 14:14 | PUNT | 28 | 11:53 | PUNT | 3--16 | 2:21 |
![]() | 4 | 29 | 11:53 | PUNT | 40 | 08:25 | PUNT | 4-11 | 3:28 |
![]() | 4 | 9 | 08:25 | PUNT | 5 | 06:57 | PUNT | 3--4 | 1:28 |
![]() | 4 | 59 | 06:57 | PUNT | 100 | 06:30 | TD | 2-41 | 0:27 |
![]() | 4 | 20 | 06:30 | KO | 21 | 05:00 | PUNT | 3-1 | 1:30 |
![]() | 4 | 41 | 05:00 | PUNT | 42 | 02:48 | PUNT | 3-1 | 2:12 |
![]() | 4 | 19 | 02:48 | PUNT | 46 | 00:00 | HALF | 5-27 | 2:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 12:52 | PUNT | 30 | 10:35 | PUNT | 6-21 | 2:17 |
![]() | 1 | 39 | 05:26 | INT | 100 | 01:56 | TD | 6-61 | 3:30 |
![]() | 2 | 52 | 14:54 | PUNT | 100 | 14:45 | TD | 1-48 | 0:09 |
![]() | 2 | 20 | 12:42 | PUNT | 100 | 09:34 | TD | 6-80 | 3:08 |
![]() | 2 | 26 | 07:07 | FGA | 100 | 06:50 | TD | 1-74 | 0:17 |
![]() | 2 | 57 | 06:10 | PUNT | 100 | 05:05 | TD | 3-43 | 1:05 |
![]() | 2 | 8 | 02:19 | PUNT | 56 | 00:53 | PUNT | 6-48 | 1:26 |
![]() | 3 | 32 | 15:00 | KO | 100 | 11:08 | TD | 8-68 | 3:52 |
![]() | 3 | 42 | 08:46 | PUNT | 100 | 04:55 | TD | 7-58 | 3:51 |
![]() | 3 | 7 | 00:18 | PUNT | 7 | 14:14 | PUNT | 3-0 | 1:04 |
![]() | 4 | 29 | 11:53 | PUNT | 40 | 08:25 | PUNT | 4-11 | 3:28 |
![]() | 4 | 59 | 06:57 | PUNT | 100 | 06:30 | TD | 2-41 | 0:27 |
![]() | 4 | 41 | 05:00 | PUNT | 42 | 02:48 | PUNT | 3-1 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 56 | 12:52 | PUNT | 4-27 | 2:08 |
![]() | 1 | 25 | 10:35 | PUNT | 60 | 05:26 | INT | 10-35 | 5:09 |
![]() | 1 | 24 | 01:56 | KO | 20 | 14:54 | PUNT | 3--4 | 2:02 |
![]() | 2 | 20 | 14:45 | KO | 45 | 12:42 | PUNT | 4-25 | 2:03 |
![]() | 2 | 20 | 09:34 | KO | 75 | 07:07 | FGA | 7-55 | 2:27 |
![]() | 2 | 20 | 06:50 | KO | 15 | 06:10 | PUNT | 3--5 | 0:40 |
![]() | 2 | 28 | 05:05 | KO | 47 | 02:19 | PUNT | 6-19 | 2:46 |
![]() | 2 | 6 | 00:53 | PUNT | 12 | 00:00 | HALF | 2-6 | 0:53 |
![]() | 3 | 19 | 11:08 | KO | 18 | 08:46 | PUNT | 3--1 | 2:22 |
![]() | 3 | 20 | 04:55 | KO | 46 | 00:18 | PUNT | 9-26 | 4:37 |
![]() | 4 | 44 | 14:14 | PUNT | 28 | 11:53 | PUNT | 3--16 | 2:21 |
![]() | 4 | 9 | 08:25 | PUNT | 5 | 06:57 | PUNT | 3--4 | 1:28 |
![]() | 4 | 20 | 06:30 | KO | 21 | 05:00 | PUNT | 3-1 | 1:30 |
![]() | 4 | 19 | 02:48 | PUNT | 46 | 00:00 | HALF | 5-27 | 2:48 |
Team Statistics
- | LOU | MEMPHIS |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 10 | 3 |
| Passing | 12 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 299 | 39 |
| Attempts | 34 | 34 |
| Avg. Per Rush | 8.8 | 1.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 313 | 93 |
| Yds. Lost | 14 | 54 |
Passing | ||
| Total (Net) | 275 | 184 |
| Comp.-Att.-Int. | 17 - 22 - 0 | 16 - 30 - 1 |
| Avg / Att | 12.5 | 6.1 |
| Avg / Comp. | 16.2 | 11.5 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 574 | 223 |
| Plays | 56 | 64 |
| Avg. / Play | 10.25 | 3.48 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 4-26 | 6-38 |
Punting | ||
| Punts - Yds. | 5-220 | 10-419 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 9-611 | 1-70 |
| Avg. Yds. / Kickoff | 67.9 | 70.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-44-0 | 2--2-0 |
| Punt: Avg. / Return | 11.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-32-0 | 4-81-0 |
| Kickoff: Avg. / Return | 32.0 | 20.3 |
| INT: Total - Yds. - TDs | 1-20-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:46 | 33:14 |
| 3rd. Down Conv. | 6 of 11 | 3 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 0-0 |
| Sacks: Total - Yds. | 6-39 | 0-0 |
| PAT: Total - Made | 8-8 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Froman, Adam | 12 | 16 | 235 | 4 | 0 | 48 | 0 |
Burke, Justin | 5 | 6 | 40 | 1 | 0 | 20 | 0 |
| Totals | 17 | 22 | 275 | 5 | 0 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Ry. | 15 | 27 | 174 | 0 | 1 | 26 | 4 |
![]() | 1 | 3 | 10 | 0 | 0 | 10 | 2 |
| Totals | 16 | 30 | 184 | 0 | 1 | 26 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Powell, Bilal | 18 | 208 | 4 | 204 | 2 | 74 | 11.3 |
Wright, Jeremy | 7 | 59 | 1 | 58 | 1 | 28 | 8.3 |
Anderson, Vic | 3 | 23 | 0 | 23 | 0 | 11 | 7.7 |
Froman, Adam | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Evans, Zed | 3 | 9 | 8 | 1 | 0 | 7 | 0.3 |
Donnell, Blayne | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Brown, D. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 313 | 14 | 299 | 3 | 74 | 8.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 52 | 3 | 49 | 0 | 14 | 4.5 |
![]() | 11 | 31 | 3 | 28 | 0 | 7 | 2.5 |
Williams, Ry. | 7 | 5 | 33 | -28 | 0 | 5 | -4 |
![]() | 4 | 5 | 15 | -10 | 0 | 5 | -2.5 |
Powell, Randy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 93 | 54 | 39 | 0 | 14 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bellamy, Josh | 6 | 112 | 2 | 44 |
Chichester, J. | 2 | 67 | 1 | 48 |
Graham, Cameron | 3 | 55 | 1 | 39 |
Brown, D. | 3 | 32 | 0 | 20 |
Smith, Andrell | 1 | 4 | 1 | 4 |
Dominguez, Kai | 1 | 4 | 0 | 4 |
Donnell, Blayne | 1 | 1 | 0 | 1 |
| Totals | 17 | 275 | 5 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKenzie, J. | 3 | 71 | 0 | 26 |
![]() | 3 | 41 | 0 | 20 |
| Rucker, Marcus | 5 | 32 | 0 | 18 |
![]() | 3 | 17 | 0 | 12 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 16 | 184 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley, Darius | 6 | 1 | 7 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
Heath, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Hakeem | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Heymen, Dexter | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Antwone | 4 | - | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Scruggs, Greg | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Holton, Shenard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Savoy, William | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Patrick, Johnny | 2 | - | 2 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
Brown, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Geffrad, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gnat, Rodney | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Tatum, Malcolm | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Philon, Roy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Preston | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Smith, Marcus | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Teague, Titus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Zed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Senorise | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, B.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leicht, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weedman, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meagher, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Radcliff, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salmon, Randy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Eugene | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Ballentine, L. | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seisay, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henriques, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bleser, Josh | 5 | 220 | 0 | 51 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 419 | 0 | 51 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henriques, P. | 2 | 07:07 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Philpott, Chris | 9 | 611 | 5 | 0 | 67.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henriques, P. | 1 | 70 | 0 | 0 | 70.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bellamy, Josh | 2 | 30 | 18 | 1 | 32 | 32 | 0 | 0 | 0 |
Radcliff, Scott | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellamy, Josh | 2 | 30 | 18 | 1 | 32 | 32 | 0 | 0 | 0 |
Patrick, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 3 | 68 | 29 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 3 | 68 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Philpott, Chris | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 55 | BENAVIDES, M. | C |
| 79 | WETTERER, Mark | LG |
| 78 | STINGLY, Byron | LT |
| 9 | FROMAN, Adam | QB |
| 15 | POWELL, Bilal | RB |
| 70 | THOMAS, Conrad | RG |
| 76 | TOMCZYK, Greg | RT |
| 11 | CHICHESTER, J. | TE |
| 83 | GRAHAM, Cameron | TE |
| 1 | BELLAMY, Josh | XWR |
| 14 | SMITH, Andrell | ZWR |

# | Player | Pos. |
|---|---|---|
| 61 | ANTONESCU, M. | C |
| 67 | ![]() | LG |
| 75 | ![]() | LT |
| 11 | WILLIAMS, Ry. | QB |
| 3 | ![]() | RB |
| 64 | ![]() | RG |
| 70 | ![]() | RT |
| 81 | ![]() | TE |
| 9 | McKENZIE, J. | WR |
| 18 | Rucker, Marcus | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | PATRICK, Johnny | CB |
| 42 | BURNS, Bobby | CB |
| 90 | TATUM, Malcolm | DE |
| 91 | SAVOY, William | DE |
| 6 | SCRUGGS, Greg | DT |
| 36 | HOLTON, Shenard | FS |
| 46 | HEYMEN, Dexter | MLB |
| 95 | SALMON, Randy | NT |
| 24 | BROWN, Daniel | SLB |
| 29 | SMITH, Hakeem | SS |
| 5 | HEATH, Brandon | WLB |

# | Player | Pos. |
|---|---|---|
| 12 | SEISAY, M. | CB |
| 29 | WASHINGTON, T. | CB |
| 62 | ![]() | DE |
| 90 | ![]() | DE |
| 74 | ![]() | DT |
| 1 | ![]() | FS |
| 14 | ![]() | LB |
| 36 | ![]() | LB |
| 5 | ![]() | NB |
| 92 | McCRAY, D. | NT |
| 4 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2A | PACE, Preston |
| 2 | BROWN, Preston |
| 4 | STEIN, Will |
| 5A | JABOIN, Kenneth |
| 7A | WILLIAMS, Agyei |
| 8 | ASHLEY, Darius |
| 10 | BROWN, D. |
| 12 | PHILPOTT, Chris |
| 13 | BURKE, Justin |
| 17 | SMITH, Marcus |
| 18 | TEAGUE, Titus |
| 20 | ANDERSON, Vic |
| 22 | NANCE, Aaron |
| 26 | EVANS, Zed |
| 28 | WRIGHT, Jeremy |
| 31 | LEE, Champ |
| 32 | PERRY, Senorise |
| 37 | CARR, Lincoln |
| 39 | GEFFRAD, Jacob |
| 40 | BLESER, Josh |
| 41 | SOWELL, Eugene |
| 43 | ROGERS, Deon |
| 44 | BUTLER, B.J. |
| 45 | DONNELL, Blayne |
| 47 | MITCHELL, M. |
| 52 | CANADY, Antwone |
| 54 | LEICHT, R. |
| 58 | GNAT, Rodney |
| 60 | WEEDMAN, Daniel |
| 62 | CLARK, John |
| 64 | KOUROUMA, M. |
| 66 | KUPPER, Alex |
| 67 | EGART, Nick |
| 69 | WALKER, Chris |
| 72 | STOUT, Hunter |
| 73 | HERNANDEZ, H. |
| 74 | ADAMS, Jeff |
| 75 | KESSLING, Ryan |
| 82 | NOCHTA, Pete |
| 85 | NORD, Nate |
| 86 | MEAGHER, Zach |
| 87 | DOMINGUEZ, Kai |
| 89 | RADCLIFF, Scott |
| 93 | PHILON, Roy |
| 97 | HIGH, Tim |

# | Player |
|---|---|
| 1A | ![]() |
| 7 | BALLENTINE, L. |
| 8 | ![]() |
| 9B | ![]() |
| 16 | ![]() |
| 17 | POWELL, Randy |
| 21 | McKENZIE, T. |
| 22 | ![]() |
| 23 | THOMAS, T. |
| 27 | ![]() |
| 28 | LONGSTREET, J. |
| 30 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | HENDERSON, Jus. |
| 50 | ![]() |
| 52 | BRATCHER, K. |
| 58 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 93 | ![]() |
| 98 | HENRIQUES, P. |




























































