University of Memphis Athletics
Houston vs MEMPHIS
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 14 | 17 |
![]() | 7 | 28 | 14 | 7 | 56 |
MEMPHIS: PASS - SMITH, Cannon (65); RUSH - RAY, Gregory (176); REC - RUCKER, Marcus (65)
HOU: PASS - (292); RUSH - (123); REC - (89)
Scoring Summary
- | - | - | - | - | MEMPHIS | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | MEMPHIS | 09:57 | MEMPHIS - HENRIQUES, P. 39 yd field goal 10 plays, 46 yards, TOP 5:03 | 3 | 0 |
![]() | 1st | HOU | 06:44 | HOU - EDWARDS, P. 15 yd pass from PILAND, David (HOGAN, Matt kick) 8 plays, 66 yards, TOP 3:07 | 3 | 7 |
![]() | 2nd | HOU | 09:09 | HOU - HAYES, Michael 1 yd run (HOGAN, Matt kick), 18 plays, 87 yards, TOP 6:02 | 3 | 14 |
![]() | 2nd | HOU | 08:09 | HOU - EDWARDS, P. 74 yd punt return (HOGAN, Matt kick) | 3 | 21 |
![]() | 2nd | HOU | 05:41 | HOU - EDWARDS, P. 54 yd pass from PILAND, David (HOGAN, Matt kick) 3 plays, 65 yards, TOP 0:54 | 3 | 28 |
![]() | 2nd | HOU | 01:12 | HOU - HAYES, Michael 22 yd pass from PILAND, David (HOGAN, Matt kick) 7 plays, 81 yards, TOP 1:50 | 3 | 35 |
![]() | 3rd | HOU | 11:25 | HOU - JOHNSON, Justin 4 yd pass from PILAND, David (HOGAN, Matt kick) 10 plays, 60 yards, TOP 3:35 | 3 | 42 |
![]() | 3rd | HOU | 05:33 | HOU - CLEVELAND, J. 33 yd pass from PILAND, David (HOGAN, Matt kick) 7 plays, 99 yards, TOP 2:24 | 3 | 49 |
![]() | 4th | MEMPHIS | 14:21 | MEMPHIS - RAY, Gregory 5 yd run (HENRIQUES, P. kick), 5 plays, 77 yards, TOP 2:18 | 10 | 49 |
![]() | 4th | HOU | 12:41 | HOU - SMITH, E.J. 54 yd pass from BROADWAY, T. (HOGAN, Matt kick) 4 plays, 65 yards, TOP 1:23 | 10 | 56 |
![]() | 4th | MEMPHIS | 09:50 | MEMPHIS - SMITH, Cannon 1 yd run (HENRIQUES, P. kick), 5 plays, 65 yards, TOP 2:44 | 17 | 56 |
| 17 | 56 | |||||
MEMPHIS


Houston
Start of 1st Half
Houston wins the toss and defers. Memphis will receive.
Houston will kick off and defend the north end zone.
HOU ball on HOU30.
LEONE, Richie kickoff 64 yards to the MEMPHIS6, GRIFFIN, D.A. return 26 yards to the MEMPHIS32 (SWEENEY, Isaiah;CANDY, Jacky).
15:00
MEMPHIS
MEMPHIS - FG


3
0

3
0
1st0

09:51
HOU
HOU - TD


3
7

3
0
1st7

06:37
MEMPHIS
MEMPHIS - PUNT


3
7
00:11
HOU
HOU - TD


3
7
MEMPHIS


Houston
00:11
1st Qt
HOU
HOU - TD


3
14

3
0
1st14

09:05
MEMPHIS
MEMPHIS - PUNT


3
14
08:09
HOU
HOU - TD


3
21

3
0
1st21

08:03
MEMPHIS
MEMPHIS - PUNT


3
21
06:35
HOU
HOU - TD


3
28

3
0
1st28

05:35
MEMPHIS
MEMPHIS - PUNT


3
28
03:02
HOU
HOU - TD


3
35

3
0
1st35

01:07
MEMPHIS
MEMPHIS - HALF


3
35
MEMPHIS


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEMPHIS ball on MEMPHIS30.
HENRIQUES, P. kickoff 61 yards to the HOU9, out-of-bounds, HOU ball on HOU40.
15:00
HOU
HOU - TD


3
42

3
0
1st42

11:20
MEMPHIS
MEMPHIS - PUNT


3
42
07:57
HOU
HOU - TD


3
49

3
0
1st49

05:26
MEMPHIS
MEMPHIS - PUNT


3
49
03:48
HOU
HOU - FUMB


3
49
01:39
MEMPHIS
MEMPHIS - TD


3
49
MEMPHIS


Houston
01:39
3rd Qt
MEMPHIS
MEMPHIS - TD


10
49

10
0
1st49

14:04
HOU
HOU - TD


10
56

10
0
1st56

12:34
MEMPHIS
MEMPHIS - TD


17
56

17
0
1st56

09:40
HOU
HOU - DOWNS


17
56
04:51
MEMPHIS
MEMPHIS - INT


17
56
04:02
HOU
HOU - HALF


17
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 78 | 09:57 | FG | 10-46 | 5:03 |
![]() | 1 | 34 | 09:51 | KO | 100 | 06:44 | TD | 8-66 | 3:07 |
![]() | 1 | 20 | 06:37 | KO | 60 | 00:11 | PUNT | 11-40 | 6:26 |
![]() | 1 | 13 | 00:11 | PUNT | 100 | 09:09 | TD | 18-87 | 6:02 |
![]() | 2 | 26 | 09:05 | KO | 29 | 08:09 | PUNT | 3-3 | 0:56 |
![]() | 2 | 100 | 08:09 | PUNT | 100 | 08:09 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 08:03 | KO | 29 | 06:35 | PUNT | 3-4 | 1:28 |
![]() | 2 | 35 | 06:35 | PUNT | 100 | 05:41 | TD | 3-65 | 0:54 |
![]() | 2 | 30 | 05:35 | KO | 52 | 03:02 | PUNT | 5-22 | 2:33 |
![]() | 2 | 19 | 03:02 | PUNT | 100 | 01:12 | TD | 7-81 | 1:50 |
![]() | 2 | 28 | 01:07 | KO | 50 | 00:00 | HALF | 3-22 | 1:07 |
![]() | 3 | 40 | 15:00 | KO | 100 | 11:25 | TD | 10-60 | 3:35 |
![]() | 3 | 34 | 11:20 | KO | 63 | 07:57 | PUNT | 5-29 | 3:23 |
![]() | 3 | 1 | 07:57 | PUNT | 100 | 05:33 | TD | 7-99 | 2:24 |
![]() | 3 | 21 | 05:26 | KO | 23 | 03:48 | PUNT | 3-2 | 1:38 |
![]() | 3 | 35 | 03:48 | PUNT | 77 | 01:39 | FUMB | 5-42 | 2:09 |
![]() | 3 | 23 | 01:39 | FUMB | 100 | 14:21 | TD | 5-77 | 2:18 |
![]() | 4 | 35 | 14:04 | KO | 100 | 12:41 | TD | 4-65 | 1:23 |
![]() | 4 | 35 | 12:34 | KO | 100 | 09:50 | TD | 5-65 | 2:44 |
![]() | 4 | 37 | 09:40 | KO | 94 | 04:51 | DOWNS | 9-57 | 4:49 |
![]() | 4 | 6 | 04:51 | DOWNS | 17 | 04:02 | INT | 2-11 | 0:49 |
![]() | 4 | 82 | 04:02 | INT | 87 | 00:00 | HALF | 7-5 | 4:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 78 | 09:57 | FG | 10-46 | 5:03 |
![]() | 1 | 20 | 06:37 | KO | 60 | 00:11 | PUNT | 11-40 | 6:26 |
![]() | 2 | 26 | 09:05 | KO | 29 | 08:09 | PUNT | 3-3 | 0:56 |
![]() | 2 | 25 | 08:03 | KO | 29 | 06:35 | PUNT | 3-4 | 1:28 |
![]() | 2 | 30 | 05:35 | KO | 52 | 03:02 | PUNT | 5-22 | 2:33 |
![]() | 2 | 28 | 01:07 | KO | 50 | 00:00 | HALF | 3-22 | 1:07 |
![]() | 3 | 34 | 11:20 | KO | 63 | 07:57 | PUNT | 5-29 | 3:23 |
![]() | 3 | 21 | 05:26 | KO | 23 | 03:48 | PUNT | 3-2 | 1:38 |
![]() | 3 | 23 | 01:39 | FUMB | 100 | 14:21 | TD | 5-77 | 2:18 |
![]() | 4 | 35 | 12:34 | KO | 100 | 09:50 | TD | 5-65 | 2:44 |
![]() | 4 | 6 | 04:51 | DOWNS | 17 | 04:02 | INT | 2-11 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 09:51 | KO | 100 | 06:44 | TD | 8-66 | 3:07 |
![]() | 1 | 13 | 00:11 | PUNT | 100 | 09:09 | TD | 18-87 | 6:02 |
![]() | 2 | 100 | 08:09 | PUNT | 100 | 08:09 | TD | 0-0 | 0:00 |
![]() | 2 | 35 | 06:35 | PUNT | 100 | 05:41 | TD | 3-65 | 0:54 |
![]() | 2 | 19 | 03:02 | PUNT | 100 | 01:12 | TD | 7-81 | 1:50 |
![]() | 3 | 40 | 15:00 | KO | 100 | 11:25 | TD | 10-60 | 3:35 |
![]() | 3 | 1 | 07:57 | PUNT | 100 | 05:33 | TD | 7-99 | 2:24 |
![]() | 3 | 35 | 03:48 | PUNT | 77 | 01:39 | FUMB | 5-42 | 2:09 |
![]() | 4 | 35 | 14:04 | KO | 100 | 12:41 | TD | 4-65 | 1:23 |
![]() | 4 | 37 | 09:40 | KO | 94 | 04:51 | DOWNS | 9-57 | 4:49 |
![]() | 4 | 82 | 04:02 | INT | 87 | 00:00 | HALF | 7-5 | 4:02 |
Team Statistics
- | MEMPHIS | HOU |
|---|---|---|
First Downs | ||
| Total | 15 | 37 |
| Rushing | 13 | 15 |
| Passing | 2 | 20 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 229 | 248 |
| Attempts | 42 | 51 |
| Avg. Per Rush | 5.5 | 4.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 250 | 272 |
| Yds. Lost | 21 | 24 |
Passing | ||
| Total (Net) | 92 | 403 |
| Comp.-Att.-Int. | 4 - 12 - 1 | 24 - 27 - 0 |
| Avg / Att | 7.7 | 14.9 |
| Avg / Comp. | 23.0 | 16.8 |
| TDs | 0 | 6 |
Total Offense | ||
| Yards | 321 | 651 |
| Plays | 54 | 78 |
| Avg. / Play | 5.94 | 8.35 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-21 | 7-45 |
Punting | ||
| Punts - Yds. | 6-215 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 3 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 3 | |
Kickoffs | ||
| Total - Yds. | 4-240 | 9-542 |
| Avg. Yds. / Kickoff | 60.0 | 60.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-74-1 |
| Punt: Avg. / Return | NaN | 74.0 |
| Kickoff: Total - Yds. - TDs | 9-163-0 | 3-75-0 |
| Kickoff: Avg. / Return | 18.1 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:12 | 30:48 |
| 3rd. Down Conv. | 3 of 10 | 9 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-6 |
| Sacks: Total - Yds. | 0-0 | 2-7 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Cannon | 2 | 5 | 65 | 0 | 1 | 47 | 0 |
Williams, Ry. | 2 | 7 | 27 | 0 | 0 | 18 | 2 |
| Totals | 4 | 12 | 92 | 0 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Piland, David | 20 | 23 | 292 | 5 | 0 | 54 | 0 |
Broadway, T. | 4 | 4 | 111 | 1 | 0 | 54 | 0 |
| Totals | 24 | 27 | 403 | 6 | 0 | 54 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ray, Gregory | 23 | 179 | 3 | 176 | 1 | 34 | 7.7 |
Rhodes, Jerrell | 8 | 27 | 1 | 26 | 0 | 7 | 3.2 |
Smith, Cannon | 5 | 22 | 0 | 22 | 1 | 8 | 4.4 |
Williams, Ry. | 5 | 21 | 17 | 4 | 0 | 18 | 0.8 |
Foster, Billy | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 42 | 250 | 21 | 229 | 2 | 34 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hayes, Michael | 20 | 125 | 2 | 123 | 1 | 16 | 6.2 |
Wilson, Chris | 18 | 98 | 3 | 95 | 0 | 24 | 5.3 |
Broadway, T. | 4 | 19 | 0 | 19 | 0 | 7 | 4.8 |
Carrier, Tyron | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Beall, Bryce | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Piland, David | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 4 | 0 | 19 | -19 | 0 | 0 | -4.8 |
| Totals | 51 | 272 | 24 | 248 | 1 | 24 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rucker, Marcus | 2 | 65 | 0 | 47 |
Johnson, Curtis | 1 | 18 | 0 | 18 |
Onarheim, Deven | 1 | 9 | 0 | 9 |
| Totals | 4 | 92 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, E.J. | 5 | 89 | 1 | 54 |
Cleveland, J. | 5 | 84 | 1 | 33 |
Edwards, P. | 4 | 78 | 2 | 54 |
Sweeney, Isaiah | 1 | 45 | 0 | 45 |
Hayes, Michael | 2 | 36 | 1 | 22 |
Carrier, Tyron | 3 | 31 | 0 | 15 |
Johnson, K. | 2 | 26 | 0 | 18 |
Johnson, Justin | 2 | 14 | 1 | 10 |
| Totals | 24 | 403 | 6 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Jamon | 7 | 8 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Frank | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Ballentine, L. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Marcus | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bowens, Winston | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Furr, Deron | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Daniel | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Griffin, D.A. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, T. | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Farms, Johnnie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Poe, Dontari | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Seisay, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huelsing, Mitch | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Akeem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Khiry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Corey | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Henriques, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saenz, Nick | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, David | 3 | 5 | 8 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Steward, P. | 3 | 4 | 7 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Candy, Jacky | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Nicholson, Matt | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
McGraw, Marcus | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sammy | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Bates, Thomas | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Kent | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Campbell, T. | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ros, Shane | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bamfo, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliphant, Efrem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMillian, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cleveland, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jeffery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Kelvin | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Sweeney, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Behbahani, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Farley, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hornsey, Tom | 6 | 215 | 0 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henriques, P. | 1 | 09:57 | 39 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henriques, P. | 4 | 240 | 0 | 1 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leone, Richie | 7 | 437 | 0 | 0 | 62.4 |
Mannisto, J. | 2 | 105 | 0 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Griffin, D.A. | 0 | 0 | 0 | 8 | 145 | 26 | 0 | 0 | 0 |
Robinson, D. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, P. | 1 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier, Tyron | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Sweeney, Isaiah | 0 | 0 | 0 | 2 | 55 | 33 | 0 | 0 | 0 |
Brooks, Kent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henriques, P. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hogan, Matt | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | PAUL, Brad | C |
| 67 | McCLEOD, Joel | LG |
| 75 | LEARY, Ronald | LT |
| 11 | WILLIAMS, Ry. | QB |
| 3 | RAY, Gregory | RB |
| 64 | RILEY, Dominik | RG |
| 70 | WALKER, Tommy | RT |
| 81 | ONARHEIM, Deven | TE |
| 6 | FOSTER, Billy | WR |
| 18 | RUCKER, Marcus | WR |
| 80 | JOHNSON, Brooks | WR |

# | Player | Pos. |
|---|---|---|
| 73 | SHOEMAKER, J. | C |
| 79 | THOMPSON, I. | LG |
| 76 | ASHWORTH, J. | LT |
| 8B | PILAND, David | QB |
| 25 | BEALL, Bryce | RB |
| 70 | THOMPSON, Chris | RG |
| 74 | WATTS, Roy | RT |
| 3 | JOHNSON, Justin | WR |
| 35 | CARRIER, Tyron | WR |
| 83 | EDWARDS, P. | WR |
| 84 | JOHNSON, K. | WR |

# | Player | Pos. |
|---|---|---|
| 5 | GRIFFIN, D.A. | CB |
| 12 | SEISAY, M. | CB |
| 62 | TROTTER, Frank | DE |
| 90 | THOMAS, Daniel | DE |
| 59 | FARMS, Johnnie | DT |
| 74 | POE, Dontari | DT |
| 1 | BALL, Marcus | FS |
| 7 | BALLENTINE, L. | LB |
| 14 | FURR, DeRon | LB |
| 36 | HUGHES, Jamon | LB |
| 4 | DAVIS, Darius | SS |

# | Player | Pos. |
|---|---|---|
| 20 | MAYS, Devin | CB |
| 32 | ROBINSON, Jamal | CB |
| 59 | KING, Kelvin | DE |
| 95 | HUNTER, David | DE |
| 41 | SAENZ, Nick | FS |
| 8 | BROWN, Sammy | LB |
| 30 | NICHOLSON, Matt | LB |
| 42 | STEWARD, P. | LB |
| 55 | McGRAW, Marcus | LB |
| 56 | CAMPBELL, T. | NG |
| 21 | CANDY, Jacky | SS |
Player Participation

# | Player |
|---|---|
| 8 | QUINN, Torenzo |
| 9B | WEAVER, Austin |
| 9 | McKENZIE, J. |
| 15 | HAYES, Anthony |
| 16 | SMITH, Cannon |
| 21 | McKENZIE, T. |
| 22 | RHODES, Jerrell |
| 23 | THOMAS, T. |
| 24 | DAVIS, Akeem |
| 25 | BATTLE, Khiry |
| 27 | McARTHUR, John |
| 28 | LONGSTREET, J. |
| 30 | NIXON, Taurean |
| 35 | ROBINSON, D. |
| 39 | JONES, Malcolm |
| 41 | HUELSING, Mitch |
| 43 | HORNSEY, Tom |
| 44 | HOLLOWAY, Ricky |
| 46 | WRIGHT, Bryan |
| 47 | ENE-ITA, Andrew |
| 48 | HENDERSON, Jus. |
| 50 | BOWENS, Winston |
| 52 | BRATCHER, K. |
| 55 | ROBINSON, Jimmy |
| 58 | LAWSON, Lester |
| 60 | HART, Ricky |
| 61 | ANTONESCU, M. |
| 72 | JACQUES, Kindly |
| 76 | BRYANT, Charlie |
| 85 | REHRER, Tannar |
| 86 | JOHNSON, Curtis |
| 92 | McCRAY, D. |
| 93 | CATHEY, Dasmine |
| 94 | JONES, Corey |
| 98 | HENRIQUES, P. |

# | Player |
|---|---|
| 1B | BROADWAY, T. |
| 1D | ROS, Shane |
| 1A | JONES, Crawford |
| 2D | SMITH, Jeremy |
| 4 | WILLIAMS, R. |
| 5 | JONES, James |
| 10 | McMILLIAN, Zach |
| 13 | BATES, Thomas |
| 14 | JOHNSON, Aaron |
| 15 | LEONE, Richie |
| 16 | MANNISTO, J. |
| 17 | CERMIN, Chris |
| 18 | SCOURTEN, W. |
| 19 | CLEVELAND, J. |
| 22 | MEANS, Loyce |
| 23 | BROWN, Xavier |
| 24 | BROOKS, Kent |
| 26 | WILSON, Chris |
| 27 | HAYNES, Marc |
| 28 | LEWIS, Jeffery |
| 29 | HAYES, Michael |
| 31 | JOHNSTON, Kris |
| 33 | WILLIAMS, M. |
| 34 | HOLLIMON, R. |
| 36 | COLLINS, Gino |
| 37 | JONES, D.J. |
| 38 | BAMFO, George |
| 39 | HAYNES, Roisean |
| 40 | WILLIAMS, Brian |
| 43 | WILSON, Austin |
| 44 | CHAMBERS, Tyler |
| 45 | DOUGLAS, T |
| 46 | HOGAN, Matt |
| 47 | McINTYRE, John |
| 48 | WOODS, Marc |
| 49 | BRAGG, John |
| 50 | OLIPHANT, Efrem |
| 51 | WITTEN, Jon |
| 52 | CAUSEY, Philip |
| 53 | LACY, Miles |
| 54 | RAMIREZ, Nathan |
| 60 | ANDERSON, Jaryd |
| 63 | FORSCH, Kevin |
| 64 | CLOUD, Ty |
| 69 | ORAGWU, Ralph |
| 75 | JORDAN, Taylor |
| 77 | SARGENT, Blake |
| 85 | BIBBINS, K. |
| 88 | SMITH, E.J. |
| 89 | SWEENEY, Isaiah |
| 93 | BEHBAHANI, A. |
| 96 | FARLEY, J. |

