Univ. of Memphis vs FAU
12/21/2007
Louisiana Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 13 | 7 | 7 | 44 | |
7 | 13 | 7 | 0 | 27 |
FAU: PASS - Smith, R. (336); RUSH - Pierre, C. (49); REC - Harmon, J. (97)
MEMPHIS: PASS - hankins, martin (281); RUSH - doss, joseph (91); REC - singleton, carlos (63)
Scoring Summary
- | - | - | - | - | FAU | MEMPHIS |
---|---|---|---|---|---|---|
1st | FAU | 12:03 | FAU - Pierre, C. 4 yd pass from Smith, R. (Leroy, W. kick) 8 plays, 52 yards, TOP 2:57 | 7 | 0 | |
1st | MEMPHIS | 09:20 | MEMPHIS - RUSSELL, Brett 8 yd pass from HANKINS, Martin (REAGAN, Matt kick) 7 plays, 67 yards, TOP 2:43 | 7 | 7 | |
1st | FAU | 07:23 | FAU - Leroy, W. 22 yd field goal 6 plays, 23 yards, TOP 1:57 | 10 | 7 | |
1st | FAU | 05:00 | FAU - Edgecomb, D. 29 yd pass from Smith, R. (Leroy, W. kick) 4 plays, 74 yards, TOP 1:34 | 17 | 7 | |
2nd | MEMPHIS | 12:12 | MEMPHIS - MACK, Joey 38 yd field goal 10 plays, 41 yards, TOP 4:08 | 17 | 10 | |
2nd | FAU | 10:25 | FAU - Bonner, C. 16 yd pass from Smith, R. (Leroy, W. kick) 4 plays, 59 yards, TOP 1:47 | 24 | 10 | |
2nd | MEMPHIS | 05:55 | MEMPHIS - MACK, Joey 35 yd field goal 11 plays, 68 yards, TOP 4:30 | 24 | 13 | |
2nd | FAU | 03:34 | FAU - Rose, W. 4 yd pass from Smith, R. (Leroy, W. kickfailed) 7 plays, 55 yards, TOP 2:21 | 30 | 13 | |
2nd | MEMPHIS | 00:52 | MEMPHIS - WILLIAMS, E. 19 yd pass from HANKINS, Martin (MACK, Joey kick) 9 plays, 79 yards, TOP 2:42 | 30 | 20 | |
3rd | MEMPHIS | 09:30 | MEMPHIS - SINGLETON, C. 6 yd pass from HANKINS, Martin (MACK, Joey kick) 14 plays, 69 yards, TOP 5:30 | 30 | 27 | |
3rd | FAU | 01:39 | FAU - Harmon, J. 16 yd pass from Smith, R. (Leroy, W. kick) 2 plays, 19 yards, TOP 0:46 | 37 | 27 | |
4th | FAU | 09:12 | FAU - Edgecomb, D. 4 yd run (Leroy, W. kick), 11 plays, 96 yards, TOP 4:36 | 44 | 27 | |
44 | 27 |
Referee: Dan Capron
Line Judge: Paul Engleberts
Side Judge: Steve Hassel
Umpire: Frederick Bryan
Back Judge: Tom Herbert
Linesman: James Ryan
Field Judge: Hank Zaborniak