University of Memphis Athletics
Univ. of Memphis vs Akron
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 21 | 31 |
![]() | 0 | 13 | 7 | 18 | 38 |
AKRON: PASS - GETSY, Luke (455); RUSH - BIGGS, Brett (46); REC - ARTHUR, Jabari (180)
MEMPHIS: PASS - (170); RUSH - (238); REC - scott, ryan (103)
Scoring Summary
- | - | - | - | - | AKRON | MEMPHIS |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 00:40 | AKRON - SWIGER, Jason 43 yd field goal 10 plays, 31 yards, TOP 3:45 | 3 | 0 |
![]() | 2nd | MEMPHIS | 07:02 | MEMPHIS - GOSTKOWSKI, S. 32 yd field goal 9 plays, 82 yards, TOP 3:42 | 3 | 3 |
![]() | 2nd | MEMPHIS | 04:08 | MEMPHIS - WILLIAMS, DeAng 1 yd run (GOSTKOWSKI, S. kick), 4 plays, 52 yards, TOP 1:14 | 3 | 10 |
![]() | 2nd | MEMPHIS | 00:18 | MEMPHIS - GOSTKOWSKI, S. 25 yd field goal 9 plays, 63 yards, TOP 2:12 | 3 | 13 |
![]() | 3rd | MEMPHIS | 03:02 | MEMPHIS - WILLIAMS, DeAng 2 yd run (GOSTKOWSKI, S. kick), 9 plays, 75 yards, TOP 4:47 | 3 | 20 |
![]() | 3rd | AKRON | 00:46 | AKRON - ARTHUR, Jabari 46 yd pass from GETSY, Luke (SWIGER, Jason kick) 7 plays, 80 yards, TOP 2:16 | 10 | 20 |
![]() | 4th | MEMPHIS | 12:04 | MEMPHIS - GOSTKOWSKI, S. 50 yd field goal 6 plays, 33 yards, TOP 1:49 | 10 | 23 |
![]() | 4th | AKRON | 11:03 | AKRON - BIGGS, Brett 72 yd pass from GETSY, Luke (SWIGER, Jason kick) 3 plays, 80 yards, TOP 1:01 | 17 | 23 |
![]() | 4th | MEMPHIS | 10:41 | MEMPHIS - WILLIAMS, DeAng 2 yd run (AVERY, Maurice rush), 2 plays, 69 yards, TOP 0:22 | 17 | 31 |
![]() | 4th | MEMPHIS | 03:09 | MEMPHIS - WILLIAMS, E. 5 yd run (GOSTKOWSKI, S. kick), 12 plays, 78 yards, TOP 6:38 | 17 | 38 |
![]() | 4th | AKRON | 01:46 | AKRON - HIXON, Domenik 14 yd pass from GETSY, Luke (SWIGER, Jason kick) 8 plays, 80 yards, TOP 1:23 | 24 | 38 |
![]() | 4th | AKRON | 00:55 | AKRON - ARTHUR, Jabari 19 yd pass from GETSY, Luke (SWIGER, Jason kick) 6 plays, 51 yards, TOP 0:50 | 31 | 38 |
| 31 | 38 | |||||
Akron


Univ. of Memphis
Start of 1st Half
Akron won the toss and defers. Memphis will receive.
AKRON ball on AKRON35.
SWIGER, Jason kickoff 65 yards to the MEMPHIS0, DOSS, Joseph return 35 yards to the MEMPHIS35, out-of-bounds (SWIGER, Jason).
15:00
MEMPHIS
MEMPHIS - PUNT


0
0
13:21
AKRON
AKRON - DOWNS


0
0
07:19
MEMPHIS
MEMPHIS - PUNT


0
0
06:05
AKRON
AKRON - PUNT


0
0
04:35
MEMPHIS
MEMPHIS - FUMB


0
0
04:25
AKRON
AKRON - FG


3
0

3
0
1st0

00:34
MEMPHIS
MEMPHIS - PUNT


3
0
Akron


Univ. of Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
AVERY, Maurice pass complete to WILLIAMS, DeAng for loss of 2 yards to the MEMPHIS32 (WHITE, Brian;ROHR, Jay).
GIBSON, Michael punt 51 yards to the AKRON17, out-of-bounds.
14:12
AKRON
AKRON - PUNT


3
0
10:44
MEMPHIS
MEMPHIS - FG


3
3

3
0
1st3

06:55
AKRON
AKRON - PUNT


3
3
05:22
MEMPHIS
MEMPHIS - TD


3
10

3
0
1st10

04:01
AKRON
AKRON - PUNT


3
10
02:30
MEMPHIS
MEMPHIS - FG


3
13

3
0
1st13

00:18
AKRON
AKRON - HALF


3
13
Akron


Univ. of Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEMPHIS ball on MEMPHIS35.
GOSTKOWSKI, S. kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - PUNT


3
13
12:31
MEMPHIS
MEMPHIS - PUNT


3
13
09:54
AKRON
AKRON - PUNT


3
13
07:49
MEMPHIS
MEMPHIS - TD


3
20

3
0
1st20

03:02
AKRON
AKRON - TD


10
20

10
0
1st20

00:39
MEMPHIS
MEMPHIS - PUNT


10
20
Akron


Univ. of Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
AVERY, Maurice rush for loss of 5 yards to the MEMPHIS36, out-of-bounds (STOKES, Brion).
GIBSON, Michael punt 40 yards to the AKRON24, downed.
14:45
AKRON
AKRON - PUNT


10
20
13:53
MEMPHIS
MEMPHIS - FG


10
23

10
0
1st23

12:04
AKRON
AKRON - TD


17
23

17
0
1st23

11:03
MEMPHIS
MEMPHIS - TD


17
31

17
0
1st31

10:41
AKRON
AKRON - PUNT


17
31
09:47
MEMPHIS
MEMPHIS - TD


17
38

17
0
1st38

03:09
AKRON
AKRON - TD


24
38

24
0
1st38

01:45
AKRON
AKRON - TD


31
38

31
0
1st38

00:50
MEMPHIS
MEMPHIS - HALF


31
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS35 | 15:00 | KO | MEMPHIS41 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 1 | AKRON08 | 13:21 | PUNT | MEMPHIS26 | 07:19 | DOWNS | 12-66 | 6:02 |
![]() | 1 | MEMPHIS26 | 07:19 | DOWNS | MEMPHIS50 | 06:05 | PUNT | 5-24 | 1:14 |
![]() | 1 | AKRON01 | 06:05 | PUNT | AKRON09 | 04:35 | PUNT | 3-8 | 1:30 |
![]() | 1 | AKRON46 | 04:35 | PUNT | AKRON43 | 04:25 | FUMB | 1-3 | 0:10 |
![]() | 1 | AKRON43 | 04:25 | FUMB | MEMPHIS26 | 00:40 | FG | 10-31 | 3:45 |
![]() | 1 | MEMPHIS31 | 00:34 | KO | MEMPHIS32 | 14:12 | PUNT | 3-1 | 1:22 |
![]() | 2 | AKRON17 | 14:12 | PUNT | MEMPHIS41 | 10:44 | PUNT | 8-42 | 3:28 |
![]() | 2 | MEMPHIS03 | 10:44 | PUNT | AKRON15 | 07:02 | FG | 9-82 | 3:42 |
![]() | 2 | AKRON26 | 06:55 | KO | AKRON27 | 05:22 | PUNT | 3-1 | 1:33 |
![]() | 2 | MEMPHIS48 | 05:22 | PUNT | AKRON00 | 04:08 | TD | 4-52 | 1:14 |
![]() | 2 | AKRON22 | 04:01 | KO | AKRON32 | 02:30 | PUNT | 4-10 | 1:31 |
![]() | 2 | MEMPHIS30 | 02:30 | PUNT | AKRON07 | 00:18 | FG | 9-63 | 2:12 |
![]() | 2 | AKRON20 | 00:18 | KO | AKRON15 | 00:00 | HALF | 1--5 | 0:18 |
![]() | 3 | AKRON20 | 15:00 | KO | AKRON40 | 12:31 | PUNT | 6-20 | 2:29 |
![]() | 3 | MEMPHIS28 | 12:31 | PUNT | AKRON39 | 09:54 | PUNT | 5-33 | 2:37 |
![]() | 3 | AKRON02 | 09:54 | PUNT | AKRON25 | 07:49 | PUNT | 5-23 | 2:05 |
![]() | 3 | MEMPHIS25 | 07:49 | PUNT | AKRON00 | 03:02 | TD | 9-75 | 4:47 |
![]() | 3 | AKRON20 | 03:02 | KO | MEMPHIS00 | 00:46 | TD | 7-80 | 2:16 |
![]() | 3 | MEMPHIS35 | 00:39 | KO | MEMPHIS36 | 14:45 | PUNT | 3-1 | 0:54 |
![]() | 4 | AKRON24 | 14:45 | PUNT | AKRON32 | 13:53 | PUNT | 3-8 | 0:52 |
![]() | 4 | MEMPHIS34 | 13:53 | PUNT | AKRON33 | 12:04 | FG | 6-33 | 1:49 |
![]() | 4 | AKRON20 | 12:04 | KO | MEMPHIS00 | 11:03 | TD | 3-80 | 1:01 |
![]() | 4 | MEMPHIS31 | 11:03 | KO | AKRON00 | 10:41 | TD | 2-69 | 0:22 |
![]() | 4 | AKRON20 | 10:41 | KO | AKRON37 | 09:47 | PUNT | 4-17 | 0:54 |
![]() | 4 | MEMPHIS22 | 09:47 | PUNT | AKRON00 | 03:09 | TD | 12-78 | 6:38 |
![]() | 4 | AKRON20 | 03:09 | KO | MEMPHIS00 | 01:46 | TD | 8-80 | 1:23 |
![]() | 4 | AKRON49 | 01:45 | KO | MEMPHIS00 | 00:55 | TD | 6-51 | 0:50 |
![]() | 4 | AKRON48 | 00:50 | KO | AKRON33 | 00:00 | HALF | 4-15 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON08 | 13:21 | PUNT | MEMPHIS26 | 07:19 | DOWNS | 12-66 | 6:02 |
![]() | 1 | AKRON01 | 06:05 | PUNT | AKRON09 | 04:35 | PUNT | 3-8 | 1:30 |
![]() | 1 | AKRON43 | 04:25 | FUMB | MEMPHIS26 | 00:40 | FG | 10-31 | 3:45 |
![]() | 2 | AKRON17 | 14:12 | PUNT | MEMPHIS41 | 10:44 | PUNT | 8-42 | 3:28 |
![]() | 2 | AKRON26 | 06:55 | KO | AKRON27 | 05:22 | PUNT | 3-1 | 1:33 |
![]() | 2 | AKRON22 | 04:01 | KO | AKRON32 | 02:30 | PUNT | 4-10 | 1:31 |
![]() | 2 | AKRON20 | 00:18 | KO | AKRON15 | 00:00 | HALF | 1--5 | 0:18 |
![]() | 3 | AKRON20 | 15:00 | KO | AKRON40 | 12:31 | PUNT | 6-20 | 2:29 |
![]() | 3 | AKRON02 | 09:54 | PUNT | AKRON25 | 07:49 | PUNT | 5-23 | 2:05 |
![]() | 3 | AKRON20 | 03:02 | KO | MEMPHIS00 | 00:46 | TD | 7-80 | 2:16 |
![]() | 4 | AKRON24 | 14:45 | PUNT | AKRON32 | 13:53 | PUNT | 3-8 | 0:52 |
![]() | 4 | AKRON20 | 12:04 | KO | MEMPHIS00 | 11:03 | TD | 3-80 | 1:01 |
![]() | 4 | AKRON20 | 10:41 | KO | AKRON37 | 09:47 | PUNT | 4-17 | 0:54 |
![]() | 4 | AKRON20 | 03:09 | KO | MEMPHIS00 | 01:46 | TD | 8-80 | 1:23 |
![]() | 4 | AKRON49 | 01:45 | KO | MEMPHIS00 | 00:55 | TD | 6-51 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS35 | 15:00 | KO | MEMPHIS41 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 1 | MEMPHIS26 | 07:19 | DOWNS | MEMPHIS50 | 06:05 | PUNT | 5-24 | 1:14 |
![]() | 1 | AKRON46 | 04:35 | PUNT | AKRON43 | 04:25 | FUMB | 1-3 | 0:10 |
![]() | 1 | MEMPHIS31 | 00:34 | KO | MEMPHIS32 | 14:12 | PUNT | 3-1 | 1:22 |
![]() | 2 | MEMPHIS03 | 10:44 | PUNT | AKRON15 | 07:02 | FG | 9-82 | 3:42 |
![]() | 2 | MEMPHIS48 | 05:22 | PUNT | AKRON00 | 04:08 | TD | 4-52 | 1:14 |
![]() | 2 | MEMPHIS30 | 02:30 | PUNT | AKRON07 | 00:18 | FG | 9-63 | 2:12 |
![]() | 3 | MEMPHIS28 | 12:31 | PUNT | AKRON39 | 09:54 | PUNT | 5-33 | 2:37 |
![]() | 3 | MEMPHIS25 | 07:49 | PUNT | AKRON00 | 03:02 | TD | 9-75 | 4:47 |
![]() | 3 | MEMPHIS35 | 00:39 | KO | MEMPHIS36 | 14:45 | PUNT | 3-1 | 0:54 |
![]() | 4 | MEMPHIS34 | 13:53 | PUNT | AKRON33 | 12:04 | FG | 6-33 | 1:49 |
![]() | 4 | MEMPHIS31 | 11:03 | KO | AKRON00 | 10:41 | TD | 2-69 | 0:22 |
![]() | 4 | MEMPHIS22 | 09:47 | PUNT | AKRON00 | 03:09 | TD | 12-78 | 6:38 |
![]() | 4 | AKRON48 | 00:50 | KO | AKRON33 | 00:00 | HALF | 4-15 | 0:50 |
Team Statistics
- | AKRON | MEMPHIS |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 3 | 14 |
| Passing | 18 | 4 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 47 | 346 |
| Attempts | 23 | 58 |
| Avg. Per Rush | 2.0 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 71 | 364 |
| Yds. Lost | 24 | 18 |
Passing | ||
| Total (Net) | 455 | 170 |
| Comp.-Att.-Int. | 34 - 59 - 0 | 7 - 14 - 0 |
| Avg / Att | 7.7 | 12.1 |
| Avg / Comp. | 13.4 | 24.3 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 502 | 516 |
| Plays | 82 | 72 |
| Avg. / Play | 6.1 | 7.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-61 | 7-62 |
Punting | ||
| Punts - Yds. | 8-324 | 5-228 |
| Avg. / Punt | 40.5 | 45.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-225 | 8-511 |
| Avg. Yds. / Kickoff | 56.3 | 63.9 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-39-0 |
| Punt: Avg. / Return | NaN | 7.8 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 3-97-0 |
| Kickoff: Avg. / Return | 19.5 | 32.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:12 | 29:48 |
| 3rd. Down Conv. | 8 of 18 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Getsy, Luke | 34 | 59 | 455 | 4 | 0 | 72 | 3 |
| Totals | 34 | 59 | 455 | 4 | 0 | 72 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Avery, Maurice | 7 | 13 | 170 | 0 | 0 | 50 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 14 | 170 | 0 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Biggs, Brett | 14 | 48 | 2 | 46 | 0 | 11 | 3.3 |
Kennedy, Dennis | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Getsy, Luke | 5 | 5 | 22 | -17 | 0 | 4 | -3.4 |
McDaniel, Joe | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 23 | 71 | 24 | 47 | 0 | 11 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Deang | 31 | 241 | 3 | 238 | 3 | 67 | 7.7 |
![]() | 9 | 56 | 0 | 56 | 0 | 20 | 6.2 |
Avery, Maurice | 13 | 49 | 11 | 38 | 0 | 13 | 2.9 |
Williams, E. | 3 | 18 | 0 | 18 | 1 | 7 | 6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 58 | 364 | 18 | 346 | 4 | 67 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arthur, Jabari | 8 | 180 | 2 | 46 |
Biggs, Brett | 4 | 79 | 1 | 72 |
Kasparek, Kris | 6 | 70 | 0 | 22 |
Hixon, Domenik | 7 | 63 | 1 | 15 |
Montgomery, Jas | 6 | 55 | 0 | 24 |
Kennedy, Dennis | 2 | 6 | 0 | 5 |
McDaniel, Joe | 1 | 2 | 0 | 2 |
| Totals | 34 | 455 | 4 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 103 | 0 | 50 |
Williams, E. | 1 | 42 | 0 | 42 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | -1 | 0 | 0 |
Williams, Deang | 1 | -2 | 0 | 0 |
| Totals | 7 | 170 | 0 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mackey, John | 9 | 2 | 11 | 3 / 6 | - / - | - | 1 / - | - | - | - | - |
Grant, Kevin | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rohr, Jay | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stokes, Brion | 5 | 3 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Reid, Jermaine | 4 | 4 | 8 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Dixon, Yamari | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Davanzo | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Corner, Reggie | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Gonzalez, Kiki | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Dionte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Brian | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Swiger, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cecchetti, Jare | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Groza, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Marc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brand | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nedd, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ringer, Jerell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howe, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 3.5 / 16 | 1.5 / 13 | - | - / - | - | 1 | - | - |
McDonald, B. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, B. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, L. | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Spurlock, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCraney, Corte | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McDonald, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sullivan, Billy | 8 | 324 | 40.5 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Avery, Maurice | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |
![]() | 4 | 191 | 47.8 | 51 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swiger, Jason | 1 | 00:40 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gostkowski, S. | 2 | 07:02 | 32 | good |
Gostkowski, S. | 2 | 00:18 | 25 | good |
Gostkowski, S. | 4 | 12:04 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Swiger, Jason | 4 | 225 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gostkowski, S. | 8 | 511 | 6 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hixon, Domenik | 0 | 0 | 0 | 2 | 39 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McDonald, B. | 5 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 97 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swiger, Jason | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Avery, Maurice | 0 | 0 | 1 | 1 | 0 | 0 |
Gostkowski, S. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | WILLS, Andy | C |
| 33 | McDANIEL, Joe | FB |
| 73 | DONALDSON, Mike | LG |
| 72 | CROUCH, Tim | LT |
| 16 | GETSY, Luke | QB |
| 34 | BIGGS, Brett | RB |
| 57 | ALLEMAN, Andy | RG |
| 74 | KEMME, Chris | RT |
| 84 | KASPAREK, Kris | TE |
| 23 | HIXON, Domenik | WR |
| 81 | MONTGOMERY, Jas | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 75 | ![]() | LG |
| 72 | BILLINGSLEA, G. | LT |
| 1 | AVERY, Maurice | QB |
| 5 | ![]() | RB |
| 20 | WILLIAMS, DeAng | RB |
| 63 | ![]() | RG |
| 71 | ![]() | RT |
| 82 | ![]() | TE |
| 14 | WILLIAMS, E. | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | TATE, Davanzo | CB |
| 20 | CORNER, Reggie | CB |
| 99 | REID, Jermaine | DE |
| 48 | WHITE, Brian | DT |
| 97 | GONZALEZ, Kiki | DT |
| 24 | BROWN, Chris | FS |
| 30 | GRANT, Kevin | LB |
| 32 | ROHR, Jay | LB |
| 43 | STOKES, Brion | LB |
| 9 | HENRY, Dionte | S |
| 19 | MACKEY, John | SS |

# | Player | Pos. |
|---|---|---|
| 8 | MCDONALD, B. | CB |
| 31 | ![]() | CB |
| 37 | ![]() | ILB |
| 41 | ![]() | ILB |
| 43 | ![]() | LE |
| 10 | ![]() | OLB |
| 55 | ![]() | OLB |
| 51 | WASHINGTON, L. | RE |
| 36 | ![]() | S |
| 40 | ![]() | S |
| 45 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | PATTERSON, Marc |
| 3 | KENNEDY, Dennis |
| 7 | McNEAL, Parris |
| 8 | DIXON, Yamari |
| 12 | ARTHUR, Jabari |
| 13 | FERGUSON, John |
| 14 | SULLIVAN, Billy |
| 15 | FLAHERTY, Brian |
| 21 | LONG, Johnny |
| 22 | SPAULDING, Rich |
| 28 | ANDERSON, Brand |
| 36 | SWIGER, Jason |
| 37 | NEDD, Jason |
| 40 | RINGER, Jerell |
| 44 | HOWE, Bryan |
| 46 | ETIENNE, Rodney |
| 49 | GIACHETTI, Jaso |
| 54 | WILLIAMS, Doug |
| 55 | CECCHETTI, Jare |
| 76 | HEIN, Justin |
| 96 | GROZA, Mark |

# | Player |
|---|---|
| 2B | ![]() |
| 2 | PATTERSON, B. |
| 3A | ![]() |
| 4A | ![]() |
| 6 | CHAMBERS, J. |
| 9 | ![]() |
| 12 | ![]() |
| 15 | SPURLOCK, Mike |
| 17 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | GRANDBERRY, M. |
| 32 | GOSTKOWSKI, S. |
| 33 | GAITHER, J. |
| 34 | ![]() |
| 39 | ![]() |
| 44 | MORRELL, T. |
| 46 | ![]() |
| 49 | ![]() |
| 50 | MCCRANEY, Corte |
| 53 | MCDONALD, C. |
| 54 | HENDERSON, W. |
| 59 | ![]() |
| 60 | DOUGLAS, B. |
| 65 | HOLLOWAY, A. |
| 70 | DENNING, M. |
| 74 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | FEAGANS, B. |
| 88 | ![]() |
| 98 | ![]() |


















































