University of Memphis Athletics
Memphis vs Ole Miss
Scoring Summary
Team | MEM | OM |
|---|---|---|
1st HOWELL, T. reached on a fielder's choice, advanced to third; BIBILONI, I. advanced to second on a throwing error by ss, scored, unearned; WILBON, J. scored, unearned. | 2 | 0 |
1st Ca. Baker walked, RBI; H. Dunhurst advanced to second; T. Elko advanced to third; J. Bench scored. | 2 | 1 |
2nd WILBON, J. reached on a fielding error by p, SAC, bunt, RBI; BROOKS, B. advanced to second; SWANBERG, C. scored. | 3 | 1 |
2nd J. Gonzalez doubled down the rf line, 2 RBI; T. McCants scored; B. Van Cleve scored. | 3 | 3 |
2nd J. Bench singled through the right side, RBI; J. Gonzalez scored. | 3 | 4 |
3rd T. McCants singled through the right side, 2 RBI; Leatherwood advanced to second; Ca. Baker scored; H. Dunhurst scored. | 3 | 6 |
3rd J. Bench tripled down the rf line, 3 RBI; J. Gonzalez scored; T. McCants scored; Leatherwood scored. | 3 | 9 |
3rd K. Graham reached on a fielder's choice, RBI; J. Bench scored. | 3 | 10 |
4th HILDRETH, M. scored on a passed ball, unearned. | 4 | 10 |
4th T. McCants struck out swinging, reached first on a throwing error by c, advanced to second; B. Van Cleve scored, unearned. | 4 | 11 |
5th Leatherwood walked, RBI; H. Dunhurst advanced to second; T. Elko advanced to third; K. Graham scored. | 4 | 12 |
6th J. Bench flied out to rf, SF, RBI; J. Gonzalez advanced to third; T. McCants scored. | 4 | 13 |
6th K. Graham reached on a fielding error by 2b, RBI; J. Gonzalez scored. | 4 | 14 |
8th T. Elko homered to left field, 2 RBI; J. Bench scored. | 4 | 16 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilbon, J. | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bibiloni, I. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Goodman, H. | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Howell, T. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turmon, S. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trela, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wilson, Z. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Swanberg, C. | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hildreth, M. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brooks, B. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Webb, B. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinnett, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimberley, BA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 1 | 2 | 0 | 12 | 4 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Gonzalez | SS | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Justin Bench | CF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Kevin Graham | LF | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
   Cade Sammons | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Elko | 3B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Hayden Dunhurst | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
   Knox Loposer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cael Baker | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Hayden Leatherwood | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
   John Rhys Plumlee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Van Cleve | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
   Calvin Harris | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TJ Mccants | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
   Garrett Wood | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer Holston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 11 | 15 | 14 | 0 | 7 | 10 |
Batting
2B: Jacob Gonzalez (1); Ben Van Cleve (1)
3B: Justin Bench (1)
HR: Tim Elko (1)
SF: Justin Bench (1)
Baserunning SB: Justin Bench (1)
Fielding
E: Jacob Gonzalez (1); Cael Baker (1); Drew Mcdaniel (1)
DP: Jacob Gonzalez (1); Cael Baker (1); TJ Mccants (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stinnett, C. | 2.0 | 2 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 7 | 13 | 1 | 1 | 0 |
| Kendrick, D. | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Harding, R. | 1.2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Kessinger, C | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Wimberley, BA | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Edwards, D. | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Metoxen, T. | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 11 | 16 | 15 | 14 | 7 | 3 | 0 | 0 | 0 | 35 | 50 | 9 | 7 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Mcdaniel | 4.0 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 0 |
Jackson Kimbrell | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 0 |
Greer Holston | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 4 | 4 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 4 | 0 |
Win: Drew Mcdaniel (2-0)
Loss: Stinnett, Carson (2-1)
HBP:
Drew Mcdaniel (1)
PB: Goodman, Hunter (1)
;
Hayden Dunhurst (1)




















