University of Memphis Athletics
Grambling State vs Memphis
2/27/2021
FedExPark
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 4 | |
3 | 4 | 0 | 2 | 1 | 1 | X | 11 | 10 | 0 |
Win: Stinnett, Carson (2-0)Loss: Alvarez, Jason (0-0)
Scoring Summary
Team | GSUBB21 | MEM |
---|---|---|
1st Percival, J stole second; Phelts, C scored on a wild pitch. | 1 | 0 |
1st Almaguer, J singled to center field, RBI (0-1 F); Percival, J scored. | 2 | 0 |
1st HOWELL, T. singled to third base, RBI (1-2 KKB); GOODMAN, H. advanced to third; WILSON, Z. scored, scored on an error by 3b; WILBON, J. scored. | 2 | 2 |
1st HILDRETH, M. flied out to lf, SF, RBI (0-0); GOODMAN, H. scored. | 2 | 3 |
2nd WILBON, J. homered to left field, 2 RBI (3-1 BBFB); WEBB, B. scored, unearned. | 2 | 5 |
2nd TRELA, A. singled to left field, RBI (1-1 BK); HOWELL, T. advanced to third; GOODMAN, H. scored. | 2 | 6 |
2nd SWANBERG, C. flied out to lf, SF, RBI (2-0 BB); HOWELL, T. scored, unearned. | 2 | 7 |
4th Bufford, C doubled, RBI (0-0); Wright, N advanced to third; Smith, J scored. | 3 | 7 |
4th WILSON, Z. homered to left field, RBI (0-0). | 3 | 8 |
4th GOODMAN, H. homered to left field, RBI (0-0). | 3 | 9 |
5th BASKIN, A. homered, RBI (2-0 BB). | 3 | 10 |
6th WEBB, B. singled, RBI (0-0); BASKIN, A. advanced to second; SWANBERG, C. advanced to third; TRELA, A. scored. | 3 | 11 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Phelts, Cameron | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Percival, Jahmoi | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Rafael | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nervis JR, Gerald | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Almaguer, Jeremy | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, Jordyn | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mack, Keylon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wright, Nehemiah | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bufford, Cameron | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Breaux, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mervilus, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey, Kimani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 2 | 2 | 0 | 5 | 7 |
Batting
2B: Wright, Nehemiah (1); Bufford, Cameron (1)
3B: Percival, Jahmoi (1)
Baserunning
SB: Percival, Jahmoi (1)
CS: Percival, Jahmoi (1); Almaguer, Jeremy (1)
HBP: Ramirez, Rafael (1)
Fielding
E: Bufford, Cameron (1); Mervilus, C (2); Bailey, Kimani (1)
Memphis
Batting
Baserunning
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Jason | 2.0 | 5 | 7 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 11 | 16 | 4 | 0 | 57 |
Bailey, Kimani | 3.0 | 3 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 1 | 54 |
Tyler, Brandon | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 18 |
Totals | 10 | 11 | 9 | 3 | 10 | 2 | 0 | 4 | 0 | 29 | 38 | 7 | 2 | 129 |
Memphis
Loss: Alvarez, Jason (0-0)
HBP: Alvarez, Jason (2); Bailey, Kimani (1); Tyler, Brandon (1)
;
Durham, Chris (1)
PB: Breaux, Kevin (1)
;