University of Memphis Athletics
Memphis vs Baylor
Scoring Summary
Team | MEM | BU |
---|---|---|
1st McKenzie homered to left center, RBI (0-1 S). | 0 | 1 |
3rd Pineda grounded out to 2b, RBI (1-0 B); McKenzie scored. | 0 | 2 |
3rd Cardoza-O. flied out to lf, SF, RBI (3-2 SBFBB); Richardson scored. | 0 | 3 |
4th TRELA, A. doubled to left field, 2 RBI (1-2 FSB); WILSON, Z. scored; BROOKS, B. scored. | 2 | 3 |
4th WEBB, B. singled to first base, bunt, RBI (0-0); BELL, E. advanced to second; TRELA, A. scored. | 3 | 3 |
4th BIBILONI, I. singled to shortstop, out at first ss to 1b to 2b to 1b, RBI (1-1 SB); WEBB, B. advanced to third; BELL, E. scored. | 4 | 3 |
5th Thomas, A. reached on a throwing error by 3b, SAC, bunt, advanced to second (1-0 B); Richardson advanced to third; Pineda scored. | 4 | 4 |
5th Cardoza-O. grounded out to 1b unassisted, RBI (1-0 B); Thomas, A. advanced to third; Richardson scored. | 4 | 5 |
5th Downey doubled, RBI (0-2 KF); Thomas, A. scored, unearned. | 4 | 6 |
5th Schoenvogel doubled, RBI (1-1 BK); Valdez advanced to third; Downey scored. | 4 | 7 |
5th Schoenvogel advanced to third; Valdez scored on a wild pitch. | 4 | 8 |
5th Wehsener singled up the middle, RBI (2-2 KFBB); Schoenvogel scored. | 4 | 9 |
6th Thomas, A. doubled, RBI (0-0); Richardson advanced to third; Pineda scored. | 4 | 10 |
6th Downey singled up the middle, 2 RBI (3-2 KBBFB); Thomas, A. scored; Richardson scored. | 4 | 12 |
6th McKenzie walked, RBI (3-1 BBBKB); Schoenvogel advanced to second; Valdez advanced to third; Downey scored. | 4 | 13 |
6th Gonzales walked, RBI (3-1 BBKBB); McKenzie advanced to second; Schoenvogel advanced to third; Valdez scored. | 4 | 14 |
6th Richardson doubled down the lf line, 3 RBI (1-0 B); Gonzales scored; McKenzie scored; Schoenvogel scored. | 4 | 17 |
8th Richardson singled, advanced to second on a fielding error by lf, advanced to third (2-2 BBKF); Balsano scored, unearned; Martinez, R. scored. | 4 | 19 |
8th Harper singled to right field, RBI (0-2 FS); Richardson scored, unearned. | 4 | 20 |
Memphis
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie, Jared | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
   Balsano, Nick | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pineda, Jack | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gonzales, Alex | PH/2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Richardson, Tre | SS | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Thomas, Andy | C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Harper, Kyle | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cardoza-oquendo, E. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Gregson, JD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downey, Davion | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
   Rodriguez, Nolan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckich, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valdez, Antonio | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Wimpee, Beau | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoenvogel, Jacob | LF/CF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
Wehsener, Chase | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Martinez, Ricky | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 13 | 16 | 11 | 0 | 8 | 7 |
Batting
2B: Richardson, Tre (1); Thomas, Andy (1); Downey, Davion (1); Schoenvogel, Jacob (1)
3B: Mckenzie, Jared (1)
HR: Mckenzie, Jared (1)
SH: Thomas, Andy (1)
SF: Cardoza-oquendo, E. (1)
Baserunning SB: Downey, Davion (2)
HBP: Richardson, Tre (2); Wimpee, Beau (1); Wehsener, Chase (1)
Fielding
E: Richardson, Tre (1)
Memphis
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caley, Cam | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 1 | 48 |
Winston, Jimmy | 4.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 54 |
Leach, Drew | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
Owen, Andy | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
Totals | 9 | 4 | 4 | 5 | 12 | 1 | 0 | 1 | 0 | 34 | 41 | 10 | 3 | 153 |
Win: Winston, Jimmy (1-1)
Loss: Cothren, Jackson (0-1)
HBP: Cothren, Jackson (3); Edwards, Drew (1)
;
Winston, Jimmy (1)