University of Memphis Athletics
USF vs Memphis
5/5/2019
FedExPark
10:04 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 5 | 0 | 
Win: Durham, Chris (4-2)Loss: Sullivan, Collin (3-5)Save: Neel, Colton (1)
Scoring Summary
| Team | USF | MEM | 
|---|---|---|
|  5th GOODMAN, H. homered to left center, RBI (2-2 BSBF). | 0 | 1 | 
 USF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Phillips, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sullivan, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Santos, Jordan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Genord, Joe | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Buck, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chatfield, Chris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Zech, Garrett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Cortez, Julio | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Feist, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bodrato, Austin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Schrepf, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dietrich, Tyler | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Bello, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 3 | 0 | 3 | 0 | 8 | 5 | 
Batting
2B: Genord, Joe (1)
Baserunning 
SB: Feist, Jordan (1)
Fielding 
E: Sullivan, Jake (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ben | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Neel, Colton | CF/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Goodman, Hunter | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Vaage, Nick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ouellette, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Bell, Evan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marshall, Payton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Trela, Alec | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hennemann, Cale | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santana, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 5 | 1 | 1 | 0 | 3 | 8 | 
 USF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sullivan, Collin | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 27 | 10 | 5 | 97 | 
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 27 | 10 | 5 | 97 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | 
| Durham, Chris | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 2 | 94 | 
| Totals | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 3 | 108 | 
Win: Durham, Chris (4-2)
Loss: Sullivan, Collin (3-5)
HBP: Sullivan, Collin (2)
      ; 
    
Save: 
      
    Neel, Colton (9)












