University of Memphis Athletics
Memphis vs ECU
5/18/2019
Clark-LeClair
1:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 10 | 9 | 1 | |
| 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 14 | 0 |
Win: Smith, Hunter (5-7)Loss: Smith, Tyler (7-1)Save: Neel, Colton (1)
Scoring Summary
Team | MEM | ECU |
|---|---|---|
1st HENNEMANN, C singled up the middle, 2 RBI (3-2 KBBBF); OUELLETTE, K advanced to third; NEEL, C. scored; BROOKS, B. scored. | 2 | 0 |
1st HENNEMANN, C stole second; OUELLETTE, K stole home. | 3 | 0 |
2nd FRANCISCO, T singled through the right side, RBI (1-1 BK); WASHER, J. advanced to third; BURLESON, A. scored. | 3 | 1 |
2nd NORBY, C. singled through the left side, RBI (0-0); FRANCISCO, T advanced to second; WASHER, J. scored. | 3 | 2 |
3rd BURLESON, A. homered to right field, 2 RBI (0-1 F); BRICKHOUSE scored. | 3 | 4 |
4th MARSHALL, P. doubled to left center, RBI (0-1 F); HENNEMANN, C scored. | 4 | 4 |
5th TRELA, A. homered down the lf line, 3 RBI (0-1 S); HENNEMANN, C scored; OUELLETTE, K scored. | 7 | 4 |
5th BURLESON, A. homered to right field, RBI (1-1 KB). | 7 | 5 |
6th GOODMAN, H. homered to left field, 3 RBI (0-1 S); NEEL, C. scored; SANTANA, J. scored. | 10 | 5 |
6th BRICKHOUSE doubled down the lf line, 2 RBI (3-2 SBSBFB); LLOYD, B. scored; PACKARD, B. scored. | 10 | 7 |
8th GILES, R. homered down the lf line, RBI (2-2 BKKB). | 10 | 8 |
9th PACKARD, B. singled down the rf line, RBI, advanced to second on a throwing error by rf (3-2 FBBFB); BAKER, D. advanced to third; JAYNE, C. scored. | 10 | 9 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ben | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Neel, Colton | CF/P | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goodman, Hunter | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ouellette, Kyle | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stepter, Keith | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hennemann, Cale | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trela, Alec | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Vaage, Nick | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Marshall, Payton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bell, Evan | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Jason | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhouse, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 9 | 6 | 0 | 9 | 6 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Packard, Bryant | LF/CF | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
Lloyd, Brady | CF/2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Brickhouse, Spencer | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Burleson, Alec | RF/LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Brown, Turner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Washer, Jake | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Francisco, Thomas | DH | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
   Jayne, Christian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norby, Connor | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jenkins, Chandler | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barber, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Giles, Ryder | PH/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Baker, Dusty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colmore, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 6 | 1 | 7 | 11 |
Batting
2B: Brickhouse, Spencer (1)
HR: Burleson, Alec (2); Giles, Ryder (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 40 |
| Smith, Hunter | 5.0 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 22 | 25 | 5 | 6 | 85 |
| Brockhouse, Walker | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
| Metoxen, Takoda | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 41 |
| Totals | 14 | 9 | 9 | 6 | 7 | 0 | 0 | 0 | 1 | 41 | 47 | 11 | 9 | 186 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Tyler | 4.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 5 | 76 |
Williams, Gavin | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Barnes, Zach | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 15 |
Colmore, Cam | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 28 |
Voliva, Evan | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Totals | 9 | 10 | 10 | 6 | 9 | 0 | 0 | 1 | 0 | 36 | 43 | 10 | 8 | 157 |















