University of Memphis Athletics
Memphis vs Southern Miss
5/21/2010
Pete Taylor Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 10 | 17 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 14 | 0 |
Win: Martin, Brennon (5-6)Loss: Thomas (1-4)Save: Hatfield, Heith (1)
Scoring Summary
Team | MEM | USM |
---|---|---|
1st Doleac singled through the right side, RBI (1-1 KB); Vollmuth advanced to second; Walker scored, unearned. | 0 | 1 |
1st Day tripled down the rf line, 2 RBI (2-2 BKKB); Ellis scored, unearned; Doleac scored, unearned. | 0 | 3 |
5th Zurcher tripled to left center, RBI (0-0); Martinez scored. | 1 | 3 |
6th Hatfield, H. doubled down the lf line, 2 RBI (3-0 BBB); McClain scored; Russell scored. | 3 | 3 |
6th Ablett singled to right field, RBI (0-0); Thomas advanced to third; Hatfield, H. scored. | 4 | 3 |
6th Martinez flied out to rf, SAC, RBI (2-2 BSBS); Thomas scored. | 5 | 3 |
7th Russell doubled down the lf line, RBI (0-1 K); Wilson, J. advanced to third; Huelsing scored. | 6 | 3 |
7th Thomas singled to left center, 2 RBI (1-2 FBS); Russell scored; Wilson, J. scored. | 8 | 3 |
7th Doleac reached on a throwing error by 3b (3-1 BKBB); Brunty advanced to third; Koelling scored, unearned. | 8 | 4 |
7th Ellis reached on a fielding error by 3b (1-2 KFB); Diliberto advanced to second, out at second 3b to 2b; Brunty scored, unearned. | 8 | 5 |
9th Hatfield, H. singled to right field, advanced to second on the throw, RBI (0-0); Wiedman scored. | 9 | 5 |
9th Ablett doubled to right center, RBI (1-2 SBFF); Hatfield, H. scored. | 10 | 5 |
9th Vollmuth homered to right field, 3 RBI (2-2 BKBF); Walker scored; Koelling scored. | 10 | 8 |
Memphis
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brunty | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Walker | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Vollmuth | SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Doleac | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Diliberto | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doss | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Day | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Archer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fowler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koelling | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlagel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 6 | 3 | 0 | 5 | 8 |
Batting
2B: Ellis (2)
3B: Day (1)
HR: Vollmuth (1)
Baserunning
CS: Koelling (1)
HBP: Fowler (1)
PO: Vollmuth (1)
Fielding
DP: Vollmuth (1); Ellis (1)
Memphis
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas | 5.1 | 6 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 93 |
Myrick | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
King | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Warren | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Schlagel | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 25 |
Totals | 17 | 10 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 39 | 46 | 10 | 9 | 163 |