University of Memphis Athletics
Oakland vs Memphis
3/7/2010
FedExPark
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 11 | 3 | |
1 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 16 | 17 | 3 |
Win: Holland, Ryan (1-0)Loss: Mielock, C (0-2)
Scoring Summary
Team | OAK | MEM |
---|---|---|
1st Huelsing singled to left field, RBI (0-0); Martinez scored. | 0 | 1 |
2nd Mathis walked, RBI (3-1 BKBBB); Chapman advanced to second; Wiedman advanced to third; McClain scored. | 0 | 2 |
2nd Martinez singled up the middle, 2 RBI (2-1 BKB); Mathis advanced to second; Chapman scored; Wiedman scored. | 0 | 4 |
2nd Huelsing homered to right field, 4 RBI (1-1 BK); Zurcher scored; Martinez scored; Mathis scored. | 0 | 8 |
5th Zurcher singled to shortstop, RBI (2-0 BB); Martinez advanced to second; Russell scored. | 0 | 9 |
6th Waldhart, R walked, RBI (3-0 BBBB); Cieslak, A advanced to second; Jablonski, T advanced to third; Jarrad, D.J. scored, unearned. | 1 | 9 |
6th Carson, M flied out to rf, SAC, RBI (0-0); Cieslak, A advanced to third; Jablonski, T scored, unearned. | 2 | 9 |
6th Wick, A reached on a fielder's choice, RBI (3-2 FBFBB); Waldhart, R out at second 2b to ss; Cieslak, A scored, unearned. | 3 | 9 |
6th Chapman advanced to second; McClain scored on a balk, unearned. | 3 | 10 |
8th Chapman singled through the left side, RBI (0-1 K); McClain scored. | 3 | 11 |
8th Martinez reached on a fielder's choice, RBI (2-1 BBF); Thomas out at second 2b to ss; Russell advanced to third; Chapman scored. | 3 | 12 |
8th Martinez advanced to third; Russell scored on a wild pitch. | 3 | 13 |
8th Zurcher singled through the left side, RBI (3-1 BBBK); Martinez scored. | 3 | 14 |
8th McClain reached on an error by 2b, 2 RBI (1-1 KB); Wilson, J. advanced to third; Huelsing scored, unearned; Zurcher scored, unearned. | 3 | 16 |
9th Jarrad, D.J. doubled to left center, 2 RBI (0-1 S); Ryan, T scored; Richardson, scored. | 5 | 16 |
9th Estes, J singled through the right side, RBI (1-0 B); Ogg, E advanced to second; Jarrad, D.J. scored. | 6 | 16 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan, T | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jarrad, D.j. | SS | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Jablonski, T | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ogg, E | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cieslak, A | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Estes, J | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Waldhart, R | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Geschke, B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carson, M | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
   Bobolts, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wick, A | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Richardson, | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Dunham, T | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mielock, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kearcher, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leichtman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arendsen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korkate, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schario, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Jarrad, D.j. (1); Cieslak, A (1); Waldhart, R (1); Dunham, T (1)
SF: Carson, M (1)
Baserunning CS: Carson, M (1)
PO: Wick, A (1)
Fielding
E: Jarrad, D.j. (2); Jablonski, T (1)
Memphis
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mielock, C | 2.1 | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 71 |
Kearcher, K | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 |
Leichtman, M | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Arendsen, J | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 1 | 21 |
Korkate, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Schario, R | 0.2 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 22 |
Fox, H | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 9 |
Totals | 17 | 16 | 13 | 7 | 2 | 1 | 1 | 2 | 0 | 42 | 51 | 11 | 9 | 188 |
Memphis
Win: Holland, Ryan (1-0)
Loss: Mielock, C (0-2)
HBP: Schario, R (1); Fox, H (1)
;
PB: Waldhart, R (1)
;