University of Memphis Athletics
Middle Tennessee vs Memphis
2/20/2010
FedExPark
2:06pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 13 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 17 | 1 |
Win: Hatfield, Heith (1-0)Loss: Hyde, Tyler (0-1)
Scoring Summary
Team | MT | MEM |
|---|---|---|
1st McDade singled up the middle, RBI (1-2 SBF); Brentz scored. | 1 | 0 |
2nd Miller grounded out to 1b unassisted, RBI (1-1 BS); Guidry scored, unearned. | 2 | 0 |
2nd Wilson, J. singled to right field, advanced to second on the throw, RBI (2-2 SSBB); Huelsing scored. | 2 | 1 |
4th Miller doubled to left center, RBI (0-0); Meinhart scored. | 3 | 1 |
4th Wilson, J. homered to center field, RBI (3-2 BSFFFBB). | 3 | 2 |
6th Wilson, J. singled to left field, RBI (0-0); Wiedman scored. | 3 | 3 |
6th Graham doubled to left field, RBI (0-2 SS); Thomas advanced to third; Wilson, J. scored. | 3 | 4 |
6th Chapman singled to left field, RBI (0-1 S); Graham advanced to third; Thomas scored. | 3 | 5 |
7th McDade doubled to center field, RBI (3-0 BBB); Robertson scored. | 4 | 5 |
7th Huelsing reached on a fielder's choice, RBI (0-1 S); McClain out at second 2b to ss; Zurcher scored. | 4 | 6 |
8th Miller homered to left field, 2 RBI (2-0 BB); Meinhart scored. | 6 | 6 |
9th Wiedman singled to right field, RBI (0-1 S); McClain advanced to second; Zurcher advanced to third; Martinez scored. | 6 | 7 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burnett, Tyler | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Robertson | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brentz, Bryce | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
McDade, Blake | 1B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Skinner, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Jones, Justin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hudson, Zach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry, Justin | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Meinhart, Stuart | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Justin | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Ford, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Palo, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilley, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 2 | 0 | 7 | 7 |
Batting
2B: Robertson (1); McDade, Blake (1); Guidry, Justin (1); Miller, Justin (1)
HR: Miller, Justin (1)
Baserunning
SB: Guidry, Justin (1)
CS: Guidry, Justin (1)
PO: Burnett, Tyler (1)
Fielding
E: Hyde, Tyler (1)
DP: McDade, Blake (2); Miller, Justin (1); Ford, Ryan (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Martinez | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Chad Zurcher | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam McClain | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Trey Wiedman | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tyler Huelsing | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Wilson | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Derrick Thomas | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Robby Graham | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Phillip Chapman | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heith Hatfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 17 | 7 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palo, Daniel | 4.1 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 20 | 7 | 3 | 72 |
Dawson, Hunter | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 11 |
Gilley, Eric | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Hyde, Tyler | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 31 |
| Totals | 17 | 7 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 38 | 40 | 8 | 8 | 138 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fraser | 6.2 | 10 | 4 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 28 | 30 | 7 | 5 | 106 |
| Heith Hatfield | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 26 |
| Totals | 13 | 6 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 38 | 40 | 9 | 9 | 132 |












