University of Memphis Athletics
East Carolina vs Memphis
4/9/2010
FedExPark
6:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 12 | 2 |
Win: Joiner, Chase (1-0)Loss: Simmons (1-1)
Scoring Summary
Team | ECU | MEM |
---|---|---|
3rd THOMPSON, C. singled to right field, RBI (1-2 FBF); WHITEHEAD advanced to third; FREEMAN scored. | 1 | 0 |
3rd ROLLER doubled to left center, RBI, advanced to third (0-1 S); THOMPSON, C. advanced to third, out at home lf to ss to c; WHITEHEAD scored. | 2 | 0 |
3rd Zurcher reached on a throwing error by ss (1-1 KB); Martinez scored, unearned. | 2 | 1 |
5th THOMPSON, C. doubled to right field, RBI (0-0); FREEMAN scored. | 3 | 1 |
5th Martinez flied out to cf, SF, RBI (1-2 FKFB); McClain scored. | 3 | 2 |
6th Huelsing homered to center field, RBI (2-2 FFBBF). | 3 | 3 |
7th WRIGHT, Z. flied out to rf, SF, RBI (2-2 BBSS); ROLLER advanced to third; WHITEHEAD scored, unearned. | 4 | 3 |
8th WHITEHEAD singled to center field, advanced to second on an error by cf, RBI (3-2 BSBBK); FREEMAN scored. | 5 | 3 |
8th Wiedman homered to left center, 2 RBI (0-0); Russell scored. | 5 | 5 |
9th Wilson, J. singled to shortstop, RBI (2-2 BBFF); Huelsing advanced to second; Zurcher advanced to third; Martinez scored. | 5 | 6 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitehead | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Thompson, C. | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Roller | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Wright, Z. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Avchen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris | RF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
   Warzon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homan | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Wooten | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Clark, P. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 5 | 0 | 7 | 11 |
Batting
2B: Thompson, C. (1); Roller (1)
SF: Wright, Z. (1)
Baserunning SB: Whitehead (1); Roller (1); Freeman (1)
CS: Whitehead (1)
HBP: Roller (1); Wright, Z. (1)
Fielding
E: Thompson, C. (1)
Memphis
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woods | 7.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 5 | 106 |
Harris, J. | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Armstrong | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Simmons | 1.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 32 |
Totals | 12 | 6 | 5 | 2 | 9 | 0 | 0 | 0 | 1 | 38 | 41 | 12 | 5 | 155 |