University of Memphis Athletics
Memphis vs Dallas Baptist Univ
3/13/2010
Patriot Field
12 p.m.
Memphis
5-9

9
Final
8

Dallas Baptist Univ
8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 14 | 1 | |
0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 16 | 4 |
Win: Langfield, Dan (2-2)Loss: Behmanesh (1-1)
Scoring Summary
Team | MEM | DBU |
---|---|---|
2nd Graham reached on a fielding error by 3b, RBI (0-0); Chapman scored. | 1 | 0 |
2nd Elkins homered to right field, RBI (1-0 B). | 1 | 1 |
2nd Krizan singled up the middle, RBI (0-0); Enos advanced to second; Knight scored. | 1 | 2 |
3rd Wilson, J. singled to right field, RBI (3-2 BKBBF); Zurcher scored. | 2 | 2 |
3rd McClain reached on a fielder's choice to shortstop (0-0); Wiedman out at second ss to 2b; Wilson, J. advanced to third, scored on a throwing error by 2b, unearned. | 3 | 2 |
3rd McAlpine homered to right center, RBI (1-1 SB). | 3 | 3 |
3rd Meiners homered down the rf line, RBI (0-1 K). | 3 | 4 |
4th Huelsing singled to left center, 2 RBI (1-1 BK); Martinez scored; Graham scored. | 5 | 4 |
4th Wiedman singled to left field, RBI (0-0); Wilson, J. advanced to third; Huelsing scored. | 6 | 4 |
7th McClain singled down the lf line, out at second lf to 2b, RBI (3-2 KBBBFF); Wiedman advanced to third; Wilson, J. scored. | 7 | 4 |
7th Chapman flied out to cf, SF, RBI (1-1 BK); Wiedman scored. | 8 | 4 |
7th Robbins flied out to cf, SF, RBI (1-2 BKF); Knight scored, unearned. | 8 | 5 |
8th Thompson singled to center field, RBI (3-2 KBFBB); Meiners advanced to second; McAlpine scored. | 8 | 6 |
8th Enos singled to right field, advanced to second on the throw, 2 RBI (1-2 SKFBF); Wilson advanced to third; Thompson scored, unearned; Meiners scored, unearned. | 8 | 8 |
9th Chapman doubled to left field, RBI (3-2 BKFFBB); Wilson, J. scored, unearned. | 9 | 8 |
Memphis
Batting
Baserunning
Fielding
Dallas Baptist Univ
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enos | CF | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
Robbins | 3B/1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Krizan | DH/LF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Behmanesh | 1B/P | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
Mcalpine | C | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Meiners | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Elkins | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
   Mrachek | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Knight | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 16 | 8 | 6 | 0 | 13 | 16 |
Batting
2B: Behmanesh (1); Mcalpine (1); Knight (1)
HR: Mcalpine (1); Meiners (1); Elkins (1)
SF: Robbins (1)
Baserunning HBP: Knight (1)
Fielding
E: Robbins (3); Knight (1)
DP: Robbins (1); Behmanesh (1); Meiners (2); Knight (1)
Memphis
Dallas Baptist Univ
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behmanesh | 2.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 37 |
Lane | 3.2 | 9 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 63 |
Palmer | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 38 |
Totals | 14 | 9 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 39 | 44 | 7 | 12 | 138 |