University of Memphis Athletics
Bradley vs Memphis
2/28/2010
USA Stadium
2:35pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Langfield, Dan (1-1)Loss: Nasshan (0-1)
Date: 2/28/2010
Location: Millington, Tenn.
Venue: USA Stadium
Umpires:
Attendance: 222
Start Time: 2:35pm
Time: 3:11
Weather: Mostly clear with light winds
View: Match History vs Bradley
Scoring Summary
Team | BU | MEM |
|---|---|---|
![]() Zurcher grounded out to ss, RBI (3-1 BBFB); Martinez scored, unearned. | 0 | 1 |
![]() McClain doubled, RBI (1-2 SBK); Zurcher scored. | 0 | 2 |
![]() Sullivan reached on a throwing error by p (2-2 FFFBBF); Tauchman scored, unearned. | 1 | 2 |
![]() Fritz flied out to lf, SF, RBI; Leblebijian scored, unearned. | 2 | 2 |
![]() Wiedman singled, RBI (2-0 BB); McClain scored. | 2 | 3 |

Bradley

Martin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Elliott | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tauchman | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sullivan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Seager | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camalick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schuch | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
McMillan | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Leblebijian | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Compitello | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fritz | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Booden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 1 | 3 | 0 | 14 | 10 |
Batting
2B: Tauchman (2)
SH: Camalick (1); McMillan (1)
SF: Fritz (1)
Baserunning SB: Elliott (1); Seager (1); Compitello (1)
PO: McMillan (1)
Fielding
E: Sullivan (1)
DP: Elliott (1); Schuch (1); McMillan (1); Compitello (1); Fritz (1)

Memphis

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 6 | 0 | 7 | 9 |
Batting
Baserunning
Fielding

Bradley

Booden | 4.1 | 4 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 18 | 22 | 2 | 6 | 89 |
Johnson | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
Kaiser | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
Jensen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 22 |
Nasshan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 8 | 3 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 33 | 40 | 8 | 11 | 150 |

Memphis

![]() | 6.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 4 | 85 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
![]() | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
![]() | 2.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 44 |
| Totals | 9 | 2 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 36 | 42 | 7 | 7 | 162 |
Bradley

2
Final3

Memphis

Bradley - Top of 1st
| Plays | BU | MEM |
|---|---|---|
| Martin struck out swinging (1-2 BKSS). | 0 | 0 |
| Elliott singled up the middle (0-1 S). | 0 | 0 |
| Elliott stole second. | 0 | 0 |
| Tauchman struck out looking (1-2 KFBK). | 0 | 0 |
| Sullivan walked (3-2 KBBBKFB). | 0 | 0 |
| Kimball flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 1st
| Plays | BU | MEM |
|---|---|---|
| Martinez singled to shortstop (0-1 S). | 0 | 0 |
| Martinez stole second. | 0 | 0 |
| Martinez advanced to third on a passed ball. | 0 | 0 |
| Zurcher grounded out to ss, RBI (3-1 BBFB); Martinez scored, unearned. | 0 | 1 |
| McClain struck out swinging (0-2 SFS). | 0 | 1 |
| Wiedman struck out swinging (2-2 BKBSS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bradley - Top of 2nd
| Plays | BU | MEM |
|---|---|---|
| Schuch struck out swinging (1-2 BSSS). | 0 | 1 |
| McMillan singled to center field (2-2 BSBS). | 0 | 1 |
| McMillan out at first c to 1b, picked off. | 0 | 1 |
| Compitello struck out swinging (1-2 SFFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | BU | MEM |
|---|---|---|
| Ablett grounded out to ss (1-2 FBKF). | 0 | 1 |
| Wilson, J. grounded out to ss (0-0). | 0 | 1 |
| Huelsing tripled to right center (1-0 B). | 0 | 1 |
| Russell walked (3-1 BSBBB). | 0 | 1 |
| Thomas fouled out to 1b (0-2 FFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bradley - Top of 3rd
| Plays | BU | MEM |
|---|---|---|
| Fritz struck out swinging (1-2 BSFS). | 0 | 1 |
| Martin singled to right center (1-2 FFB). | 0 | 1 |
| Elliott singled through the right side (2-1 BBF); Martin advanced to second. | 0 | 1 |
| Tauchman struck out swinging (3-2 BKBFBFS). | 0 | 1 |
| Sullivan struck out swinging (2-2 FBFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | BU | MEM |
|---|---|---|
| Martinez grounded out to 2b (2-2 BSBS). | 0 | 1 |
| Zurcher struck out swinging, reached first on a wild pitch (1-2 FFBS). | 0 | 1 |
| Zurcher advanced to second on a wild pitch. | 0 | 1 |
| McClain struck out swinging (0-2 KSFS). | 0 | 1 |
| Zurcher stole third. | 0 | 1 |
| Wiedman walked (3-1 KBBBB). | 0 | 1 |
| Ablett reached on a fielder's choice to shortstop (0-0); Wiedman out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Bradley - Top of 4th
| Plays | BU | MEM |
|---|---|---|
| Kimball singled to left center (0-1 S). | 0 | 1 |
| Schuch struck out swinging (2-2 BSKBS). | 0 | 1 |
| McMillan grounded out to 3b, SAC, bunt (0-0); Kimball advanced to second. | 0 | 1 |
| Compitello grounded out to p (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 4th
| Plays | BU | MEM |
|---|---|---|
| Wilson, J. flied out to cf (2-0 BB). | 0 | 1 |
| Huelsing struck out swinging (1-2 BSFS). | 0 | 1 |
| Russell singled up the middle (3-1 BBBK). | 0 | 1 |
| Thomas struck out looking (1-2 KSBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Top of 5th
| Plays | BU | MEM |
|---|---|---|
| Fritz grounded out to 3b (0-0). | 0 | 1 |
| Martin struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 1 |
| Elliott flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 5th
| Plays | BU | MEM |
|---|---|---|
| Martinez grounded out to p (3-2 BBKBK). | 0 | 1 |
| Zurcher walked (3-2 KBBFBB). | 0 | 1 |
| Zurcher stole second, advanced to third on an error by c. | 0 | 1 |
| McClain doubled, RBI (1-2 SBK); Zurcher scored. | 0 | 2 |
| McClain stole third. | 0 | 2 |
| Wiedman walked (3-0 BBBB). | 0 | 2 |
| Johnson to p for Booden. | 0 | 2 |
| Ablett hit into double play 2b to ss to 1b (1-0 B); Wiedman out on the play. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Bradley - Top of 6th
| Plays | BU | MEM |
|---|---|---|
| Tauchman grounded out to 2b (0-1 K). | 0 | 2 |
| Sullivan struck out looking (1-2 KKBK). | 0 | 2 |
| Kimball flied out to rf (3-2 BKBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 6th
| Plays | BU | MEM |
|---|---|---|
| Wilson, J. grounded out to 2b (0-0). | 0 | 2 |
| Huelsing doubled to center field (1-0 B). | 0 | 2 |
| Russell grounded out to 1b unassisted (3-2 KBBBKF); Huelsing advanced to third. | 0 | 2 |
| Thomas flied out to rf (1-1 BF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Top of 7th
| Plays | BU | MEM |
|---|---|---|
| Joiner to p for Holland. | 0 | 2 |
| Schuch struck out looking (3-2 BBBSFK). | 0 | 2 |
| McMillan singled to left center. | 0 | 2 |
| McMillan advanced to second on a wild pitch. | 0 | 2 |
| Compitello walked (3-2 BBSSBFB). | 0 | 2 |
| Fritz walked (3-2 BBKKBB); Compitello advanced to second; McMillan advanced to third. | 0 | 2 |
| Martin lined into double play ss to 2b (1-0 B); Compitello out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 7th
| Plays | BU | MEM |
|---|---|---|
| Kaiser to p for Johnson. | 0 | 2 |
| Martinez walked (3-2 BSSFBFBB). | 0 | 2 |
| Zurcher reached on a fielder's choice (0-0); Martinez out at second p to ss. | 0 | 2 |
| Zurcher stole second. | 0 | 2 |
| McClain flied out to rf (0-0); Zurcher advanced to third. | 0 | 2 |
| Wiedman walked (3-1 BBBKB). | 0 | 2 |
| Wiedman advanced to second on a fielder's choice. | 0 | 2 |
| Ablett lined out to ss (2-1 BSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Bradley - Top of 8th
| Plays | BU | MEM |
|---|---|---|
| Jones to p for Joiner. | 0 | 2 |
| Elliott grounded out to 3b (2-1 KBB). | 0 | 2 |
| Tauchman doubled to right center (0-0). | 0 | 2 |
| Sullivan reached on a throwing error by p (2-2 FFFBBF); Tauchman scored, unearned. | 1 | 2 |
| Seager pinch ran for Sullivan. | 1 | 2 |
| Langfield to p for Jones. | 1 | 2 |
| Kimball flied out to rf (1-0 B). | 1 | 2 |
| Seager stole second. | 1 | 2 |
| Schuch struck out swinging (2-2 BBSSS). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Memphis - Bottom of 8th
| Plays | BU | MEM |
|---|---|---|
| Camalick to c for Seager. | 1 | 2 |
| Jensen to p for Kaiser. | 1 | 2 |
| Wilson, J. flied out to cf (2-2 BBSF). | 1 | 2 |
| Huelsing struck out looking (2-2 SSBBK). | 1 | 2 |
| Russell flied out to rf (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Top of 9th
| Plays | BU | MEM |
|---|---|---|
| McMillan singled, advanced to second on an error by 3b (2-1 BBK). | 1 | 2 |
| Leblebijian pinch ran for McMillan. | 1 | 2 |
| Compitello reached on a fielder's choice (0-1 F); Leblebijian advanced to third. | 1 | 2 |
| Fritz flied out to lf, SF, RBI; Leblebijian scored, unearned. | 2 | 2 |
| Martin struck out looking (1-2 SBFFK). | 2 | 2 |
| Compitello stole second. | 2 | 2 |
| Elliott grounded out to ss (3-1 KBBB). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Memphis - Bottom of 9th
| Plays | BU | MEM |
|---|---|---|
| Leblebijian to 1b. | 2 | 2 |
| Thomas singled (1-2 BKK). | 2 | 2 |
| Martinez grounded out to 1b unassisted, SAC (1-1 FB); Thomas advanced to second. | 2 | 2 |
| Zurcher lined into double play rf to 3b (0-0); Thomas out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bradley - Top of 10th
| Plays | BU | MEM |
|---|---|---|
| Tauchman doubled to left field (2-2 SBSFB). | 2 | 2 |
| Camalick out at first 1b to 2b, SAC (1-1 FB); Tauchman advanced to third. | 2 | 2 |
| Kimball struck out swinging (0-2 KKFFS). | 2 | 2 |
| Schuch flied out to rf (3-2 BKBSBFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 10th
| Plays | BU | MEM |
|---|---|---|
| Nasshan to p for Jensen. | 2 | 2 |
| McClain singled up the middle (0-0). | 2 | 2 |
| McClain stole second. | 2 | 2 |
| McClain stole third. | 2 | 2 |
| Wiedman singled, RBI (2-0 BB); McClain scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 1st
| Plays | BU | MEM |
|---|---|---|
| Martin struck out swinging (1-2 BKSS). | 0 | 0 |
| Elliott singled up the middle (0-1 S). | 0 | 0 |
| Elliott stole second. | 0 | 0 |
| Tauchman struck out looking (1-2 KFBK). | 0 | 0 |
| Sullivan walked (3-2 KBBBKFB). | 0 | 0 |
| Kimball flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 1st
| Plays | BU | MEM |
|---|---|---|
| Martinez singled to shortstop (0-1 S). | 0 | 0 |
| Martinez stole second. | 0 | 0 |
| Martinez advanced to third on a passed ball. | 0 | 0 |
| Zurcher grounded out to ss, RBI (3-1 BBFB); Martinez scored, unearned. | 0 | 1 |
| McClain struck out swinging (0-2 SFS). | 0 | 1 |
| Wiedman struck out swinging (2-2 BKBSS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 2nd
| Plays | BU | MEM |
|---|---|---|
| Schuch struck out swinging (1-2 BSSS). | 0 | 1 |
| McMillan singled to center field (2-2 BSBS). | 0 | 1 |
| McMillan out at first c to 1b, picked off. | 0 | 1 |
| Compitello struck out swinging (1-2 SFFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | BU | MEM |
|---|---|---|
| Ablett grounded out to ss (1-2 FBKF). | 0 | 1 |
| Wilson, J. grounded out to ss (0-0). | 0 | 1 |
| Huelsing tripled to right center (1-0 B). | 0 | 1 |
| Russell walked (3-1 BSBBB). | 0 | 1 |
| Thomas fouled out to 1b (0-2 FFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 3rd
| Plays | BU | MEM |
|---|---|---|
| Fritz struck out swinging (1-2 BSFS). | 0 | 1 |
| Martin singled to right center (1-2 FFB). | 0 | 1 |
| Elliott singled through the right side (2-1 BBF); Martin advanced to second. | 0 | 1 |
| Tauchman struck out swinging (3-2 BKBFBFS). | 0 | 1 |
| Sullivan struck out swinging (2-2 FBFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | BU | MEM |
|---|---|---|
| Martinez grounded out to 2b (2-2 BSBS). | 0 | 1 |
| Zurcher struck out swinging, reached first on a wild pitch (1-2 FFBS). | 0 | 1 |
| Zurcher advanced to second on a wild pitch. | 0 | 1 |
| McClain struck out swinging (0-2 KSFS). | 0 | 1 |
| Zurcher stole third. | 0 | 1 |
| Wiedman walked (3-1 KBBBB). | 0 | 1 |
| Ablett reached on a fielder's choice to shortstop (0-0); Wiedman out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 4th
| Plays | BU | MEM |
|---|---|---|
| Kimball singled to left center (0-1 S). | 0 | 1 |
| Schuch struck out swinging (2-2 BSKBS). | 0 | 1 |
| McMillan grounded out to 3b, SAC, bunt (0-0); Kimball advanced to second. | 0 | 1 |
| Compitello grounded out to p (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 4th
| Plays | BU | MEM |
|---|---|---|
| Wilson, J. flied out to cf (2-0 BB). | 0 | 1 |
| Huelsing struck out swinging (1-2 BSFS). | 0 | 1 |
| Russell singled up the middle (3-1 BBBK). | 0 | 1 |
| Thomas struck out looking (1-2 KSBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 5th
| Plays | BU | MEM |
|---|---|---|
| Fritz grounded out to 3b (0-0). | 0 | 1 |
| Martin struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 1 |
| Elliott flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 5th
| Plays | BU | MEM |
|---|---|---|
| Martinez grounded out to p (3-2 BBKBK). | 0 | 1 |
| Zurcher walked (3-2 KBBFBB). | 0 | 1 |
| Zurcher stole second, advanced to third on an error by c. | 0 | 1 |
| McClain doubled, RBI (1-2 SBK); Zurcher scored. | 0 | 2 |
| McClain stole third. | 0 | 2 |
| Wiedman walked (3-0 BBBB). | 0 | 2 |
| Johnson to p for Booden. | 0 | 2 |
| Ablett hit into double play 2b to ss to 1b (1-0 B); Wiedman out on the play. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 6th
| Plays | BU | MEM |
|---|---|---|
| Tauchman grounded out to 2b (0-1 K). | 0 | 2 |
| Sullivan struck out looking (1-2 KKBK). | 0 | 2 |
| Kimball flied out to rf (3-2 BKBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 6th
| Plays | BU | MEM |
|---|---|---|
| Wilson, J. grounded out to 2b (0-0). | 0 | 2 |
| Huelsing doubled to center field (1-0 B). | 0 | 2 |
| Russell grounded out to 1b unassisted (3-2 KBBBKF); Huelsing advanced to third. | 0 | 2 |
| Thomas flied out to rf (1-1 BF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 7th
| Plays | BU | MEM |
|---|---|---|
| Joiner to p for Holland. | 0 | 2 |
| Schuch struck out looking (3-2 BBBSFK). | 0 | 2 |
| McMillan singled to left center. | 0 | 2 |
| McMillan advanced to second on a wild pitch. | 0 | 2 |
| Compitello walked (3-2 BBSSBFB). | 0 | 2 |
| Fritz walked (3-2 BBKKBB); Compitello advanced to second; McMillan advanced to third. | 0 | 2 |
| Martin lined into double play ss to 2b (1-0 B); Compitello out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 7th
| Plays | BU | MEM |
|---|---|---|
| Kaiser to p for Johnson. | 0 | 2 |
| Martinez walked (3-2 BSSFBFBB). | 0 | 2 |
| Zurcher reached on a fielder's choice (0-0); Martinez out at second p to ss. | 0 | 2 |
| Zurcher stole second. | 0 | 2 |
| McClain flied out to rf (0-0); Zurcher advanced to third. | 0 | 2 |
| Wiedman walked (3-1 BBBKB). | 0 | 2 |
| Wiedman advanced to second on a fielder's choice. | 0 | 2 |
| Ablett lined out to ss (2-1 BSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 8th
| Plays | BU | MEM |
|---|---|---|
| Jones to p for Joiner. | 0 | 2 |
| Elliott grounded out to 3b (2-1 KBB). | 0 | 2 |
| Tauchman doubled to right center (0-0). | 0 | 2 |
| Sullivan reached on a throwing error by p (2-2 FFFBBF); Tauchman scored, unearned. | 1 | 2 |
| Seager pinch ran for Sullivan. | 1 | 2 |
| Langfield to p for Jones. | 1 | 2 |
| Kimball flied out to rf (1-0 B). | 1 | 2 |
| Seager stole second. | 1 | 2 |
| Schuch struck out swinging (2-2 BBSSS). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Memphis - Bottom of 8th
| Plays | BU | MEM |
|---|---|---|
| Camalick to c for Seager. | 1 | 2 |
| Jensen to p for Kaiser. | 1 | 2 |
| Wilson, J. flied out to cf (2-2 BBSF). | 1 | 2 |
| Huelsing struck out looking (2-2 SSBBK). | 1 | 2 |
| Russell flied out to rf (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 9th
| Plays | BU | MEM |
|---|---|---|
| McMillan singled, advanced to second on an error by 3b (2-1 BBK). | 1 | 2 |
| Leblebijian pinch ran for McMillan. | 1 | 2 |
| Compitello reached on a fielder's choice (0-1 F); Leblebijian advanced to third. | 1 | 2 |
| Fritz flied out to lf, SF, RBI; Leblebijian scored, unearned. | 2 | 2 |
| Martin struck out looking (1-2 SBFFK). | 2 | 2 |
| Compitello stole second. | 2 | 2 |
| Elliott grounded out to ss (3-1 KBBB). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Memphis - Bottom of 9th
| Plays | BU | MEM |
|---|---|---|
| Leblebijian to 1b. | 2 | 2 |
| Thomas singled (1-2 BKK). | 2 | 2 |
| Martinez grounded out to 1b unassisted, SAC (1-1 FB); Thomas advanced to second. | 2 | 2 |
| Zurcher lined into double play rf to 3b (0-0); Thomas out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bradley

2
Final3

Memphis

Bradley - Top of 10th
| Plays | BU | MEM |
|---|---|---|
| Tauchman doubled to left field (2-2 SBSFB). | 2 | 2 |
| Camalick out at first 1b to 2b, SAC (1-1 FB); Tauchman advanced to third. | 2 | 2 |
| Kimball struck out swinging (0-2 KKFFS). | 2 | 2 |
| Schuch flied out to rf (3-2 BKBSBFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 10th
| Plays | BU | MEM |
|---|---|---|
| Nasshan to p for Jensen. | 2 | 2 |
| McClain singled up the middle (0-0). | 2 | 2 |
| McClain stole second. | 2 | 2 |
| McClain stole third. | 2 | 2 |
| Wiedman singled, RBI (2-0 BB); McClain scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bradley

| CF | Martin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 3B | Elliott | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Tauchman | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Sullivan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| PR | Seager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Camalick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Kimball | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Schuch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 |
| 1B | McMillan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR/1B | Leblebijian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Compitello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| 2B | Fritz | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
