University of Memphis Athletics
Memphis vs Air Force
2/24/2008
Nat Buring Stadium
1:01 pm
Memphis
1-2

4
Final
3

Air Force
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Barnes, Marcus (1-0)Loss: Michael Ruvolo (0-1)Save: Yokley, Matt (1)
Scoring Summary
Team | MEM | AFA |
|---|---|---|
3rd Bowen doubled, advanced to third on a throwing error by cf, RBI; Kirkland scored. | 1 | 0 |
5th Huelsing walked, RBI; Zurcher advanced to second; Kirkland advanced to third; Miller scored. | 2 | 0 |
5th Huelsing advanced to second; Zurcher advanced to third; Kirkland scored on a wild pitch. | 3 | 0 |
5th CARTER, N. tripled to right field, 2 RBI; MAYO, P. scored; ALEXANDER, M scored. | 3 | 2 |
5th RANDHAWA, K. singled to right field, RBI; CARTER, N. scored. | 3 | 3 |
9th Wiedman reached on a throwing error by ss; Bowen scored, unearned. | 4 | 3 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chad Zurcher | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tyler Huelsing | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett Bowen | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Trey Wiedman | RF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robby Graham | CF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| Adam McClain | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eric Farrell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Shelton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Miller | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chris Newsom | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kirkland | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Philip Utley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Yokley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 2 | 6 | 1 | 7 | 10 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan Carter | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
K.J. Randhawa | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chay Derbigny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Addison Gentry | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tyler McBride | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Alexander | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ben Ausbun | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parker Mayo | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jon McMahon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Truesdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ruvolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Pingel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 10 | 4 |
Batting
2B: Chay Derbigny (1)
3B: Nathan Carter (1)
Baserunning
CS: K.J. Randhawa (2)
HBP: K.J. Randhawa (1)
Fielding
E: Nathan Carter (1); K.J. Randhawa (1); Jon McMahon (1)
DP: Addison Gentry (1); Michael Ruvolo (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Utley | 6.0 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 23 | 8 | 4 | 0 |
| Marcus Barnes | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 |
| Matt Yokley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 32 | 34 | 10 | 4 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Truesdale | 4.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 0 |
Colin Shepherd | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Michael Ruvolo | 2.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 12 | 4 | 1 | 0 |
Brad Pingel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 4 | 3 | 6 | 7 | 1 | 0 | 2 | 1 | 33 | 41 | 10 | 6 | 0 |
Win: Barnes, Marcus (1-0)
Loss: Michael Ruvolo (0-1)
HBP: Barnes, Marcus (1)
;
Colin Shepherd (1); Michael Ruvolo (1)
Save: Yokley, Matt (1)
;














