University of Memphis Athletics
St. Croix Collegiate Classic Final Results
Mar 06, 2005 | Men's Golf
March 6, 2005
FINAL RESULTS St. Croix Collegiate Classic
Carambola Golf Club Virgin Islands
Dates: 03/04 - 03/06 (Today:03-06-2005)
Par: 72
Yardage: 6809
Fin. School Scores
1 Xavier University 284 286 298 868 +4
2 Lamar University 285 288 299 872 +8
Rhode Island, U. of 284 289 299 872 +8
4 N. Car.- Greensboro 291 287 296 874 +10
5 Ohio State Univ. 293 288 295 876 +12
Texas-San Antonio 287 287 302 876 +12
Charleston Southern 296 289 291 876 +12
8 Charlotte 292 282 303 877 +13
9 Marquette University 288 296 300 884 +20
10 Memphis, U. of 292 294 300 886 +22
11 Iowa State Univ. 293 297 301 891 +27
12 Wisconsin, U. of 307 294 296 897 +33
13 Marshall University 296 303 301 900 +36
14 Miami (Ohio) 295 301 306 902 +38
15 Ohio University 295 296 313 904 +40
16 Eastern Michigan U. 303 305 305 913 +49
17 Akron, U. of 305 307 304 916 +52
FINAL RESULTS St. Croix Collegiate Classic
* Individual Carambola Golf Club Virgin Islands
Dates: 03/04 - 03/06 (Today:03-06-2005)
Par: 72
Yardage: 6809
Fin. Name School Scores
1 John Elizondo UTSA 66 73 72 211 -5
2 Garrett Jones Wisconsin 72 70 70 212 -4
3 John Streibich Xavier 72 69 72 213 -3
Ray Sheedy Charlotte 73 69 71 213 -3
5 Chris Baker Iowa State 70 71 73 214 -2
Shawn Stefani Lamar 70 71 73 214 -2
Colin Biles Ohio State 76 68 70 214 -2
8 Scott Anderson Ohio State 70 72 73 215 -1
Jason Kokrak Xavier 69 69 77 215 -1
Chris Tipper Marshall 67 76 72 215 -1
11 Jay Pannone Rhode Isl. 70 69 77 216 E
12 Jake Lowder NC Greensb 74 71 72 217 +1
Gregg Blainey NC Greensb 71 71 75 217 +1
14 Blake Sattler Akron 72 71 75 218 +2
Ben Spitz Rhode Isl. 74 74 70 218 +2
Neal Grusczynski Xavier 69 72 77 218 +2
Kitt Thabungkan UTSA 72 68 78 218 +2
Craig Hosie Charles.So 74 71 73 218 +2
Andre Metzger Lamar 72 73 73 218 +2
20 Shawn Hall Charles.So 74 72 73 219 +3
Ted Gray Marquette 72 72 75 219 +3
Michael Haverfield Ohio State 72 74 73 219 +3
Andrew Dibitetto Charlotte 72 70 77 219 +3
J.D. Bass NC Greensb 73 71 75 219 +3
Dusty Smith Lamar 73 71 75 219 +3
*Brian Keating Xavier 71 73 75 219 +3
27 Kyle Murphy Marquette 71 76 73 220 +4
Andy Shiels Memphis 71 73 76 220 +4
Devon Quigley Rhode Isl. 70 70 80 220 +4
30 Mike Calkin Miami (OH) 75 74 72 221 +5
*Kenton Hobbs Xavier 75 70 76 221 +5
32 *Fraser Hunt Rhode Isl. 76 73 73 222 +6
33 Ryan Kornmann Lamar 70 75 78 223 +7
Chad Spencer Rhode Isl. 70 76 77 223 +7
Jon Johasky Ohio 68 77 78 223 +7
36 Paul Reed Charles.So 71 81 72 224 +8
Steve Sass Marquette 75 73 76 224 +8
Andy Pope Xavier 74 78 72 224 +8
Rodney Hamblin Iowa State 74 78 72 224 +8
Nick Baker NC Greensb 73 77 74 224 +8
Ian Rochester Memphis 73 75 76 224 +8
Michael Bielawski Marquette 73 75 76 224 +8
Trevor Murphy Charlotte 73 72 79 224 +8
44 Mark Cimarolli Ohio 74 72 79 225 +9
Matt Johnston UTSA 76 70 79 225 +9
Ryan Siekmann Ohio 75 71 79 225 +9
Paul Gagliardi Charles.So 77 75 73 225 +9
Robbie Greenwell Memphis 73 78 74 225 +9
*Justin Fender Xavier 72 76 77 225 +9
50 Keven Fortin-Simard Memphis 75 75 76 226 +10
Shawn Warren Marshall 73 75 78 226 +10
Allan Thomas Memphis 81 71 74 226 +10
Tyler McDannold E Michigan 76 74 76 226 +10
54 Matt Thomas Miami (OH) 73 75 79 227 +11
Curtis Foster Iowa State 74 72 81 227 +11
56 Korey Mahoney E Michigan 75 77 76 228 +12
Kenneth Fahey Rhode Isl. 77 76 75 228 +12
Kevin Ackford E Michigan 75 77 76 228 +12
Joe Weber Marquette 72 78 78 228 +12
Ben Smith Miami (OH) 73 75 80 228 +12
Casey Clendenon Lamar 74 73 81 228 +12
Shane Costelloe UTSA 73 79 76 228 +12
63 Nick Olivarri UTSA 77 76 76 229 +13
Jamie Miller Ohio State 75 74 80 229 +13
*Andy Connell Xavier 76 74 79 229 +13
66 Matt Mincer Charlotte 80 71 79 230 +14
Brad Tweel Marshall 81 76 73 230 +14
Ryan Conn Wisconsin 77 72 81 230 +14
69 Tyler Lefler Charlotte 74 81 76 231 +15
Rob Davidge Miami (OH) 74 77 80 231 +15
Colin Clemente Akron 80 78 73 231 +15
Brian Brodell Wisconsin 79 76 76 231 +15
Blake Russell Ohio 78 76 77 231 +15
David Noe Xavier 78 76 77 231 +15
75 Jeff Kaiser Wisconsin 79 80 73 232 +16
Drew Dalziel Iowa State 79 78 75 232 +16
Thomas Shelton E Michigan 77 78 77 232 +16
78 Ryan Gutowski Akron 74 81 79 234 +18
Jared Jones Ohio State 77 78 79 234 +18
Matt Scytkowski Marshall 75 78 81 234 +18
81 Nathan Stamey NC Greensb 82 74 79 235 +19
Joe Cermak Iowa State 75 76 84 235 +19
Matt Considine Akron 80 77 78 235 +19
84 Adam DeLawyer Wisconsin 84 76 77 237 +21
Brandon Katzeff Marshall 83 76 78 237 +21
86 Ryan Culbertson Akron 79 81 78 238 +22
Peter Sauerbrei E Michigan 77 77 84 238 +22
88 Jeff Blank Miami (OH) 80 84 75 239 +23
89 Conor O'Shea Charles.So 85 71 84 240 +24
90 Brian Elsea Ohio 78 84 80 242 +26
WD *Rafael Claux Xavier 72 WD WD
FINAL RESULTS St. Croix Collegiate Classic
Carambola Golf Club Virgin Islands
Dates: 03/04 - 03/06 (Today:03-06-2005)
Par: 72
Yardage: 6809
Fin. School Scores
1 Xavier University 284 286 298 868
T 3 John Streibich 72 69 72 213
T 8 Jason Kokrak 69 69 77 215
T 14 Neal Grusczynski 69 72 77 218
T 36 Andy Pope 74 78 72 224
T 69 David Noe 78 76 77 231
T 2 Lamar University 285 288 299 872
T 5 Shawn Stefani 70 71 73 214
T 14 Andre Metzger 72 73 73 218
T 20 Dusty Smith 73 71 75 219
T 33 Ryan Kornmann 70 75 78 223
T 56 Casey Clendenon 74 73 81 228
T 2 Rhode Island, U. of 284 289 299 872
11 Jay Pannone 70 69 77 216
T 14 Ben Spitz 74 74 70 218
T 27 Devon Quigley 70 70 80 220
T 33 Chad Spencer 70 76 77 223
T 56 Kenneth Fahey 77 76 75 228
4 N. Car.- Greensboro 291 287 296 874
T 12 Jake Lowder 74 71 72 217
T 12 Gregg Blainey 71 71 75 217
T 20 J.D. Bass 73 71 75 219
T 36 Nick Baker 73 77 74 224
T 81 Nathan Stamey 82 74 79 235
T 5 Ohio State Univ. 293 288 295 876
T 5 Colin Biles 76 68 70 214
T 8 Scott Anderson 70 72 73 215
T 20 Michael Haverfield 72 74 73 219
T 63 Jamie Miller 75 74 80 229
T 78 Jared Jones 77 78 79 234
T 5 Texas-San Antonio 287 287 302 876
1 John Elizondo 66 73 72 211
T 14 Kitt Thabungkan 72 68 78 218
T 44 Matt Johnston 76 70 79 225
T 56 Shane Costelloe 73 79 76 228
T 63 Nick Olivarri 77 76 76 229
T 5 Charleston Southern 296 289 291 876
T 14 Craig Hosie 74 71 73 218
T 20 Shawn Hall 74 72 73 219
T 36 Paul Reed 71 81 72 224
T 44 Paul Gagliardi 77 75 73 225
89 Conor O'Shea 85 71 84 240
8 Charlotte 292 282 303 877
T 3 Ray Sheedy 73 69 71 213
T 20 Andrew Dibitetto 72 70 77 219
T 36 Trevor Murphy 73 72 79 224
T 66 Matt Mincer 80 71 79 230
T 69 Tyler Lefler 74 81 76 231
9 Marquette University 288 296 300 884
T 20 Ted Gray 72 72 75 219
T 27 Kyle Murphy 71 76 73 220
T 36 Steve Sass 75 73 76 224
T 36 Michael Bielawski 73 75 76 224
T 56 Joe Weber 72 78 78 228
10 Memphis, U. of 292 294 300 886
T 27 Andy Shiels 71 73 76 220
T 36 Ian Rochester 73 75 76 224
T 44 Robbie Greenwell 73 78 74 225
T 50 Keven Fortin-Simard 75 75 76 226
T 50 Allan Thomas 81 71 74 226
11 Iowa State Univ. 293 297 301 891
T 5 Chris Baker 70 71 73 214
T 36 Rodney Hamblin 74 78 72 224
T 54 Curtis Foster 74 72 81 227
T 75 Drew Dalziel 79 78 75 232
T 81 Joe Cermak 75 76 84 235
12 Wisconsin, U. of 307 294 296 897
2 Garrett Jones 72 70 70 212
T 66 Ryan Conn 77 72 81 230
T 69 Brian Brodell 79 76 76 231
T 75 Jeff Kaiser 79 80 73 232
T 84 Adam DeLawyer 84 76 77 237
13 Marshall University 296 303 301 900
T 8 Chris Tipper 67 76 72 215
T 50 Shawn Warren 73 75 78 226
T 66 Brad Tweel 81 76 73 230
T 78 Matt Scytkowski 75 78 81 234
T 84 Brandon Katzeff 83 76 78 237
14 Miami (Ohio) 295 301 306 902
T 30 Mike Calkin 75 74 72 221
T 54 Matt Thomas 73 75 79 227
T 56 Ben Smith 73 75 80 228
T 69 Rob Davidge 74 77 80 231
88 Jeff Blank 80 84 75 239
15 Ohio University 295 296 313 904
T 33 Jon Johasky 68 77 78 223
T 44 Mark Cimarolli 74 72 79 225
T 44 Ryan Siekmann 75 71 79 225
T 69 Blake Russell 78 76 77 231
90 Brian Elsea 78 84 80 242
16 Eastern Michigan U. 303 305 305 913
T 50 Tyler McDannold 76 74 76 226
T 56 Korey Mahoney 75 77 76 228
T 56 Kevin Ackford 75 77 76 228
T 75 Thomas Shelton 77 78 77 232
T 86 Peter Sauerbrei 77 77 84 238
17 Akron, U. of 305 307 304 916
T 14 Blake Sattler 72 71 75 218
T 69 Colin Clemente 80 78 73 231
T 78 Ryan Gutowski 74 81 79 234
T 81 Matt Considine 80 77 78 235
T 86 Ryan Culbertson 79 81 78 238
Fin. Individuals School Scores
T 20 Brian Keating Xavier 71 73 75 219
T 30 Kenton Hobbs Xavier 75 70 76 221
32 Fraser Hunt Rhode Isl. 76 73 73 222
T 44 Justin Fender Xavier 72 76 77 225
T 63 Andy Connell Xavier 76 74 79 229
WD Rafael Claux Xavier 72 WD WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM






