University of Memphis Athletics
Nov 15, 2002 | Men's Basketball
Nov. 14, 2002
| ? | 1ST | 2ND | TOTAL |
| Memphis | 43 | 27 | 70 |
| Syracuse | 34 | 29 | 63 |
| MEMPHIS | |||||||||||||
| Player | ? | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| R Carney | 34 | 5-13 | 2-4 | 0-2 | 4 | 9 | 5 | 1 | 1 | 2 | 2 | 12 | |
| J Grice | 36 | 6-10 | 0-0 | 5-7 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 17 | |
| E Barron | 25 | 2-6 | 4-4 | 0-0 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 8 | |
| J Hunt | 38 | 6-18 | 4-9 | 3-7 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 19 | |
| A Rice | 30 | 5-10 | 0-2 | 0-3 | 3 | 7 | 3 | 0 | 2 | 0 | 3 | 10 | |
| N Root | 16 | 0-2 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| D Erwin | 17 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | |
| M Diarra | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Wade | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 26-62 | 10-19 | 8-20 | 13 | 39 | 16 | 4 | 13 | 4 | 18 | 70 | ||
| ? | .419 | .526 | .400 | Team Reb: 4 | Team TO: 0 | ||||||||
| SYRACUSE | |||||||||||||
| Player | ? | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| C Anthony | 40 | 10-23 | 5-12 | 2-6 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 27 | |
| H Warrick | 36 | 1-9 | 2-3 | 0-0 | 6 | 11 | 2 | 1 | 1 | 4 | 3 | 4 | |
| C Forth | 28 | 1-5 | 0-1 | 0-1 | 2 | 7 | 0 | 2 | 3 | 0 | 1 | 2 | |
| K Duany | 21 | 3-9 | 0-0 | 0-4 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | |
| G McNamara | 38 | 4-15 | 2-2 | 4-13 | 0 | 1 | 3 | 3 | 1 | 0 | 5 | 14 | |
| J McNeil | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | |
| J Pace | 24 | 5-5 | 0-2 | 0-0 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 10 | |
| M Gorman | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 24-67 | 9-20 | 6-24 | 19 | 44 | 7 | 8 | 11 | 6 | 16 | 63 | ||
| ? | .358 | .450 | .250 | Team Reb: 1 | Team TO: 0 | ||||||||
Tuesday, November 10
Tuesday, November 10
Tuesday, November 10
Saturday, November 07



