University of Memphis Athletics
Game Center for Men's Basketball at East Carolina on 2/10/2015
Record: 14-10,6-5 AACvs

MEM
ECU

Record: 11-13,4-7 AAC
53
Final
Feb. 10th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 28 | 53 |
![]() | 21 | 43 | 64 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-52 | 23-50 |
|---|---|---|
Field Goal Percentage | 36.5% | 46.0% |
Three Point: Made-Attempted | 7-19 | 4-11 |
Three Point Percentage | 36.8% | 36.4% |
Free Throws: Made-Attempted | 8-11 | 14-23 |
Free Throw Percentage | 72.7% | 60.9% |
Rebounds | 37 | 31 |
Assists | 13 | 15 |
Turnovers | 19 | 12 |
Blocks | 5 | 2 |
Steals | 8 | 13 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






