University of Memphis Athletics
Game Center for Men's Basketball at SMU on 2/1/2014
Record: 16-5 (6-3 AAC)vs

MEM
SMU

Record: 17-5 (6-3 AAC)
72
Final
Feb. 1st
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 43 | 72 |
![]() | 29 | 58 | 87 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-62 | 34-59 |
|---|---|---|
Field Goal Percentage | 40.3% | 57.6% |
Three Point: Made-Attempted | 6-24 | 7-21 |
Three Point Percentage | 25.0% | 33.3% |
Free Throws: Made-Attempted | 16-26 | 12-24 |
Free Throw Percentage | 61.5% | 50.0% |
Rebounds | 37 | 39 |
Assists | 16 | 23 |
Turnovers | 16 | 17 |
Blocks | 2 | 2 |
Steals | 11 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






