University of Memphis Athletics
Game Center for Men's Basketball vs Houston on 1/23/2014
Record: 11-8, 3-3vs

HOU
MEM

Record: 14-4, 4-2
59
Final
Jan. 23rd
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 27 | 59 |
![]() | 47 | 35 | 82 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 33-56 |
|---|---|---|
Field Goal Percentage | 42.6% | 58.9% |
Three Point: Made-Attempted | 2-14 | 4-11 |
Three Point Percentage | 14.3% | 36.4% |
Free Throws: Made-Attempted | 11-20 | 12-18 |
Free Throw Percentage | 55.0% | 66.7% |
Rebounds | 28 | 33 |
Assists | 18 | 20 |
Turnovers | 18 | 15 |
Blocks | 6 | 3 |
Steals | 12 | 10 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






