University of Memphis Athletics
Game Center for Men's Basketball at UTEP on 3/5/2013
Record: 26-4, 15-0 C-USAvs

MEM
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 16-13, 9-6 C-USA
56
Final
Mar. 5th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 34 | 56 |
![]() | 22 | 32 | 54 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 19-45 |
|---|---|---|
Field Goal Percentage | 42.3% | 42.2% |
Three Point: Made-Attempted | 5-13 | 3-16 |
Three Point Percentage | 38.5% | 18.8% |
Free Throws: Made-Attempted | 7-13 | 13-19 |
Free Throw Percentage | 53.8% | 68.4% |
Rebounds | 38 | 25 |
Assists | 15 | 12 |
Turnovers | 16 | 12 |
Blocks | 2 | 4 |
Steals | 6 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)