University of Memphis Athletics
Game Center for Men's Basketball at Marshall on 2/16/2013
Record: 22-3 (11-0)vs

MEM
MU

Record: 11-15 (4-7)
71
Final
Feb. 16th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 28 | 71 |
![]() | 26 | 33 | 59 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-64 | 21-55 |
|---|---|---|
Field Goal Percentage | 45.3% | 38.2% |
Three Point: Made-Attempted | 5-15 | 6-24 |
Three Point Percentage | 33.3% | 25.0% |
Free Throws: Made-Attempted | 8-14 | 11-19 |
Free Throw Percentage | 57.1% | 57.9% |
Rebounds | 41 | 37 |
Assists | 15 | 9 |
Turnovers | 14 | 20 |
Blocks | 5 | 3 |
Steals | 10 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






